Van Helden, Armand Discography
From Discoogle.com
The first album of Van Helden, Armand was released in 1995. In this full discography list you can find information on all releases until 2007. We have collected information for 191 releases from 17 countries and 51 labels.
Total Releases in Discoogle.com database: 191
Below you can see statistics about main discography releases (counting one entry per release)
| Release Category | Entries |
|---|---|
| Album | 10 |
| Single 5" (Cd) | 25 |
| Single 12" | 17 |
| Promo 12" | 1 |
| EP | 1 |
| EP 12" | 1 |
| Compilation | 2 |
Contents |
Fast Browsing
By Country
Australia, Belgium, Canada, Denmark, Europe, France, Germany, Italy, Japan, Netherlands, Russia, Scandinavia, Spain, Sweden, United Kingdom, Uk - Import Germany, U.S.A
By Label
541, Armed Records, Av8, Basic Beat Recordings, Cammo, Central Station, Columbia, Cube, Defected, Dirtee Stank Recordings, Disco:Wax, Emi, Emperor Norton, Epic, Eukahouse, Feel The Rythm, Ffrr, G-High Records, Hedonism, Henry Street Music, Housesession Records, Hyper Hype, Independance Records, Le Club, Liberator Music, Logic Records, London, Many Records, Nervous Records, Play It Again Sam, Respect! Records, Rise, Simply Vinyl, Sony Music, Southern Fried Records, Soyuz Music, Spg Music Productions Ltd., Strictly Records, Strictly Rhythm, Stupid Fresh, Submental Records, Tinted Records, Tommy Boy, Tommy Boy Music, Ultra Records, Universal, Urban, Vendetta, Warner, Warner Music, Zyx Music
By Year
200, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1992
Main Discography
Albums
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| The Album | 1995 | HS CD 3005 | CD | ![]() | ![]() | ![]() ![]() | |||
| Sampleslaya - Enter The Meatmarket | 1997 | 828 940-2 | CD | ![]() | ![]() | ![]() ![]() | |||
| The Funk Phenomena | 1997 | ZYX 20429-1 | LP X2 | ![]() | ![]() | ![]() ![]() | |||
| 2Future4U | 1999 | 556 090-2 | CD | ![]() | ![]() | ![]() ![]() | |||
| The Armand Van Helden Phenomena | 1999 | ZYX 20491-2 | CD | ![]() | ![]() | ![]() ![]() | |||
| Killing Puritans | 2000 | 8573 83319 2 | CD | ![]() | ![]() | ![]() ![]() | |||
| Gandhi Khan | 2001 | ZARM 19CD | CD | ![]() | ![]() | ![]() ![]() | |||
| Funk Phenomena The Album | 2002 | ZYX 20641-2 | CD | ![]() | ![]() | ![]() ![]() | |||
| Nympho | 2005 | ECB79CD | CD | ![]() | ![]() | ![]() ![]() | |||
| Ghettoblaster | 2007 | SPG-1139 | CD | ![]() | ![]() | ![]() ![]() |
Singles
Single 5" (Cd)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Witch Doktor | 1994 | BASIC 232-2 | CD | ![]() | ![]() | ![]() ![]() | |||
| Cha Cha | 1996 | 79591 59042 2 | CD | ![]() | ![]() | ![]() ![]() | |||
| Psychic Bounty Killaz | 1996 | HH 0285 | CD | ![]() | ![]() | ![]() ![]() | |||
| The Funk Phenomena | 1996 | ZYX 8523-8 | CD | ![]() | ![]() | ![]() ![]() | |||
| Ultrafunkula | 1997 | FCD 317 | CD | ![]() | ![]() | ![]() ![]() | |||
| Ghetto House Groove | 1998 | ZYX 8876-8 | CD | ![]() | ![]() | ![]() ![]() | |||
| Flowerz | 1999 | FCD 361 | CD | ![]() | ![]() | ![]() ![]() | |||
| You Don't Know Me | 1999 | FCD 357 | CD | ![]() | ![]() | ![]() ![]() | |||
| Full Moon | 2000 | FCD 381 | CD | ![]() | ![]() | ![]() ![]() | |||
| Koochy | 2000 | FCD 379 | CD | ![]() | ![]() | ![]() ![]() | |||
| Why Can't U Free Some Time | 2001 | FCD 402 | CD | ![]() | ![]() | ![]() ![]() | |||
| You Can't Change Me | 2001 | DFECT 41CDS | CD | ![]() | ![]() | ![]() ![]() | |||
| Funk Phenomena 2K | 2002 | 7243 5 52483 2 9 | CD | ![]() | ![]() | ![]() ![]() | |||
| Hear My Name | 2004 | ECB64CDS | cd | ![]() | ![]() | ![]() ![]() | |||
| My My My | 2004 | ECB67CDS | CD | ![]() | ![]() | ![]() ![]() | |||
| Watching Cars Go By | 2004 | ENR 532 | CD | ![]() | ![]() | ![]() ![]() | |||
| Into Your Eyes | 2005 | ECB78CDS | CD | ![]() | ![]() | ![]() ![]() | |||
| When The Lights Go Down | 2005 | ECB85CDS | CD | ![]() | ![]() | ![]() ![]() | |||
| Mymymy | 2006 | ECB97CDS | CD | ![]() | ![]() | ![]() ![]() | |||
| Sugar | 2006 | ECB94CDS | CD | ![]() | ![]() | ![]() ![]() | |||
| I Want Your Soul | 2007 | ECB125CDS | CD | ![]() | ![]() | ![]() ![]() | |||
| Nyc Beat | 2007 | ECB113CDS | CD | ![]() | ![]() | ![]() ![]() | |||
| Touch Your Toes | 2007 | UL 1520-2 | CD | ![]() | ![]() | ![]() ![]() | |||
| Je T'aime | 2008 | ECB137CDS | CD | ![]() | ![]() | ![]() ![]() | |||
| Bonkers | 2009 | STANK005CDS | CD | ![]() | ![]() | ![]() ![]() |
Single 12" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Pirates Of The Caribbean | 1992 | AV 001 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Ep | 1994 | SR EP 6 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Loves Ecstasy | 1994 | NE 20085 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Old School Junkies | 1995 | HS 517 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Aint Armand | 1996 | AV 000 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Egyptian Magician | 1999 | EUHO 015-6 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Entra Mi Casa | 1999 | ZARM 07 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Necessary Evil | 1999 | ZARM 08 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Boogie Monster | 1999 | ZARM 10 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Kentucky Fried Flow | 2002 | ZARM 19 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Sell Deh Pussy | 2002 | STUFR01 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Stupid Fresh 1 | 2002 | STUFR01 | VINYL X2 | ![]() | ![]() | ![]() ![]() | |||
| Stupid Fresh 2 | 2002 | STUFR02 | VINYL X2 | ![]() | ![]() | ![]() ![]() | |||
| Stupid Fresh 3 | 2002 | STUFR03 | VINYL X2 | ![]() | ![]() | ![]() ![]() | |||
| Everytime I Feel It | 2004 | RISE 256 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Je T'appelle | 2004 | IR 0429 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Fly Away Love | 200 | ZARM 14 | VINYL | ![]() | ![]() | ![]() ![]() |
Promo 12" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Let Me Lead You | 2003 | AVH-01 | VINYL | ![]() | ![]() | ![]() ![]() |
EP
EP 5" (Cd)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Strictly Rhythm 6 | 1994 | ZYX 7452-8 | CD | ![]() | ![]() | ![]() ![]() |
EP 12" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| 2 Future 4 U | 1999 | DJAH 2 | VINYL X2 | ![]() | ![]() | ![]() ![]() |
Compilations
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| The Collection | 1997 | ZYX 20430-2 | CD | ![]() | ![]() | ![]() ![]() | |||
| The Funk Phenomena & Old School Junkies (The Complete Sessions) | 2003 | HS 585 | CD | ![]() | ![]() | ![]() ![]() |
See Also:
|
| Artist | Van Helden, Armand + |
| Page Type | Discography + |
| RID | 1,663,861 + |











