Sinatra, Frank Discography
From Discoogle.com
The first album of Sinatra, Frank was released in 1946. In this full discography list you can find information on all releases until 0. We have collected information for 601 releases from 19 countries and 34 labels.
Total Releases in Discoogle.com database: 601
Below you can see statistics about main discography releases (counting one entry per release)
| Release Category | Entries |
|---|---|
| Album | 62 |
| Single 5" (Cd) | 2 |
| Single 7" | 101 |
| Single 10" | 59 |
| Promo 7" | 2 |
| Promo 10" | 1 |
| EP 7" | 68 |
| Live | 6 |
| Box Set | 1 |
| Sountrack | 4 |
| Compilation | 101 |
Contents |
Fast Browsing
By Country
Argentina, Australia, Brazil, Canada, Chile, Colombia, Europe, France, Germany, Have Yourself A Merry Little Christmas U), Italy, Japan, Mexico, Netherlands, Portugal, Spain, Sweden, United Kingdom, U.S.A
By Label
Artanis Entertainment Group, Astan, Blue Note, Capitol, Cbs, Cbs Realm, Columbia, Columbia. Single 10, Deja Vu Records, Dominion, Emi, Emi Starline, Encore, F.F.E., Fontana, Hallmark, Harmony, Hispavox, Historia, Intermedia, Island, Mfp, Philips, Pickwick, Qwest, Rca, Rca Victor, Reprise, Vdisc, Victor, Warner Bros, Wea, World Record Club
By Year
2002, 2000, 1999, 1997, 1995, 1994, 1993, 1992, 1991, 1989, 1988, 1987, 1986, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970, 1969, 1968, 1967, 1966, 1965, 1964, 1963, 1962, 1961, 1960, 1959, 1958, 1957, 1956, 1955, 1954, 1953, 1952, 1951, 1950, 1949, 1948, 1947, 1946, 1945, 1944, 1943, 1942, 1941
Main Discography
Albums
Singles
Single 5" (Cd)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| My Way | 1993 | W 0163CD | CD | ![]() | ![]() | ![]() ![]() | |||
| They All Laughed | 1999 | W 469CD | CD | ![]() | ![]() | ![]() ![]() |
Single 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts | |
|---|---|---|---|---|---|---|---|---|---|---|
| This Is Sinatra Vol 2 | 1950 | EAP 2-982 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| From Here To Eternity | 1953 | F2560 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| I Love You | 1953 | F2638 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| I'm Walking Behind You | 1953 | F2450 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| I've Got The World On A String | 1953 | F2505 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| South Of The Border | 1953 | F2638 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Don't Worry 'Bout Me | 1954 | F2787 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| It Worries Me | 1954 | F2922 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Someone To Watch Ove Me | 1954 | F-2993 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| The Gal That Got Away | 1954 | F2864 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Young At Heart | 1954 | F2703 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Learnin' The Blues | 1955 | 45-CL 14296 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Melody Of Love | 1955 | F3018 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Not As A Stranger | 1955 | F3130 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Same Old Saturday Night | 1955 | F-3218 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| (How Little It Matters) How Little We Know | 1956 | F3423 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| (Love Is) The Tender Trap | 1956 | 45-CL 14511 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | ||||
| Can I Steal A Little Love | 1956 | 45-CL 14696 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Hey! Jealous Lover | 1956 | F3552 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| The Impossible Dream | 1956 | RV. 20193 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| True Love | 1956 | F3507 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| You're Sensational | 1956 | 45-CL 14646 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| All The Way | 1957 | 45-CL 14800 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Just One Of Those Things | 1957 | HF 133 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Witchcraft | 1957 | 45-CL 14819 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Bewitched | 1958 | HF 142 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Mr. Success | 1958 | 45-CL 14956 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| The Lady Is A Tramp | 1958 | HF 143 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| The Same Old Song And Dance | 1958 | F4003 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| To Love And Be Loved | 1958 | 45-CL 15006 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Cheek To Cheek | 1959 | HF 153 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| French Foreign Legion | 1959 | 45-CL 14997 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| High Hopes | 1959 | 45-CL 15052 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Talk To Me | 1959 | 45-CL 15086 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| It's Nice To Go Trav'ling | 1960 | 45-CL 15116 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Nice 'N' Easy | 1960 | 45-CL 15150 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Ol' Mac Donald | 1960 | 45-CL 15168 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| River, Stay 'Way From My Door | 1960 | 45-CL 15135 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| This Was My Love | 1960 | 45-CL 15150 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Granada | 1961 | R.20010 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| I'll Be Seeing You | 1961 | R-20,023 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| My Blue Heaven | 1961 | 45-CL 15193 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Pocketful Of Miracles | 1961 | R-20,040 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Sentimental Journey | 1961 | 45-CL 15218 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| The Second Time Around | 1961 | R-20,001 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| A Foggy Day | 1962 | R 27007 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Ev'rybody's Twistin' | 1962 | R 20063 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Goody Goody | 1962 | R-27,020 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Hidden Persuasion | 1962 | 4815 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Indiscreet | 1962 | R-20,107 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| My Kind Of Girl | 1962 | R 20148 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| The Look Of Love | 1962 | R-20,107 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| The Moon Was Yellow | 1962 | 45-CL 15240 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Call Me Irresponsible | 1963 | R-20,151 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Hello Dolly | 1964 | RR 27.068 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Softly, As I Leave You | 1964 | 0301 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Somewhere In Your Heart | 1964 | 0332 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Forget Domani | 1965 | 0380 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| It Was A Very Good Year | 1965 | 0429 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Tell Her (You Love Her) | 1965 | 0373 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| That's Life | 1965 | 0531 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Strangers In The Night | 1966 | R 23052 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Summer Wind | 1966 | 0509 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| I Can't Believe I'm Losing You | 1967 | 0677 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Somethin' Stupid | 1967 | RS.23166 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| The World We Knew (Over And Over) | 1967 | RS.20610 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| (You Are) My Way Of Life | 1968 | RS.20764 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Goin' Out Of My Head | 1969 | 0865 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Love's Been Good To Me | 1969 | RS.20852 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Love's Been Good To Me | 1969 | RS.20852 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Mrs Robinson | 1969 | R.V. 20.215 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| My Way | 1969 | RS.20817 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| I Would Be In Love | 1970 | 0895 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| I Will Drink The Wine | 1971 | RS 23487 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Lady Day | 1971 | K 14098 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Goin' Out Of My Head | 1972 | 14 181 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Let Me Try Again | 1973 | 14.304 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Lover | 1973 | CPB - 18 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Bad, Bad Leroy Brown | 1974 | 14.326 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Bad, Bad Leroy Brown | 1974 | 14.326 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| You Are Sensational | 1974 | CPB - 63 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| You Turned My World Around | 1974 | 14.362 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| You Turned My World Around | 1974 | K 14362 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| A Baby Just Like You | 1975 | W 14412 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Anytime | 1975 | K 14393 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| I Believe I'm Gonna Love You | 1975 | K 14400 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Dry Your Eyes | 1976 | REP 14463 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Stargazer | 1976 | K 14445 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Everybody Ought To Be In Love | 1977 | K 14475 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| New York New York | 1980 | K 14502 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Say Hello | 1981 | K 14513 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| To Love A Child | 1982 | 9299037 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| L.A. Is My Lady | 1984 | 29223 | VINYL | ![]() | ![]() | |










