Simon And Garfunkel Discography
From Discoogle.com
The first album of Simon And Garfunkel was released in 1964. In this full discography list you can find information on all releases until 1970. We have collected information for 84 releases from 10 countries and 9 labels.
Total Releases in Discoogle.com database: 84
Below you can see statistics about main discography releases (counting one entry per release)
| Release Category | Entries |
|---|---|
| Album | 5 |
| Single 7" | 15 |
| EP 7" | 1 |
| Live | 3 |
| Box Set | 2 |
| Sountrack | 1 |
| DVD | 2 |
| Compilation | 10 |
Contents |
Fast Browsing
By Country
Colombia, Germany, Israel, Japan, Mexico, Netherlands, Portugal, South Africa, United Kingdom, U.S.A
By Label
Amiga, Cbs, Chrome Dreams, Columbia, Geffen, Mobile Fidelity, Pickwick, Sony, Yuusen
By Year
2006, 2004, 2003, 2002, 2001, 2000, 1992, 1991, 1982, 1981, 1979, 1978, 1976, 1975, 1972, 1970, 1969, 1968, 1967, 1966, 1965, 1964
Main Discography
Albums
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Wednesday Morning 3Am | 1964 | 63370 | LP | ![]() | ![]() | ![]() ![]() | |||
| Sounds Of Silence | 1966 | 62690 | LP | ![]() | ![]() | ![]() ![]() | |||
| Bookends | 1968 | 63101 | LP | ![]() | ![]() | ![]() ![]() | |||
| Parsley Sage Rosemary And Thyme | 1968 | 62860 | LP | ![]() | ![]() | ![]() ![]() | |||
| Bridge Over Troubled Water | 1970 | 63699 | LP | ![]() | ![]() | ![]() ![]() |
Single 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| The Sounds Of Silence | 1965 | 4-43396 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Homeward Bound | 1966 | 202045 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I Am A Rock | 1966 | 202303 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Mrs Robinson | 1968 | 3443 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Boxer | 1969 | 4162 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Bridge Over Troubled Water | 1970 | S 4790 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Cecilia | 1970 | 4916 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| El Condor Pasa | 1970 | 4895 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| America | 1972 | CBS S 8336 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| My Little Town | 1975 | 9712 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Best Of Gold Vol.3 | 1978 | CBS-6343 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Wake Up Little Susie | 1982 | GEFA 2287 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Seven O'clock News | 1991 | 6576537 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Boxer | 1992 | 6578067 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Scarborough Fair - Canticle | 0 | 07SP591 | VINYL | ![]() | ![]() | ![]() ![]() |
EP
EP 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Mrs Robinson | 1968 | EP 6400 | VINYL | ![]() | ![]() | ![]() ![]() |
Live
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| The Concert In Central Park | 1982 | GEF 96008 | LP X2 | ![]() | ![]() | ![]() ![]() | |||
| Live From New York City | 2002 | 5080672 | CD | ![]() | ![]() | ![]() ![]() | |||
| Old Friends - Live On Stage | 2004 | 5191732 | CD X2 | ![]() | ![]() | ![]() ![]() |
Compilations
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| The Hit Sounds Of Simon & Garfunkel | 1966 | PC-3059 | LP | ![]() | ![]() | ![]() ![]() | |||
| Simon And Garfunkel's Greatest Hits | 1972 | 69003 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Simon And Garfunkel Collection | 1981 | 10029 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Definitive Simon And Garfunkel | 1991 | MOODCD 21 | CD | ![]() | ![]() | ![]() ![]() | |||
| Tales From New York | 2000 | SONYTV 81CD | CD X2 | ![]() | ![]() | ![]() ![]() | |||
| The Essential | 2003 | 5134702 | CD X2 | ![]() | ![]() | ![]() ![]() | |||
| All About | 0 | SONP50416-17 | LP X2 | ![]() | ![]() | ![]() ![]() | |||
| Greatest Hits | 0 | 40AP1651-2 | LP X2 | ![]() | ![]() | ![]() ![]() | |||
| Los Grandes Exitos | 0 | 14165 | LP | ![]() | ![]() | ![]() ![]() | |||
| Message To Young People - Best Of Mood Pops Series 18 Volume 5 | 0 | SONI-95105 | LP | ![]() | ![]() | ![]() ![]() |
Box Set
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| The Columbia Studio Recordings 1964-1970 | 2002 | 5032812 | CD X5 | ![]() | ![]() | ![]() ![]() | |||
| The Collection | 2004 | 5178622 | CD X3 | ![]() | ![]() | ![]() ![]() |
Soundtrack
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| The Graduate | 1968 | 70042 | LP | ![]() | ![]() | ![]() ![]() |
Other
DVD
| Cover | Title | Year | Country | Catalog Number | Type | In Charts |
|---|---|---|---|---|---|---|
| The Concert In Central Park | 2003 | 2022239 | DVD | |||
| Broadcasting Live | 2006 | HIT1988 | dvd |
See Also:
|
Facts about Simon And Garfunkel DiscographyRDF feed
| Artist | Simon And Garfunkel + |
| Page Type | Discography + |
| RID | 1,783,872 + |











