Presley, Elvis Discography
From Discoogle.com
Contents |
More Discographies
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9
Stats and Info
The first album of Presley, Elvis was released in 1956. In this full discography list you can find information on all releases until 1977. We have collected information for 1052 releases from 29 countries and 45 labels.
Total Releases in Discoogle.com database: 1052
Below you can see statistics about main discography releases (counting one entry per release)
| Release Category | Entries |
|---|---|
| Album | 30 |
| Single 5" (Cd) | 40 |
| Single 7" | 143 |
| Single 10" | 3 |
| Single 12" | 2 |
| Promo 5" (Cd) | 2 |
| Promo 7" | 2 |
| EP 7" | 23 |
| EP 12" | 1 |
| Live | 11 |
| Box Set | 12 |
| Sountrack | 17 |
| DVD | 7 |
| Video | 2 |
| Interview | 4 |
| Compilation | 161 |
Fast Browsing
By Country
Argentina, Australia, Belgium, Brazil, Canada, China, Colombia, Denmark, Ecuador, Europe, France, Germany, Greece, Indonesia, Italy, Japan, Korea, Malaysia, Mexico, Netherlands, South Africa, Spain, Sweden, Taiwan, Thailand, United Kingdom, U.S.A, Venezuela, Yugoslavia
By Label
Angry Penguin, Ar, Arcade, Bmg, Button, Cambra, Charly, Cherry Red, Chrome, Classic Rock, Dcc, Dvd World Music, Get Back, Golden Grooves, Hmv, Jonatthan, Jugoton, K-Tel, Maybellene, Maybelline, Memphis Recording Service, Mobile Fidelity, Mra, Pickwick, Platinum, Pop, Rajon Vision, Rca, Rca Camden, Rca International, Rca Maximillion, Rca Victor, Rca-Cadmen, Reader's Digest, Redwood, Rev-Ola, Simply Vinyl, Starcall, Sun, The Entertainers, Time Music, Unistar, Victor, Young Blood
By Year
2007, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970, 1969, 1968, 1967, 1966, 1965, 1964, 1963, 1962, 1961, 1960, 1959, 1958, 1957, 1956, 1955
Main Discography
Albums
| Cover | Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|---|
| Rock 'N' Roll | 1956 | CLP 1093 | LP | ||
| Elvis' Christmas Album | 1957 | RD 27052 | LP | ||
| Rock 'N' Roll No 2 | 1957 | CLP 1105 | LP | ||
| A Date With Elvis | 1959 | RD 27128 | LP | ||
| Elvis | 1959 | RD 27120 | LP | ||
| Elvis Is Back | 1960 | RD 27171 | LP | ||
| Elvis Presley | 1961 | HP-531 | LP | ||
| His Hand In Mine | 1961 | RD 27211 | LP | ||
| Something For Everybody | 1961 | RD 27224 | LP | ||
| Pot Luck | 1962 | RD 27265 | LP | ||
| Elvis For Everyone | 1965 | RD 7752 | LP | ||
| Spinout | 1966 | LPM 3702 | LP | ||
| How Great Thou Art | 1967 | RD 7867 | LP | ||
| Elvis Presley | 1969 | 740.621 | LP | ||
| Flaming Star | 1969 | INTS 1012 | LP | ||
| From Elvis In Memphis | 1969 | SF 8029 | LP | ||
| Almost In Love | 1970 | INTS 1206 | LP | ||
| From Memphis To Vegas - From Vegas To Memphis | 1970 | SF 8080-1 | LP X2 | ||
| That's The Way It Is | 1970 | SF 8162 | LP | ||
| I'm 10000 Years Old - Elvis Country | 1971 | SF 8172 | LP | ||
| Love Letters From Elvis | 1971 | 443015 | LP | ||
| You'll Never Walk Alone | 1971 | CDM 1088 | LP | ||
| Elvis Now | 1972 | SF 8266 | LP | ||
| He Touched Me | 1972 | SF 8275 | LP | ||
| Raised On Rock | 1973 | APL1-0388 | LP | ||
| Promised Land | 1974 | APLI 0873 | LP | ||
| Today | 1975 | RS 1011 | LP | ||
| From Elvis Presley Boulevard, Memphis, Tennessee | 1976 | RS 1060 | LP | ||
| Moody Blue | 1977 | PL 12428 | LP | ||
| Welcome To My World | 1977 | PL 12274 | LP |
Singles
Single 5" (Cd)
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| The Twelfth Of Never | 1995 | 74321 320122 | CD | |
| America The Beautiful | 2001 | 74321904022 | CD | |
| Suspicious Minds (Live) | 2001 | 74321855822 | CD | |
| A Little Less Conversation | 2002 | 74321943572 | CD | |
| Rubberneckin' | 2003 | 82876543412 | CD | |
| That's All Right | 2004 | 82876619212 | CD | |
| (You're The) Devil In Disguise | 2005 | 82876666782 | CD | |
| A Fool Such As I | 2005 | 82876 66658 2 | CD | |
| A Little Less Conversation | 2005 | 82876 66683 2 | CD | |
| Are You Lonesome Tonight | 2005 | 82876666602 | CD | |
| Crying In The Chapel | 2005 | 82876666802 | CD | |
| His Latest Flame | 2005 | 82876 66670 2 | CD | |
| It's Now Or Never | 2005 | 82876666592 | CD | |
| Jailhouse Rock | 2005 | 82876667152 | CD | |
| One Night | 2005 | 82876666682 | CD | |
| Return To Sender | 2005 | 82876666772 | CD | |
| Rock-A-Hula Baby | 2005 | 82876666732 | CD | |
| She's Not You | 2005 | 82876666762 | CD | |
| Surrender | 2005 | 82876666692 | CD | |
| The Wonder Of You | 2005 | 82876666812 | CD | |
| Way Down | 2005 | 82876666822 | CD | |
| Wooden Heart | 2005 | 82876666612 | CD | |
| A Big Hunk Of Love | 2007 | 88697 12518 2 | CD | |
| Always On My Mind | 2007 | 88697 12524 2 | CD | |
| An American Trilogy | 2007 | 88697 12525 2 | CD | |
| Blue Suede Shoes | 2007 | 88697 12238 2 | CD | |
| Burning Love | 2007 | 88697 12526 2 | CD | |
| Don't | 2007 | 88697 12515 2 | CD | |
| Hard Headed Woman | 2007 | 88697 12516 2 | CD | |
| Hound Dog | 2007 | 88697 12240 2 | CD | |
| If I Can Dream | 2007 | 88697 12520 2 | CD | |
| In The Ghetto | 2007 | 88697 12522 2 | CD | |
| King Creole | 2007 | 88697 12517 2 | CD | |
| My Baby Left Me | 2007 | MHC 400451001 | CD | |
| Party | 2007 | 88697 12514 2 | CD | |
| Suspicious Minds | 2007 | 88697 14721 2 | CD | |
| Teddy Bear | 2007 | 88697 12478 2 | CD | |
| Viva Las Vegas | 2007 | 88697 12521 2 | CD | |
| Wear My Ring Around Your Neck | 2007 | 88697 12519 2 | CD | |
| You Don't Have To Say You Love Me | 2007 | 88697 12523 2 | CD |
Single 7" (Vinyl)
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| Blue Moon | 1956 | POP 272 | VINYL | |
| Hound Dog | 1956 | 45-POP 249 | VINYL | |
| I Don't Care If The Sun Don't Shine | 1956 | 447-0602 | VINYL | |
| Lawdy Miss Clawdy | 1956 | 45-POP 408 | VINYL | |
| Love Me Tender | 1956 | POP 253 | VINYL | |
| Tryin' To Get To You | 1956 | 45-POP 408 | VINYL | |
| All Shook Up | 1957 | POP 359 | VINYL | |
| Got A Lot O' Livin' To Do | 1957 | 45-RCA 1020 | VINYL | |
| Jailhouse Rock | 1957 | 45-RCA 1028 | VINYL | |
| Loving You | 1957 | RCA 1013 | VINYL | |
| Mystery Train | 1957 | POP 295 | VINYL | |
| Paralyzed | 1957 | POP 378 | VINYL | |
| Party | 1957 | 45-RCA 1020 | VINYL | |
| Rip It Up | 1957 | 45-POP 305 | VINYL | |
| Santa Bring My Baby Back To Me | 1957 | RCA 16 | VINYL | |
| Teddy Bear | 1957 | 45-RCA 1013 | VINYL | |
| Too Much | 1957 | 45-POP 330 | VINYL | |
| Don't | 1958 | 45-RCA 1043 | VINYL | |
| Hard Headed Woman | 1958 | 45-RCA 1070 | VINYL | |
| I Got Stung | 1958 | 47-7410 | VINYL | |
| I'm Left You're Right She's Gone | 1958 | 45-POP 428 | VINYL | |
| King Creole | 1958 | 45-RCA 1081 | VINYL | |
| King Creole Vol. 1 | 1958 | RCX 7194 | VINYL | |
| Wear My Ring Around Your Neck | 1958 | 45-RCA 1058 | VINYL | |
| (Now And Then There's) A Fool Such As I | 1959 | 45-RCA 1113 | VINYL | |
| A Big Hunk O' Love | 1959 | 45-RCA 1136 | VINYL | |
| One Night | 1959 | 45-RCA 1100 | VINYL | |
| A Mess Of Blues | 1960 | 45-RCA 1194 | VINYL | |
| It's Now Or Never | 1960 | 45-RCA 1207 | VINYL | |
| Stuck On You | 1960 | 45-RCA 1187 | VINYL | |
| (Marie's The Name) His Latest Flame | 1961 | 45-RCA 1258 | VINYL | |
| Are You Lonesome Tonight | 1961 | 45-RCA 1216 | VINYL | |
| Blue Hawaii | 1961 | SS-1286 | VINYL | |
| Little Sister | 1961 | 86.304 | VINYL | |
| Rock-A-Hula Baby | 1961 | 45-RCA 1270 | VINYL | |
| Surrender | 1961 | 45-RCA 1227 | VINYL | |
| Wild In The Country | 1961 | 45-RCA 1224 | VINYL | |
| Wooden Heart | 1961 | 45-RCA 1226 | VINYL | |
| Good Luck Charm | 1962 | 45-RCA 1280 | VINYL | |
| No More | 1962 | SX-1090 | VINYL | |
| Return To Sender | 1962 | 45-RCA 1320 | VINYL | |
| She's Not You | 1962 | 45-RCA 1303 | VINYL | |
| (You're The) Devil In Disguise | 1963 | RCA 1355 | VINYL | |
| Bossa Nova Baby | 1963 | RCA 1374 | VINYL | |
| Kiss Me Quick | 1963 | RCA 1375 | VINYL | |
| One Borken Heart For Sake | 1963 | RCA 1337 | VINYL | |
| Ain't That Loving You Baby | 1964 | RCA 1422 | VINYL | |
| Blue Christmas | 1964 | RCA 1430 | VINYL | |
| Fun In Acapulco | 1964 | SS-1413 | VINYL | |
| It Hurts Me | 1964 | 47-9533 | VINYL | |
| Kissin Cousins | 1964 | RCA 1404 | VINYL | |
| Mexico | 1964 | SX-1108 | VINYL | |
| Such A Night | 1964 | RCA 1411 | VINYL | |
| Viva Las Vegas | 1964 | RCA 1390 | VINYL | |
| Crying In The Chapel | 1965 | RCA 1455 | VINYL | |
| Do The Clam | 1965 | RCA 1443 | VINYL | |
| It Feels So Right | 1965 | SS-1567 | VINYL | |
| Tell Me Why | 1965 | RCA 1489 | VINYL | |
| All That I Am | 1966 | RCA 1545 | VINYL | |
| Blue River | 1966 | RCA 1504 | VINYL | |
| Franke & Johnny | 1966 | RCA 1509 | VINYL | |
| If Every Day Was Like Christmas | 1966 | RCA 1557 | VINYL | |
| Love Letters | 1966 | RCA 1526 | VINYL | |
| Spinout | 1966 | SS-1710 | VINYL | |
| Big Boss Man | 1967 | RCA 1642 | VINYL | |
| Indescribably Blue | 1967 | RCA 1565 | VINYL | |
| Judy | 1967 | RCA 1628 | VINYL | |
| Long Legged Girl | 1967 | RCA 1616 | VINYL | |
| There's Always Me | 1967 | RCA 1628 | VINYL | |
| You Gotta Stop | 1967 | RCA 1593 | VINYL | |
| Guitar Man | 1968 | RCA 1663 | VINYL | |
| If I Can Dream | 1968 | RCA 1795 | VINYL | |
| Let Yourself Go | 1968 | SS-1818 | VINYL | |
| U.S. Male | 1968 | RCA 1688 | VINYL | |
| You'll Never Walk Alone | 1968 | RCA 1747 | VINYL | |
| Your Time Hasn't Come Yet Baby | 1968 | RCA 1714 | VINYL | |
| Clean Up Your Own Back Yard | 1969 | RCA 1869 | VINYL | |
| In The Ghetto | 1969 | RCA 1831 | VINYL | |
| Suspicious Minds | 1969 | RCA 1900 | VINYL | |
| I've Lost You | 1970 | RCA 1999 | VINYL | |
| Kentucky Rain | 1970 | 47-9791 | vinyl | |
| Mama Liked The Roses | 1970 | 47-9835 | VINYL | |
| The Wonder Of You | 1970 | RCA 1974 | VINYL | |
| You Don't Have To Say You Love Me | 1970 | RCA 2046 | VINYL | |
| Heart Of Rome | 1971 | SS-2110 | VINYL | |
| I Just Can't Help Believing | 1971 | RCA 2158 | VINYL | |
| I Really Don't Want To Know | 1971 | SS-1991 | VINYL | |
| I'm Leavin' | 1971 | RCA 2125 | VINYL | |
| Life | 1971 | SS-2097 | VINYL | |
| Rags To Riches | 1971 | RCA 2084 | VINYL | |
| There Goes My Everything | 1971 | RCA 2060 | VINYL | |
| Where Did They Go Lord | 1971 | RCA 2064 | VINYL | |
| Always On My Mind | 1972 | RCA 2304 | VINYL | |
| An American Trilogy | 1972 | RCA 2229 | VINYL | |
| Burning Love | 1972 | RCA 2267 | VINYL | |
| Until It's Time For You To Go | 1972 | RCA 2188 | VINYL | |
| Fool | 1973 | RCA 2393 | VINYL | |
| Polk Salad Annie | 1973 | RCA 2359 | VINYL | |
| Raised On Rock | 1973 | RCA 2435 | VINYL | |
| Separate Ways | 1973 | SS-2238 | VINYL | |
| I've Got A Thing About You Baby | 1974 | SS-2347 | VINYL | |
| I've Got A Think About You Baby | 1974 | APBO 0196 | VINYL | |
| If You Talk In Your Sleep | 1974 | APBO 0280 | VINYL | |
| My Boy | 1974 | RCA 2458 | VINYL | |
| Promised Land | 1974 | PB 10074 | VINYL | |
| Green Green Grass Of Home | 1975 | RCA 2635 | VINYL | |
| T-R-O-U-B-L-E | 1975 | RCA 2562 | VINYL | |
| Hurt | 1976 | RCA 2674 | VINYL | |
| Suspicion | 1976 | RCA 2768 | VINYL | |
| The Girl On My Best Friend | 1976 | RCA 2729 | VINYL | |
| Moody Blue | 1977 | PB 0857 | VINYL | |
| My Way | 1977 | PB 1165 | VINYL | |
| Way Down | 1977 | PB 0998 | VINYL | |
| Wooden Heart | 1977 | RCA 2700 | VINYL | |
| Don't Be Cruel | 1978 | PB 9265 | VINYL | |
| Old Shep | 1978 | PB 9334 | VINYL | |
| Unchained Melody | 1978 | 12212 | VINYL | |
| It Won't Seem Like Christmas (Without You) | 1979 | PB 9464 | VINYL | |
| It's Only Love | 1980 | RCA 4 | VINYL | |
| Santa Claus Is Back In Town | 1980 | RCA 16 | VINYL | |
| Good Rockin' Tonight | 1981 | GOLD 534 | VINYL | |
| Guitar Man | 1981 | PB 12158 | VINYL | |
| If Every Day Was Like Christmas | 1981 | GOLD 541 | VINYL | |
| Just Can't Help Believin' | 1981 | GOLD 500 | VINYL | |
| Loving Arms | 1981 | RCA 48 | VINYL | |
| Are You Lonesome Tonight (Live) | 1982 | RCA 196 | VINYL | |
| The Sound Of Your Cry | 1982 | RCA 232 | VINYL | |
| (You're So Square) Baby I Don't Care | 1983 | RCA 332 | VINYL | |
| I Can Help | 1983 | RCA 369 | VINYL | |
| The Elvis Medley | 1984 | RCA 476 | VINYL | |
| The Last Farewell | 1984 | RCA 459 | VINYL | |
| Always On My Mind (Remix) | 1985 | PB 49943 | VINYL | |
| Ain't That Loving You Baby | 1987 | ARON 1 | VINYL | |
| Mean Woman Blues | 1989 | PB 49473 | VINYL | |
| The Twelfth Of Never | 1995 | 74321320127 | VINYL | |
| Memories | 1997 | COL80021 | VINYL | |
| Are You Sincere | 0 | PB 11533 | VINYL | |
| Can't Help Falling In Love | 0 | SS-1951 | VINYL | |
| Elvis On Stage | 0 | SRA-95 | VINYL | |
| G.I Blues | 0 | SS-1251 | VINYL | |
| Girl Happy | 0 | SS-1554 | VINYL | |
| That's The My Way It Is | 0 | MTR-491 | VINYL | |
| Tickle Me | 0 | SCP-1183 | VINYL |
Single 12" (Vinyl)
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| King Of Rock 'N' Roll | 1987 | VINYL | ||
| Live In Las Vegas | 1991 | PT 49178 | VINYL |
Single 10" (Vinyl)
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| Blue Suede Shoes | 1956 | POP 213 | VINYL 78RPM | |
| Heartbreak Hotel | 1956 | POP 182 | VINYL 78RPM | |
| I Want You, I Need You, I Love You | 1956 | POP 235 | VINYL 78RPM |
Promo 5" (Cd)
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| From Memphis To Venice | 1995 | 47-6380 | CD | |
| From Memphis To Austria | 2000 | 47-6380 | CD |
Promo 7" (Vinyl)
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| The Impossible Dream (The Quest) | 1973 | SPLD-3004 | VINYL | |
| I Was The One | 1983 | JB13500 | VINYL |
EP
EP 7" (Vinyl)
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| Los Discos De Oro De Elvis | 1956 | MKE-235 | VINYL | |
| Rip It Up | 1956 | EPA-992 | VINYL | |
| Elvis Presley | 1957 | RCX 104 | VINYL | |
| Good Rockin' Tonight | 1957 | 7EG8256 | VINYL | |
| Jailhouse Rock | 1958 | RCX 106 | VINYL | |
| Elvis Sails | 1959 | RCX 131 | VINYL | |
| King Creole Vol. 2 | 1959 | RCX 7201 | VINYL | |
| Strictly Elvis | 1959 | RCX 175 | VINYL | |
| Rock And Roll No 1 | 1960 | 75319 | VINYL | |
| Flaming Star | 1961 | EPA-9009 | VINYL | |
| Christmas With Elvis | 1962 | CP-1032 | VIYL | |
| Follow That Dream | 1962 | RCX 211 | VINYL | |
| In Tender Mood | 1963 | RCX 135 | VINYL | |
| Love In Las Vegas | 1964 | EPA 4381 | VINYL | |
| Loving You | 1965 | SCP-1239 | VINYL | |
| Tickle Me Vol.2 | 1965 | RCX-7174 | VINYL | |
| Peace In The Valley | 1969 | RCX-101 | VINYL | |
| As Recorded At Madison Square Garden | 1973 | SRA-102 | VINYL | |
| Love Me | 1982 | 20042 | VINYL | |
| Special Delivery From Elvis | 1982 | 20653 | VINYL | |
| Stay Away Joe | 1982 | 20652 | VINYL | |
| Kid Galahad | 0 | CP-1037 | VINYL | |
| Le Cavalier Du Crepuscule | 0 | 86.294 M | VINYL |
EP 12" (Vinyl)
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| Maxi 45 Tours 2 | 1979 | PC-8403 | VINYL |
Live
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| Elvis - Nbc Tv Special | 1969 | RD 8011 | LP | |
| On Stage - February 1970 | 1970 | SF 8128 | LP | |
| As Recorded At Madison Square Garden | 1972 | SF 8296 | LP | |
| Aloha From Hawaii | 1973 | DPS 2040 | LP X2 | |
| Recorded Live On Stage In Memphis | 1974 | APLI 0606 | LP | |
| Elvis In Concert | 1977 | PL 02587 | LP X2 | |
| Tv Special | 1978 | PL 42370 | LP | |
| The First Live Recordings | 1983 | PB 3601 | LP | |
| The Beginning Years | 1984 | RPL-8252(M) | LP | |
| Elvis Presley '55 | 2000 | GET579 | LP |
Compilations
Box Set
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| 100 Super Rocks | 1977 | PL 42232 | LP X7 | |
| 96 Hits Of The King | 1986 | ML89830(6) | VINYL X6 | |
| Collectors Gold | 1991 | PD90574(3) | CD X3 | |
| From Nashville To Memphis | 1993 | 74321154302 | CD X5 | |
| Platinum - A Life In Music | 1997 | 07863674692 | CD X4 | |
| A Golden Celebration | 1998 | 07863674562 | CD X4 | |
| That's The Way It Is - Special Edition | 2000 | ELVIS102 | CD X3 | |
| Live In Las Vegas | 2001 | 07863693542 | CD X4 | |
| Live In Las Vegas | 2001 | ELVIS108 | LP X5 | |
| The Blue Suede Shoes Collection | 2001 | 78636937229 | CD X30 | |
| Elvis | 2003 | CD-1574 | CD X6 | |
| Elvis Presley | 0 | PL 42298 | LP X3 |
Soundtrack
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| Loving You | 1957 | RC 24001 | LP | |
| G.I. Blues | 1960 | RD 27192 | LP | |
| Blue Hawaii | 1961 | RD 27238 | LP | |
| King Creole | 1962 | LPE-1884 | lp | |
| Fun In Acapulco | 1963 | RD 7609 | LP | |
| Girls! Girls! Girls! | 1963 | RD 7534 | LP | |
| It Happened At The World's Fair | 1963 | RD 7565 | LP | |
| Kissin Cousins | 1964 | RD 7645 | LP | |
| Roustabout | 1964 | RD 7678 | LP | |
| Girl Happy | 1965 | RD 7714 | LP | |
| Harem Holiday | 1965 | RD 7767 | LP | |
| California Holiday | 1966 | RD 7820 | LP | |
| Frankie And Johnny | 1966 | RD 7793 | LP | |
| Paradise Hawaiian Style | 1966 | RD 7810 | LP | |
| Double Trouble | 1967 | RD 7892 | LP | |
| Clambake | 1968 | SF 7917 | LP | |
| Speedway | 1968 | RD 7957 | LP |
Other
DVD
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| Aloha From Hawaii | 2002 | DVD009 | DVD | |
| The Definitive Collection | 2002 | RDVD0099 | DVD | |
| Aloha From Hawaii | 2004 | 82876613079 | DVD | |
| Golden Greats | 2005 | PEN1840 | DVD | |
| The Elvis Files | 2005 | D0671 | DVD | |
| The Ultimate Live Collection | 2005 | AML1815 | DVD | |
| Best Of The Best | 0 | 809092445049 | DVD |
Video
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| Aloha From Hawaii | 1995 | 74321106613 | PAL | |
| One Night With You | 1997 | 74321-10660-3 | PAL |
Interview
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| The Sun Years | 1977 | SUN 1001 | LP | |
| Elvis Answers Back | 1981 | BUT2 | LP | |
| Maximum Elvis | 2002 | ABCD123 | CD | |
| The Elvis Tapes | 0 | RED1 | LP |
More Discographies
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9
Stats and Info
See Also:
|
| Artist | Presley, Elvis + |
| Page Type | Discography + |
| RID | 2,285,593 + |
