Presley, Elvis Discography
From Discoogle.com
The first album of Presley, Elvis was released in 1956. In this full discography list you can find information on all releases until 1977. We have collected information for 1049 releases from 29 countries and 45 labels.
Total Releases in Discoogle.com database: 1049
Below you can see statistics about main discography releases (counting one entry per release)
| Release Category | Entries |
|---|---|
| Album | 30 |
| Single 5" (Cd) | 40 |
| Single 7" | 144 |
| Single 10" | 3 |
| Single 12" | 2 |
| Promo 5" (Cd) | 2 |
| Promo 7" | 2 |
| EP 7" | 23 |
| EP 12" | 1 |
| Live | 11 |
| Box Set | 12 |
| Sountrack | 17 |
| DVD | 7 |
| Video | 2 |
| Interview | 4 |
| Compilation | 161 |
Contents |
Fast Browsing
By Country
Argentina, Australia, Belgium, Brazil, Canada, China, Colombia, Denmark, Ecuador, Europe, France, Germany, Greece, Indonesia, Italy, Japan, Korea, Malaysia, Mexico, Netherlands, South Africa, Spain, Sweden, Taiwan, Thailand, United Kingdom, U.S.A, Venezuela, Yugoslavia
By Label
Angry Penguin, Ar, Arcade, Bmg, Button, Cambra, Charly, Cherry Red, Chrome, Classic Rock, Dcc, Dvd World Music, Get Back, Golden Grooves, Hmv, Jonatthan, Jugoton, K-Tel, Maybellene, Maybelline, Memphis Recording Service, Mobile Fidelity, Mra, Pickwick, Platinum, Pop, Rajon Vision, Rca, Rca Camden, Rca International, Rca Maximillion, Rca Victor, Rca-Cadmen, Reader's Digest, Redwood, Rev-Ola, Simply Vinyl, Starcall, Sun, The Entertainers, Time Music, Unistar, Victor, Young Blood
By Year
2007, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970, 1969, 1968, 1967, 1966, 1965, 1964, 1963, 1962, 1961, 1960, 1959, 1958, 1957, 1956, 1955
Main Discography
Albums
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Rock 'N' Roll | 1956 | CLP 1093 | LP | ![]() | ![]() | ![]() ![]() | |||
| Elvis' Christmas Album | 1957 | RD 27052 | LP | ![]() | ![]() | ![]() ![]() | |||
| Rock 'N' Roll No 2 | 1957 | CLP 1105 | LP | ![]() | ![]() | ![]() ![]() | |||
| A Date With Elvis | 1959 | RD 27128 | LP | ![]() | ![]() | ![]() ![]() | |||
| Elvis | 1959 | RD 27120 | LP | ![]() | ![]() | ![]() ![]() | |||
| Elvis Is Back | 1960 | RD 27171 | LP | ![]() | ![]() | ![]() ![]() | |||
| Elvis Presley | 1961 | HP-531 | LP | ![]() | ![]() | ![]() ![]() | |||
| His Hand In Mine | 1961 | RD 27211 | LP | ![]() | ![]() | ![]() ![]() | |||
| Something For Everybody | 1961 | RD 27224 | LP | ![]() | ![]() | ![]() ![]() | |||
| Pot Luck | 1962 | RD 27265 | LP | ![]() | ![]() | ![]() ![]() | |||
| Elvis For Everyone | 1965 | RD 7752 | LP | ![]() | ![]() | ![]() ![]() | |||
| Spinout | 1966 | LPM 3702 | LP | ![]() | ![]() | ![]() ![]() | |||
| How Great Thou Art | 1967 | RD 7867 | LP | ![]() | ![]() | ![]() ![]() | |||
| Elvis Presley | 1969 | 740.621 | LP | ![]() | ![]() | ![]() ![]() | |||
| Flaming Star | 1969 | INTS 1012 | LP | ![]() | ![]() | ![]() ![]() | |||
| From Elvis In Memphis | 1969 | SF 8029 | LP | ![]() | ![]() | ![]() ![]() | |||
| Almost In Love | 1970 | INTS 1206 | LP | ![]() | ![]() | ![]() ![]() | |||
| From Memphis To Vegas - From Vegas To Memphis | 1970 | SF 8080-1 | LP X2 | ![]() | ![]() | ![]() ![]() | |||
| That's The Way It Is | 1970 | SF 8162 | LP | ![]() | ![]() | ![]() ![]() | |||
| I'm 10000 Years Old - Elvis Country | 1971 | SF 8172 | LP | ![]() | ![]() | ![]() ![]() | |||
| Love Letters From Elvis | 1971 | 443015 | LP | ![]() | ![]() | ![]() ![]() | |||
| You'll Never Walk Alone | 1971 | CDM 1088 | LP | ![]() | ![]() | ![]() ![]() | |||
| Elvis Now | 1972 | SF 8266 | LP | ![]() | ![]() | ![]() ![]() | |||
| He Touched Me | 1972 | SF 8275 | LP | ![]() | ![]() | ![]() ![]() | |||
| Raised On Rock | 1973 | APL1-0388 | LP | ![]() | ![]() | ![]() ![]() | |||
| Promised Land | 1974 | APLI 0873 | LP | ![]() | ![]() | ![]() ![]() | |||
| Today | 1975 | RS 1011 | LP | ![]() | ![]() | ![]() ![]() | |||
| From Elvis Presley Boulevard, Memphis, Tennessee | 1976 | RS 1060 | LP | ![]() | ![]() | ![]() ![]() | |||
| Moody Blue | 1977 | PL 12428 | LP | ![]() | ![]() | ![]() ![]() | |||
| Welcome To My World | 1977 | PL 12274 | LP | ![]() | ![]() | ![]() ![]() |
Singles
Single 5" (Cd)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| The Twelfth Of Never | 1995 | 74321 320122 | CD | ![]() | ![]() | ![]() ![]() | |||
| America The Beautiful | 2001 | 74321904022 | CD | ![]() | ![]() | ![]() ![]() | |||
| Suspicious Minds (Live) | 2001 | 74321855822 | CD | ![]() | ![]() | ![]() ![]() | |||
| A Little Less Conversation | 2002 | 74321943572 | CD | ![]() | ![]() | ![]() ![]() | |||
| Rubberneckin' | 2003 | 82876543412 | CD | ![]() | ![]() | ![]() ![]() | |||
| That's All Right | 2004 | 82876619212 | CD | ![]() | ![]() | ![]() ![]() | |||
| (You're The) Devil In Disguise | 2005 | 82876666782 | CD | ![]() | ![]() | ![]() ![]() | |||
| A Fool Such As I | 2005 | 82876 66658 2 | CD | ![]() | ![]() | ![]() ![]() | |||
| A Little Less Conversation | 2005 | 82876 66683 2 | CD | ![]() | ![]() | ![]() ![]() | |||
| Are You Lonesome Tonight | 2005 | 82876666602 | CD | ![]() | ![]() | ![]() ![]() | |||
| Crying In The Chapel | 2005 | 82876666802 | CD | ![]() | ![]() | ![]() ![]() | |||
| His Latest Flame | 2005 | 82876 66670 2 | CD | ![]() | ![]() | ![]() ![]() | |||
| It's Now Or Never | 2005 | 82876666592 | CD | ![]() | ![]() | ![]() ![]() | |||
| Jailhouse Rock | 2005 | 82876667152 | CD | ![]() | ![]() | ![]() ![]() | |||
| One Night | 2005 | 82876666682 | CD | ![]() | ![]() | ![]() ![]() | |||
| Return To Sender | 2005 | 82876666772 | CD | ![]() | ![]() | ![]() ![]() | |||
| Rock-A-Hula Baby | 2005 | 82876666732 | CD | ![]() | ![]() | ![]() ![]() | |||
| She's Not You | 2005 | 82876666762 | CD | ![]() | ![]() | ![]() ![]() | |||
| Surrender | 2005 | 82876666692 | CD | ![]() | ![]() | ![]() ![]() | |||
| The Wonder Of You | 2005 | 82876666812 | CD | ![]() | ![]() | ![]() ![]() | |||
| Way Down | 2005 | 82876666822 | CD | ![]() | ![]() | ![]() ![]() | |||
| Wooden Heart | 2005 | 82876666612 | CD | ![]() | ![]() | ![]() ![]() | |||
| A Big Hunk Of Love | 2007 | 88697 12518 2 | CD | ![]() | ![]() | ![]() ![]() | |||
| Always On My Mind | 2007 | 88697 12524 2 | CD | ![]() | ![]() | ![]() ![]() | |||
| An American Trilogy | 2007 | 88697 12525 2 | CD | ![]() | ![]() | ![]() ![]() | |||
| Blue Suede Shoes | 2007 | 88697 12238 2 | CD | ![]() | ![]() | ![]() ![]() | |||
| Burning Love | 2007 | 88697 12526 2 | CD | ![]() | ![]() | ![]() ![]() | |||
| Don't | 2007 | 88697 12515 2 | CD | ![]() | ![]() | ![]() ![]() | |||
| Hard Headed Woman | 2007 | 88697 12516 2 | CD | ![]() | ![]() | ![]() ![]() | |||
| Hound Dog | 2007 | 88697 12240 2 | CD | ![]() | ![]() | ![]() ![]() | |||
| If I Can Dream | 2007 | 88697 12520 2 | CD | ![]() | ![]() | ![]() ![]() | |||
| In The Ghetto | 2007 | 88697 12522 2 | CD | ![]() | ![]() | ![]() ![]() | |||
| King Creole | 2007 | 88697 12517 2 | CD | ![]() | ![]() | ![]() ![]() | |||
| My Baby Left Me | 2007 | MHC 400451001 | CD | ![]() | ![]() | ![]() ![]() | |||
| Party | 2007 | 88697 12514 2 | CD | ![]() | ![]() | ![]() ![]() | |||
| Suspicious Minds | 2007 | 88697 14721 2 | CD | ![]() | ![]() | ![]() ![]() | |||
| Teddy Bear | 2007 | 88697 12478 2 | CD | ![]() | ![]() | ![]() ![]() | |||
| Viva Las Vegas | 2007 | 88697 12521 2 | CD | ![]() | ![]() | ![]() ![]() | |||
| Wear My Ring Around Your Neck | 2007 | 88697 12519 2 | CD | ![]() | ![]() | ![]() ![]() | |||
| You Don't Have To Say You Love Me | 2007 | 88697 12523 2 | CD | ![]() | ![]() | ![]() ![]() |
Single 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Blue Moon | 1956 | POP 272 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Hound Dog | 1956 | 45-POP 249 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I Don't Care If The Sun Don't Shine | 1956 | 447-0602 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Lawdy Miss Clawdy | 1956 | 45-POP 408 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Love Me Tender | 1956 | POP 253 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Tryin' To Get To You | 1956 | 45-POP 408 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| All Shook Up | 1957 | POP 359 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Got A Lot O' Livin' To Do | 1957 | 45-RCA 1020 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Jailhouse Rock | 1957 | 45-RCA 1028 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Loving You | 1957 | RCA 1013 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Mystery Train | 1957 | POP 295 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Paralyzed | 1957 | POP 378 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Party | 1957 | 45-RCA 1020 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Rip It Up | 1957 | 45-POP 305 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Santa Bring My Baby Back To Me | 1957 | RCA 16 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Teddy Bear | 1957 | 45-RCA 1013 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Too Much | 1957 | 45-POP 330 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Don't | 1958 | 45-RCA 1043 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Hard Headed Woman | 1958 | 45-RCA 1070 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I Got Stung | 1958 | 47-7410 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I'm Left You're Right She's Gone | 1958 | 45-POP 428 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| King Creole | 1958 | 45-RCA 1081 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| King Creole Vol. 1 | 1958 | RCX 7194 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Wear My Ring Around Your Neck | 1958 | 45-RCA 1058 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| (Now And Then There's) A Fool Such As I | 1959 | 45-RCA 1113 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| A Big Hunk O' Love | 1959 | 45-RCA 1136 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| One Night | 1959 | 45-RCA 1100 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| A Mess Of Blues | 1960 | 45-RCA 1194 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| It's Now Or Never | 1960 | 45-RCA 1207 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Stuck On You | 1960 | 45-RCA 1187 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| (Marie's The Name) His Latest Flame | 1961 | 45-RCA 1258 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Are You Lonesome Tonight | 1961 | 45-RCA 1216 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Blue Hawaii | 1961 | SS-1286 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Little Sister | 1961 | 86.304 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Rock-A-Hula Baby | 1961 | 45-RCA 1270 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Surrender | 1961 | 45-RCA 1227 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Wild In The Country | 1961 | 45-RCA 1224 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Wooden Heart | 1961 | 45-RCA 1226 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Good Luck Charm | 1962 | 45-RCA 1280 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| No More | 1962 | SX-1090 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Return To Sender | 1962 | 45-RCA 1320 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| She's Not You | 1962 | 45-RCA 1303 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| (You're The) Devil In Disguise | 1963 | RCA 1355 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Bossa Nova Baby | 1963 | RCA 1374 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Kiss Me Quick | 1963 | RCA 1375 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| One Borken Heart For Sake | 1963 | RCA 1337 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Ain't That Loving You Baby | 1964 | RCA 1422 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Blue Christmas | 1964 | RCA 1430 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Fun In Acapulco | 1964 | SS-1413 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| It Hurts Me | 1964 | 47-9533 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Kissin Cousins | 1964 | RCA 1404 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Mexico | 1964 | SX-1108 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Such A Night | 1964 | RCA 1411 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Viva Las Vegas | 1964 | RCA 1390 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Crying In The Chapel | 1965 | RCA 1455 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Do The Clam | 1965 | RCA 1443 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| It Feels So Right | 1965 | SS-1567 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Tell Me Why | 1965 | RCA 1489 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| All That I Am | 1966 | RCA 1545 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Blue River | 1966 | RCA 1504 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Franke & Johnny | 1966 | RCA 1509 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| If Every Day Was Like Christmas | 1966 | RCA 1557 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Love Letters | 1966 | RCA 1526 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Spinout | 1966 | SS-1710 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Big Boss Man | 1967 | RCA 1642 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Indescribably Blue | 1967 | RCA 1565 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Judy | 1967 | RCA 1628 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Long Legged Girl | 1967 | RCA 1616 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| There's Always Me | 1967 | RCA 1628 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| You Gotta Stop | 1967 | RCA 1593 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Guitar Man | 1968 | RCA 1663 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| If I Can Dream | 1968 | RCA 1795 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Let Yourself Go | 1968 | SS-1818 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| U.S. Male | 1968 | RCA 1688 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| You'll Never Walk Alone | 1968 | RCA 1747 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Your Time Hasn't Come Yet Baby | 1968 | RCA 1714 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Clean Up Your Own Back Yard | 1969 | RCA 1869 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| In The Ghetto | 1969 | RCA 1831 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Suspicious Minds | 1969 | RCA 1900 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I've Lost You | 1970 | RCA 1999 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Kentucky Rain | 1970 | 47-9791 | vinyl | ![]() | ![]() | ![]() ![]() | |||
| Mama Liked The Roses | 1970 | 47-9835 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Wonder Of You | 1970 | RCA 1974 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| You Don't Have To Say You Love Me | 1970 | RCA 2046 | VINYL | ![]() | ![]() | |










