Pink Floyd Discography
From Discoogle.com
Contents |
More Discographies
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9
Stats and Info
The first album of Pink Floyd was released in 1967. In this full discography list you can find information on all releases until 1994. We have collected information for 293 releases from 28 countries and 38 labels.
Total Releases in Discoogle.com database: 293
Below you can see statistics about main discography releases (counting one entry per release)
| Release Category | Entries |
|---|---|
| Album | 13 |
| Single 5" (Cd) | 3 |
| Single 7" | 18 |
| Promo 5" (Cd) | 3 |
| Promo 7" | 1 |
| Promo 12" | 1 |
| Live | 4 |
| Box Set | 1 |
| Sountrack | 3 |
| Compilation | 4 |
Fast Browsing
By Country
Argentina, Australia, Belgium, Brazil, Canada, Colombia, Czech Republic, France, Germany, Greece, India, Israel, Italy, Japan, Korea, Mexico, Netherlands, New Zealand, Russia, Spain, Switzerland, Taiwan, Turkey, United Kingdom, Uruguay, U.S.A, Venezuela, Yugoslavia
By Label
A&M, Axis, Big Eye, Capitol, Cbs, Cbs-Sony, Columbia, Columbia-Emi, Discos Cbs, Emi, Emi Columbia, Emi Electrola, Emi Music, Emi-Harvest, Emi-Sony, Emidisc, Fame, Fame-Emi, Gala, Harvest, Harvest-Emi, Horzu, Jugoton, Mfp, Mfsl, Mgm, Mobile Fidelity, New Aspect, Nice Sounds, Odeon, Pathe Marconi, Red Line Records, Sony, Starline, Supraphon, Toshiba Emi, Tower
By Year
2005, 2004, 2003, 2001, 2000, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1989, 1988, 1987, 1986, 1985, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970, 1969, 1968, 1967
Main Discography
Albums
| Cover | Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|---|
| The Piper At The Gates Of Dawn | 1967 | SCX 6157 | LP | ||
| A Saucerful Of Secrets | 1968 | SCX6258 | LP | ||
| Ummagumma | 1969 | SHDW1-2 | LP | ||
| Atom Heart Mother | 1970 | Q4SHVL781 | LP | ||
| Meddle | 1971 | SHVL795 | LP | ||
| Relics | 1971 | SRS5071 | LP | ||
| The Dark Side Of The Moon | 1973 | SHVL 804 | LP | ||
| Wish You Were Here | 1975 | SHVL814 | LP | ||
| Animals | 1977 | SHVL815 | LP | ||
| The Wall | 1979 | SHDW411 | LP X2 | ||
| The Final Cut | 1983 | SHPF1983 | LP | ||
| A Momentary Lapse Of Reason | 1987 | EMD1003 | LP | ||
| The Division Bell | 1994 | CDEMD1055 | CD |
Singles
Single 5" (Cd)
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| High Hopes | 1994 | CDEMS342 | CD | |
| Take It Back | 1994 | CDEMS309 | CD | |
| Wish You Were Here | 1995 | 8822072 | CD |
Single 7" (Vinyl)
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| Apples And Oranges | 1967 | CF135 | VINYL | |
| Arnold Layne | 1967 | DB8156 | VINYL | |
| See Emily Play | 1967 | DB8214 | VINYL | |
| It Would Be So Nice | 1968 | DB8401 | VINYL | |
| Point Me At The Sky | 1968 | 3C00605459 | VINYL | |
| Free Four | 1972 | 1C006-05086 | VINYL | |
| Julia Dream | 1972 | OR-2840 | VINYL | |
| Dinero | 1973 | EPEM-10720 | VINYL | |
| Money | 1973 | 3609 | VINYL | |
| Fumer Un Puro | 1976 | 7567 | VINYL | |
| Have A Cigar | 1976 | 4C006-97357 | VINYL | |
| Another Brick In The Wall | 1979 | HAR 5194 | VINYL | |
| Run Like Hell | 1979 | 1-11265 | VINYL | |
| When The Tiger Broke Free | 1982 | HAR5222 | VINYL | |
| Not Now John | 1983 | HAR5224 | VINYL | |
| Learning To Fly | 1987 | EMP26 | VINYL | |
| On The Turning Away | 1987 | EM34 | VINYL | |
| One Slip | 1988 | EM52 | VINYL |
Promo 5" (Cd)
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| Keep Talking | 1994 | PINK1 | CD | |
| Lost For Words | 1994 | CSK6228 | CD | |
| Wish You Were Here | 1995 | CSK7253 | CD |
Promo 7" (Vinyl)
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| The Nile Song | 1969 | OR-2716 | VINYL |
Promo 12" (Vinyl)
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| Delicate Sound Of Thunder | 1989 | 12PF1 | VINYL |
Live
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| Live Pink Floyd, Oude-Ahoy Hallen Rotterdam, Oct 12 1967 | 1967 | BGCD014 | CD | |
| Bytes Of The Talisman | 1971 | NZCD88002 | LP | |
| Delicate Sound Of Thunder | 1988 | EQ5009 | LP X2 | |
| Is There Anybody Out There? - The Wall Live 1980-81 | 0 | 5235622 | CD |
Compilations
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| A Nice Pair | 1973 | SHDW403 | LP X2 | |
| A Collection Of Great Dance Songs | 1981 | SHVL822 | LP | |
| Works | 1983 | 12276 | LP | |
| Pulse | 1995 | CDEMD1078 | CD |
Box Set
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| The Division Bell | 1994 | PROMO BOX |
Soundtrack
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| More | 1969 | SCX6346 | LP | |
| Zabriskie Point | 1970 | MGM-CS-8120 | LP | |
| Obscured By Clouds | 1972 | SHSP4020 | LP |
More Discographies
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9
Stats and Info
See Also:
|
