Paxton, Tom Discography
From Discoogle.com
The first album of Paxton, Tom was released in 1962. In this full discography list you can find information on all releases until 2004. We have collected information for 64 releases from 4 countries and 27 labels.
Total Releases in Discoogle.com database: 64
Below you can see statistics about main discography releases (counting one entry per release)
| Release Category | Entries |
|---|---|
| Album | 37 |
| Single 7" | 2 |
| Promo 7" | 1 |
| EP 7" | 1 |
| Live | 7 |
| Compilation | 7 |
Contents |
Fast Browsing
By Country
Germany, Japan, United Kingdom, U.S.A
By Label
Appleseed And Koch International., Appleseed Recordings, Blue Plate, Bradley's Records, Cherry Lane, Elektra, Flying Fish, Gaslight, Hallmark, Hogeye, Laserlight, Mam, Mountain Railroad, Music Club, Pax, Private Stock, Redhouse, Reprise, Rhino, Rounder, Shout Factory!, Sony Kids' Music, Start, Strange Fruit, Sugar Hill, Vanguard, Warner
By Year
2006, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1994, 1992, 1991, 1988, 1986, 1985, 1983, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970, 1968, 1966, 1965, 1964, 1962
Main Discography
Albums
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| I'm The Man That Built The Bridges | 1962 | GV-116 | LP | ![]() | ![]() | ![]() ![]() | |||
| Ramblin' Boy | 1964 | EKS-7277 | LP | ![]() | ![]() | ![]() ![]() | |||
| Ain't That News | 1965 | EKL-298 | LP | ![]() | ![]() | ![]() ![]() | |||
| Outward Bound | 1966 | EKL-317 | LP | ![]() | ![]() | ![]() ![]() | |||
| Morning Again | 1968 | EKS-74019 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Things I Notice Now | 1968 | EKS-74043 | LP | ![]() | ![]() | ![]() ![]() | |||
| Tom Paxton 6 | 1970 | 246900-3 | LP | ![]() | ![]() | ![]() ![]() | |||
| How Come The Sun | 1971 | K 44129 | LP | ![]() | ![]() | ![]() ![]() | |||
| Peace Will Come | 1972 | K 44182 | LP | ![]() | ![]() | ![]() ![]() | |||
| New Songs For Old Friends | 1973 | K 44237 | LP | ![]() | ![]() | ![]() ![]() | |||
| Children's Song Book | 1974 | ZCBRA 601 | CASSETTE | ![]() | ![]() | ![]() ![]() | |||
| Something In My Life | 1975 | PS-2002 | LP | ![]() | ![]() | ![]() ![]() | |||
| Saturday Night | 1976 | MAMS 1003 | LP | ![]() | ![]() | ![]() ![]() | |||
| New Songs From The Briarpatch | 1977 | MAMS 1005 | LP | ![]() | ![]() | ![]() ![]() | |||
| Heroes | 1978 | VSD 79411 | LP | ![]() | ![]() | ![]() ![]() | |||
| Up & Up | 1979 | MR 52792 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Paxton Report | 1980 | MR-52796 | LP | ![]() | ![]() | ![]() ![]() | |||
| Bulletin | 1983 | HOG 004 | LP | ![]() | ![]() | ![]() ![]() | |||
| Even A Gray Day | 1983 | FF-280 | LP | ![]() | ![]() | ![]() ![]() | |||
| One Million Lawyers And Other Disasters | 1985 | FF-356 | LP | ![]() | ![]() | ![]() ![]() | |||
| And Loving You | 1986 | FF-414 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Marvellous Toy & Other Gallimaufry | 1986 | FF-408 | LP | ![]() | ![]() | ![]() ![]() | |||
| Politics - Live | 1988 | FF-486 | LP | ![]() | ![]() | ![]() ![]() | |||
| It Ain't Easy | 1991 | 018964057428 | CD | ![]() | ![]() | ![]() ![]() | |||
| A Child's Christmas | 1992 | 52774 | CD | ![]() | ![]() | ![]() ![]() | |||
| Peanut Butter Pie | 1992 | 52438 | CD | ![]() | ![]() | ![]() ![]() | |||
| Suzy Is A Rocker | 1992 | 48989 | CD | ![]() | ![]() | ![]() ![]() | |||
| Wearing The Time | 1994 | SHCD 1045 | CD | ![]() | ![]() | ![]() ![]() | |||
| A Car Full Of Songs | 1997 | 52772 | CD | ![]() | ![]() | ![]() ![]() | |||
| Goin' To The Zoo | 1997 | 1-57940-010-8 | CD | ![]() | ![]() | ![]() ![]() | |||
| I've Got A Yo-Yo | 1997 | 1-57940-012-4 | CD | ![]() | ![]() | ![]() ![]() | |||
| Fun Animal Songs | 1999 | 21096 | CD | ![]() | ![]() | ![]() ![]() | |||
| Fun Food Songs | 1999 | 21097 | CD | ![]() | ![]() | ![]() ![]() | |||
| Under American Skies | 2001 | 71052 | CD | ![]() | ![]() | ![]() ![]() | |||
| Looking For The Moon | 2002 | APR CD 1069 | CD | ![]() | ![]() | ![]() ![]() | |||
| Your Shoes, My Shoes | 2002 | 152 | CD | ![]() | ![]() | ![]() ![]() | |||
| Best Of Friends | 2004 | APR CD 1077 | CD | ![]() | ![]() | ![]() ![]() |
Single 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Death Of Stephen Biko | 1978 | VS 5009 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Crazy John | 0 | EKSN 45064 | VINYL | ![]() | ![]() | ![]() ![]() |
Promo 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Last Thing On My Mind | 1976 | MAM 153 | VINYL | ![]() | ![]() | ![]() ![]() |
EP
EP 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Peace Will Come | 1972 | K 14349 | VINYL | ![]() | ![]() | ![]() ![]() |
Live
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| The Compleat Tom Paxton | 1971 | EKD 2003 | LP X2 | ![]() | ![]() | ![]() ![]() | |||
| In The Orchard | 1988 | PIPLP 711 | LP | ![]() | ![]() | ![]() ![]() | |||
| Live For The Record | 1996 | SHCD-1053 | CD | ![]() | ![]() | ![]() ![]() | |||
| Tom Paxton: Live In Concert | 1998 | SFRSCD 016 | CD | ![]() | ![]() | ![]() ![]() | |||
| Live From Mountain Stage | 2001 | 5104042 | CD | ![]() | ![]() | ![]() ![]() | |||
| Live In The Uk | 2004 | 7045702 | CD | ![]() | ![]() | ![]() ![]() | |||
| Live At Mccabe's Guitar Shop | 2006 | 10085 | CD | ![]() | ![]() | ![]() ![]() |
Compilations
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| The Very Best Of Tom Panton | 1988 | STL 14 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Best Of Tom Paxton | 1997 | CD | ![]() | ![]() | ![]() ![]() | ||||
| I Can't Help But Wonder Where I'm Bound: The Best Of Tom Paxton | 1999 | 2735152 | CD | ![]() | ![]() | ![]() ![]() | |||
| Best Of The Vanguard Years | 2000 | 0795612 | CD | ![]() | ![]() | ![]() ![]() | |||
| Ramblin' Boy - Ain't That News | 2002 | 8122 73565-2 | CD X2 | ![]() | ![]() | ![]() ![]() | |||
| American Troubador | 2003 | MCCD 513 | CD | ![]() | ![]() | ![]() ![]() | |||
| Outward Bound & Morning Again | 2004 | 8122 76509-2 | CD X2 | ![]() | ![]() | ![]() ![]() |
See Also:
|











