Lee, Peggy Discography
From Discoogle.com
The first album of Lee, Peggy was released in 1947. In this full discography list you can find information on all releases until 0. We have collected information for 234 releases from 10 countries and 27 labels.
Total Releases in Discoogle.com database: 234
Below you can see statistics about main discography releases (counting one entry per release)
| Release Category | Entries |
|---|---|
| Album | 47 |
| Single 7" | 32 |
| Single 10" | 24 |
| EP 7" | 16 |
| Live | 2 |
| Box Set | 1 |
| Compilation | 21 |
Contents |
Fast Browsing
By Country
Australia, Canada, Europe, France, Germany, Japan, Netherlands, United Kingdom, Uruguay, U.S.A
By Label
A&M, Ace Of Hearts, Atlantic, Brunswick, Camay, Candlelite, Capitol, Capitol Creative Products, Columbia, Coral, Deca, Decca, Deja Vu, Drg, Festival, Harmony, Jasmine, K-Tel, Mca, Mercury, Mfp, Okeh, Pickwick, Polydor, Pure Pleasure, Vocalion, World Record Club
By Year
2006, 2004, 1992, 1985, 1984, 1981, 1979, 1977, 1975, 1974, 1972, 1971, 1970, 1969, 1968, 1967, 1966, 1965, 1964, 1963, 1962, 1961, 1960, 1959, 1958, 1957, 1956, 1955, 1954, 1953, 1952, 1950, 1949, 1948, 1947, 1946, 1945, 1942, 1941
Main Discography
Albums
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Benny Goodman And Peggy Lee | 1947 | C-170 | VINYL 78RPM X4 | ![]() | ![]() | ![]() ![]() | |||
| Rendezvous With Peggy Lee | 1949 | H-151 | LP 10INCH | ![]() | ![]() | ![]() ![]() | |||
| Benny Goodman With Peggy Lee | 1950 | CL 6033 | LP 10INCH | ![]() | ![]() | ![]() ![]() | |||
| Black Coffee | 1953 | DL 5482 | LP 10INCH | ![]() | ![]() | ![]() ![]() | |||
| Songs From South Pacific | 1953 | H-164 | LP 10INCH | ![]() | ![]() | ![]() ![]() | |||
| Selections From Irving Berlin's 'White Christmas' | 1954 | DL 8083 | LP | ![]() | ![]() | ![]() ![]() | |||
| Songs In An Intimate Style | 1954 | DL 5539 | LP 10INCH | ![]() | ![]() | ![]() ![]() | |||
| Pete Kelly's Blues | 1955 | DL 8166 | LP | ![]() | ![]() | ![]() ![]() | |||
| Dream Street | 1957 | DL 8411 | LP | ![]() | ![]() | ![]() ![]() | |||
| Songs From Walt Disney's 'Lady And The Tramp' | 1957 | LP | ![]() | ![]() | ![]() ![]() | ||||
| The Man I Love | 1957 | T-864 | LP | ![]() | ![]() | ![]() ![]() | |||
| Jump For Joy | 1958 | T-979 | LP | ![]() | ![]() | ![]() ![]() | |||
| Sea Shells | 1958 | DL 8591 | LP | ![]() | ![]() | ![]() ![]() | |||
| Things Are Swingin' | 1958 | T-1049 | LP | ![]() | ![]() | ![]() ![]() | |||
| I Like Men! | 1959 | T-1131 | LP | ![]() | ![]() | ![]() ![]() | |||
| Miss Wonderful | 1959 | DL 8816 | LP | ![]() | ![]() | ![]() ![]() | |||
| Beauty And The Beat! | 1960 | T-1219 | LP | ![]() | ![]() | ![]() ![]() | |||
| Christmas Carousel | 1960 | T-1423 | LP | ![]() | ![]() | ![]() ![]() | |||
| Latin Ala Lee! | 1960 | T-1290 | LP | ![]() | ![]() | ![]() ![]() | |||
| Ole Ala Lee! | 1960 | T-1475 | LP | ![]() | ![]() | ![]() ![]() | |||
| Pretty Eyes | 1960 | T-1401 | LP | ![]() | ![]() | ![]() ![]() | |||
| Blues Cross Country | 1961 | T-1671 | LP | ![]() | ![]() | ![]() ![]() | |||
| If You Go | 1962 | T-1630 | LP | ![]() | ![]() | ![]() ![]() | |||
| Sugar 'N' Spice | 1962 | T-1772 | LP | ![]() | ![]() | ![]() ![]() | |||
| I'm A Woman | 1963 | T-1857 | LP | ![]() | ![]() | ![]() ![]() | |||
| Mink Jazz | 1963 | T-1850 | LP | ![]() | ![]() | ![]() ![]() | |||
| In Love Again! | 1964 | T-1969 | LP | ![]() | ![]() | ![]() ![]() | |||
| In The Name Of Love | 1964 | T-2096 | LP | ![]() | ![]() | ![]() ![]() | |||
| Pass Me By | 1965 | T-2320 | LP | ![]() | ![]() | ![]() ![]() | |||
| Big Spender | 1966 | T- 2475 | LP | ![]() | ![]() | ![]() ![]() | |||
| Guitars Ala Lee | 1966 | T-2469 | LP | ![]() | ![]() | ![]() ![]() | |||
| Then Was Then, Now Is Now! | 1966 | T-2388 | LP | ![]() | ![]() | ![]() ![]() | |||
| Extra Special! | 1967 | ST-2732 | LP | ![]() | ![]() | ![]() ![]() | |||
| Somethin' Groovy! | 1967 | LP | ![]() | ![]() | ![]() ![]() | ||||
| Two Shows Nightly | 1968 | LP | ![]() | ![]() | ![]() ![]() | ||||
| A Natural Woman | 1969 | ST-183 | LP | ![]() | ![]() | ![]() ![]() | |||
| Is That All There Is? | 1969 | ST-8-0386 | LP | ![]() | ![]() | ![]() ![]() | |||
| Bridge Over Troubled Water | 1970 | ST-463 | LP | ![]() | ![]() | ![]() ![]() | |||
| Make It With You | 1970 | ST 622 | LP | ![]() | ![]() | ![]() ![]() | |||
| Miss Peggy Lee | 1970 | H-30024 | LP | ![]() | ![]() | ![]() ![]() | |||
| Norma Deloris Egstrom From Jamestown, North Dakota | 1972 | ST-11077 | LP | ![]() | ![]() | ![]() ![]() | |||
| Where Did They Go | 1972 | ST-810 | LP | ![]() | ![]() | ![]() ![]() | |||
| Let's Love | 1974 | SD 18108 | LP | ![]() | ![]() | ![]() ![]() | |||
| Mirrors | 1975 | SP-4547 | LP | ![]() | ![]() | ![]() ![]() | |||
| Close Enough For Love | 1979 | SL 5190 | LP | ![]() | ![]() | ![]() ![]() | |||
| September In The Rain | 0 | LP 10INCH | ![]() | ![]() | ![]() ![]() | ||||
| The Song Is You | 0 | MFP 1358 | LP | ![]() | ![]() | ![]() ![]() |
Single 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Bali Ha'i | 1949 | 54-547 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Be Anything (But Be Mine) | 1952 | 9-28142 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Just One Of Those Things | 1952 | 9-28313 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Baubles, Bangles & Beads | 1953 | 9-28890 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Johnny Guitar | 1954 | 9-29076 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Straight Ahead | 1955 | 9-29359 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| He's A Tramp | 1956 | 9-29427 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I Belong To You | 1956 | 9-29429 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I Don't Know Enough About You | 1956 | 9-30056 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Joey, Joey, Joey | 1956 | 9-29877 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| What Can I Say After I Say I'm Sorry | 1956 | 9-29608 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Mr. Wonderful | 1957 | 05671 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Fever | 1958 | 45-CL 14902 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Alright, Okay, You Win | 1959 | F4115 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| You Deserve | 1959 | 45-CL 15103 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Till There Was You | 1960 | 45-CL 15184 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Hey, Look Me Over | 1962 | 4610 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I'm A Woman | 1962 | 4888 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| My Sin | 1962 | HFC 1037 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Tell All The World About You | 1962 | 45-CL 15263 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Once | 1964 | CL 15342 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Pass Me By | 1965 | 5346 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Trapped (In The Web Of Love) | 1965 | 5557 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Lonesome Road | 1967 | 5998 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Is That All There Is | 1969 | 2602 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Bring Us Together | 0 | 71247X45 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Bucket Of Tears | 0 | 4498 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Crazy He Calls Me | 0 | F898 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Have You Seen My Baby | 0 | 2817 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I Can't Stop Loving You | 0 | 5121 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Loads Of Love | 0 | 4750 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Walking Happy | 0 | 5758 | VINYL | ![]() | ![]() | ![]() ![]() |
Single 10" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| I Got It Bad (And That Ain't Good) | 1941 | 36421 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| I See A Million People (But All I Can See Is You) | 1941 | 36379 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Let's Do It (Let's Fall In Love) | 1941 | 6474 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| The Birth Of The Blues | 1941 | 36359 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Winter Weather | 1941 | 6516 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| If You Build A Better Mousetrap | 1942 | 36580 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| My Little Cousin | 1942 | 6606 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Why Don't You Do Right | 1942 | 36652 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Waitin' For The Train To Come In | 1945 | 218 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| What More Can A Woman Do? | 1945 | 197 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Baby, You Can Count On Me | 1946 | 263 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| I Don't Know Enough About You | 1946 | 236 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| It's A Good Day | 1946 | 322 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Swing Low Sweet Chariot | 1947 | 375 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Caramba! It's The Samba | 1948 | 15090 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Hold Me | 1948 | 15298 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Manana (Is Soon Enough For Me) | 1948 | 15022 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| So Dear To My Heart | 1948 | 15232 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Why Don't You Do Right | 1948 | 38198 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Lover | 1952 | 28215 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| I Hear The Music Now | 1953 | 28565 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| The Come Back | 1956 | 29837 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| It Takes A Long Long Train With A Red Caboose | 0 | B 445 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| The Cannonball Express | 0 | 1458 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() |
EP
EP 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Black Coffee | 1953 | ED 533 | VINYL X2 | ![]() | ![]() | ![]() ![]() | |||
| Pete Kelly's Blues Volume 1 | 1955 | OE 9153 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Pete Kelly's Blues Volume 2 | 1955 | OE 9154 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Songs From Pete Kelly's Blues | 1955 | ED 2269 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Songs From Pete Kelly's Blues | 1955 | ED-758 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Presenting Peggy Lee | 1956 | OE 9282 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Miss Peggy Lee | 1957 | 10120 EPB | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Fever | 1958 | EAP 1-1052 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Jump For Joy | 1958 | EAP 1-979 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Sea Shells Part 1 | 1958 | OE 9400 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Sea Shells Part 2 | 1958 | OE 9401 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Latin Ala Lee | 1960 | EAP 5-1290 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Latin Ala Lee | 1960 | SEP 7-1290 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I'm A Woman | 1963 | EAP 4-1857 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Rendezvous | 0 | EBF 151 | VINYL X2 | ![]() | ![]() | ![]() ![]() | |||
| The Benny Goodman Sextet | 0 | B-2556 | VINYL | ![]() | ![]() | ![]() ![]() |
Live
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Basin Street East Proudly Presents Miss Peggy Lee | 1961 | T-1520 | LP | ![]() | ![]() | ![]() ![]() | |||
| Live In London | 1977 | 2383 448 | LP | ![]() | ![]() | ![]() ![]() |
Compilations
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| My Best To You | 1952 | LC 6817 | LP 10INCH | ![]() | ![]() | ![]() ![]() | |||
| Peggy Lee's Greatest | 1956 | CA 3003 | LP | ![]() | ![]() | ![]() ![]() | |||
| Peggy Lee Sings With Benny Goodman | 1957 | HL-7005 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Best Of Peggy Lee | 1960 | LAT 8355 | LP | ![]() | ![]() | ![]() ![]() | |||
| All Aglow Again! | 1961 | T-1366 | LP | ![]() | ![]() | ![]() ![]() | |||
| Lover | 1964 | DL 74458 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Fabulous Miss Lee | 1964 | STP 352 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Fabulous Peggy Lee | 1964 | DL 4461 | LP | ![]() | ![]() | ![]() ![]() | |||
| So Blue | 1966 | VL-73776 | LP | ![]() | ![]() | ![]() ![]() | |||
| Once More With Feeling | 1967 | SPC 3090 | LP | ![]() | ![]() | ![]() ![]() | |||
| I've Got The World On A String | 1968 | SPC-3192 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Best Of Peggy Lee | 1968 | MFP 5605 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Best Of Peggy Lee Volume 2 | 1970 | CPS 37 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Sounds Of The Seventies | 1970 | SL-6694 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Lettermen | 1971 | SL-6753 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Best Of Peggy Lee | 1981 | MCL 1632 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Peggy Lee Collection | 1985 | DVLP 2021 | LP | ![]() | ![]() | ![]() ![]() | |||
| Golden Double 32 | 0 | ECS-65039.40 | LP X2 | ![]() | ![]() | ![]() ![]() | |||
| Greatest! | 0 | DKAO-377 | LP | ![]() | ![]() | ![]() ![]() | |||
| Lovers Rendez Vouz | 0 | TN-1721 | LP | ![]() | ![]() | ![]() ![]() | |||
| Road To Bali | 0 | LA 8578 | LP 10INCH | ![]() | ![]() | ![]() ![]() |
Box Set
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Peggy Lee | 1970 | STLC-576 | LP X3 | ![]() | ![]() | ![]() ![]() |
See Also:
|











