Kool And The Gang Discography
From Discoogle.com
Contents |
More Discographies
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9
Stats and Info
The first album of Kool And The Gang was released in 1969. In this full discography list you can find information on all releases until 1995. We have collected information for 213 releases from 12 countries and 30 labels.
Total Releases in Discoogle.com database: 213
Below you can see statistics about main discography releases (counting one entry per release)
| Release Category | Entries |
|---|---|
| Album | 18 |
| Single 5" (Cd) | 2 |
| Single 7" | 54 |
| Single 12" | 2 |
| Promo 7" | 1 |
| Live | 2 |
| DVD | 1 |
| Compilation | 19 |
Fast Browsing
By Country
Australia, Belgium, Canada, France, Germany, Israel, Italy, Japan, Netherlands, Sweden, United Kingdom, U.S.A
By Label
Arcade, Carosello, CBS, Club, Contempo, De-Lite, Disques Vogue, Edel Records, Innocent, Luxury House, Maxi, Mercury, Met, Metronome, Mojo, Odeon, Old Gold, Pegasus, Pink Elephant, Polydor, Polydor Special, Polygram, Polygram Tv, Sound Of Scandinavia, Telstar, Time Records, Uca Records, Universal, Urban, Virgin
By Year
2007, 2004, 2003, 2001, 2000, 1999, 1998, 1997, 1995, 1993, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970, 1969
Main Discography
Albums
| Cover | Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|---|
| Kool And The Gang | 1969 | DE-2003 | LP | ||
| Good Times | 1972 | DEP-2012 | LP | ||
| Music Is The Message | 1972 | DEP-2011 | LP | ||
| Wild And Peaceful | 1973 | PD-1-6196 | LP | ||
| Light Of Worlds | 1974 | 2310 357 | LP | ||
| Spirit Of The Boogie | 1975 | DEP-2016 | LP | ||
| Love & Understanding | 1976 | 2310 441 | LP | ||
| Open Sesame | 1976 | DEP-2023 | LP | ||
| The Force | 1977 | DSR-9501 | LP | ||
| Everybody's Dancin' | 1978 | DSR-9509 | LP | ||
| Ladies' Night | 1979 | 6372 763 | LP | ||
| Celebrate! | 1980 | 6359 029 | LP | ||
| Something Special | 1981 | DSR 001 | LP | ||
| As One | 1982 | DSR 3 | LP | ||
| In The Heart | 1983 | DSR 4 | LP | ||
| Emergency | 1984 | DSR 6 | LP | ||
| Forever | 1986 | 830 398-1 | LP | ||
| State Of Affairs | 1995 | 0078222 CUR | CD |
Singles
Single 5" (Cd)
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| Ladies Night | 2003 | SINCD53 | CD | |
| Party People - Hit-Medley | 2007 | 50230 8 2 | CD |
Single 7" (Vinyl)
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| Kool And The Gang | 1969 | DE 519 | VINYL | |
| Let The Music Take Your Mind | 1969 | DE 529 | VINYL | |
| The Gangs Back Again | 1969 | DE 523 | VINYL | |
| Can't Stop (Doing It To You) | 1970 | DE 525 | VINYL | |
| Funky Man | 1971 | 2027-005 | VINYL | |
| I Want To Take You Higher | 1971 | DE 540 | VINYL | |
| Love The Life You Live | 1971 | 2027 006 | VINYL | |
| N.T. | 1971 | DE 544 | VINYL | |
| The Penguin | 1971 | DE-543 | VINYL | |
| Who's Gonna Take The Weight | 1971 | DE-538 | VINYL | |
| Funky Granny | 1972 | DEP 553 | VINYL | |
| Good Times | 1972 | DEP 552 | VINYL | |
| Country Junky | 1973 | DEP 555 | VINYL | |
| Funky Stuff | 1973 | DEP 557 | VINYL | |
| Jungle Boogie | 1973 | DEP 559 | VINYL | |
| Higher Plane | 1974 | 2001 541 | VINYL | |
| Hollywood Swinging | 1974 | 2001 530 | VINYL | |
| Rhyme Tyme People | 1974 | 2001 558 | VINYL | |
| Caribbean Festival | 1975 | DEP-1573 | VINYL | |
| Spirit Of The Boogie | 1975 | 2001 566 | VINYL | |
| Love And Understanding (Come Together) | 1976 | 2001 645 | VINYL | |
| Open Sesame Pt.1 | 1976 | DEP-1586 | VINYL | |
| Universal Sound | 1976 | DEP-1583 | VINYL | |
| Slick Superchick | 1977 | DE-901 | VINYL | |
| Super Band | 1977 | CS 1001 | VINYL | |
| Ladies Night | 1979 | KOOL 7 | VINYL | |
| Too Hot | 1979 | KOOL 8 | VINYL | |
| Celebration | 1980 | KOOL 10 | VINYL | |
| Hangin' Out | 1980 | KOOL 9 | VINYL | |
| Jones Vs Jones | 1980 | KOOL 11 | VINYL | |
| Take It To The Top (Climbing) | 1980 | DE 2 | VINYL | |
| Get Down On It | 1981 | DE 5 | VINYL | |
| Steppin' Out | 1981 | DE 4 | VINYL | |
| Take My Heart | 1981 | DE 6 | VINYL | |
| Big Fun | 1982 | DE 7 | VINYL | |
| Hi De Hi, Hi De Ho | 1982 | DE 14 | VINYL | |
| Let's Go Dancin' | 1982 | DE 824 | VINYL | |
| Ooh La La La (Let's Go Dancin') | 1982 | DE 9 | VINYL | |
| Joanna | 1983 | DE 16 | VINYL | |
| Straight Ahead | 1983 | DE 15 | VINYL | |
| Tonight | 1983 | DE 830 | VINYL | |
| (When You Say You Love Somebody) In The Heart | 1984 | DE 17 | VINYL | |
| Fresh | 1984 | DE 18 | VINYL | |
| Misled | 1984 | DE 19 | VINYL | |
| Cherish | 1985 | DE 20 | VINYL | |
| Emergency | 1985 | DE 21 | VINYL | |
| Stone Love | 1986 | JAB 47 | VINYL | |
| Victory | 1986 | JAB 44 | VINYL | |
| Holiday | 1987 | 888 712-7 | VINYL | |
| Special Way | 1987 | 888-867-7 | VINYL | |
| Celebration (Remix) | 1988 | JAB 78 | VINYL | |
| Strong | 1988 | 8713407 | VINYL | |
| Raindrops | 1989 | MER 293 | VINYL | |
| Get Down On It (Remix) | 1991 | MER 346 | VINYL |
Single 12" (Vinyl)
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| The Throwdown Mix | 1986 | JABXR 44 | VINYL | |
| Summer | 1997 | TIME 098 | VINYL |
Promo 7" (Vinyl)
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| Peace Maker | 1986 | 8889827 | VINYL |
Live
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| Live At P.J.'S | 1971 | DE-2010 | LP | |
| Live At The Sex Machine | 1971 | DE-2008 | LP |
Compilations
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| The Best Of Kool And The Gang | 1972 | DE-2009 | LP | |
| Kool Jazz | 1973 | DEP-4001 | LP | |
| Greatest Hits! | 1975 | 9088-2015 | LP | |
| Spin Their Top Hits | 1978 | DSR-9507 | LP | |
| At Their Best | 1983 | 508664 | LP | |
| Twice As Kool | 1983 | PROLP 2 | LP X2 | |
| Best Of Kool & The Gang | 1985 | 827 775-1 ME | LP X2 | |
| The Singles Collection | 1988 | KGTV 1 | LP | |
| Kool Love | 1990 | STAR 2435 | LP | |
| The Ballad Collection | 1990 | 842 519-2 | CD | |
| The Dance Collection | 1990 | 842 520-2 | CD | |
| The Very Best Of | 1990 | 01 4400 62 | CD X2 | |
| The Best Of Kool And The Gang (1969 - 1976) | 1993 | 314 514 822-2 | CD | |
| Ladies Night - Greatest Hits Live | 1998 | PEG CD 145 | CD | |
| The Very Best Of | 1999 | 314 538 058-2 | CD | |
| The Best Of - 20Th Century Masters The Millennium Collection | 2000 | 314 542 269-2 | CD | |
| Gangthology | 2004 | 981809-4 | CD X2 + DVD | |
| The Hits: Reloaded | 2004 | VTDCD 618 | CD X2 | |
| Still Kool | 2007 | 50999 501890 2 1 | CD |
Other
DVD
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| Videology | 2007 | B0009505-09 | DVD |
More Discographies
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9
Stats and Info
See Also:
|
| Artist | Kool And The Gang + |
| Page Type | Discography + |
| RID | 2,429,825 + |
