Jackson, Michael Discography
From Discoogle.com
The first album of Jackson, Michael was released in 1972. In this full discography list you can find information on all releases until 2001. We have collected information for 682 releases from 31 countries and 39 labels.
Total Releases in Discoogle.com database: 682
Below you can see statistics about main discography releases (counting one entry per release)
| Release Category | Entries |
|---|---|
| Album | 10 |
| Single 5" (Cd) | 38 |
| Single 7" | 51 |
| Single 12" | 2 |
| Promo 5" (Cd) | 2 |
| Promo 7" | 4 |
| Promo 12" | 8 |
| EP 7" | 5 |
| Box Set | 5 |
| Sountrack | 3 |
| DVD | 8 |
| Video | 6 |
| Compilation | 33 |
Contents |
Fast Browsing
By Country
Argentina, Australia, Austria, Brazil, Canada, China, Colombia, Europe, France, Germany, India, Ireland, Italy, Japan, Korea, Malaysia, Mexico, Netherlands, New Zealand, Panama, Peru, Philippines, Portugal, Russia, Singapore, South Africa, Spain, Taiwan, Thailand, United Kingdom, U.S.A
By Label
Amiga, Arista, Bmg, Cbs, Columbia, Discos Cbs, Disques Vogue, Emi, Epic, Geffen, Jigu Records, Leico Record Factory, Mca, Mixed Masters, Motown, Odeon, Paramount, Parlophone, Pathe Marconi, Phonogram, Polygram, Rca, Rocket Record, Silver Eagle, Smv, Sony, Sony Bmg, Sony Music, Statrax, Stylus Music, Tamla Motown, Tapecar, Telstar, Universal, Vestron, Victor, Warner, Yuusen, Yuusuen
By Year
198, 2009, 2008, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1975, 1973, 1972, 1971
Main Discography
Albums
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Ben | 1972 | STML 11220 | LP | ![]() | ![]() | ![]() ![]() | |||
| Got To Be There | 1972 | STML 11205 | LP | ![]() | ![]() | ![]() ![]() | |||
| Music & Me | 1973 | STML 11235 | LP | ![]() | ![]() | ![]() ![]() | |||
| Forever, Michael | 1975 | M6-825S1 | LP | ![]() | ![]() | ![]() ![]() | |||
| Off The Wall | 1979 | . EPC 84368 | LP | ![]() | ![]() | ![]() ![]() | |||
| Thriller | 1982 | EPC 85930 | LP | ![]() | ![]() | ![]() ![]() | |||
| Farewell My Summer Love | 1984 | ZL 72227 | LP | ![]() | ![]() | ![]() ![]() | |||
| Bad | 1987 | 4502901 | LP | ![]() | ![]() | ![]() ![]() | |||
| Dangerous | 1991 | 4658021 | LP X2 | ![]() | ![]() | ![]() ![]() | |||
| Invincible | 2001 | 4951742 | CD | ![]() | ![]() | ![]() ![]() |
Singles
Single 5" (Cd)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| The 12 Mixes | 1986 | 4501272 | CD | ![]() | ![]() | ![]() ![]() | |||
| Give In To Me | 1993 | 6590692 | CD | ![]() | ![]() | ![]() ![]() | |||
| Gone Too Soon | 1993 | 6599762 | CD | ![]() | ![]() | ![]() ![]() | |||
| Will You Be There | 1993 | 6592222 | CD | ![]() | ![]() | ![]() ![]() | |||
| Earth Song | 1995 | 6626955 | CD | ![]() | ![]() | ![]() ![]() | |||
| Scream | 1995 | 6620222 | CD | ![]() | ![]() | ![]() ![]() | |||
| You Are Not Alone | 1995 | 6623102 | CD | ![]() | ![]() | ![]() ![]() | |||
| Instrumental Versions | 1996 | ESCA-6615 | CD | ![]() | ![]() | ![]() ![]() | |||
| Stranger In Moscow | 1996 | 6637872 | CD | ![]() | ![]() | ![]() ![]() | |||
| They Don't Care About Us | 1996 | 6629502 | CD | ![]() | ![]() | ![]() ![]() | |||
| Why | 1996 | 6636482 | CD | ![]() | ![]() | ![]() ![]() | |||
| Blood On The Dance Floor | 1997 | 6644625 | CD | ![]() | ![]() | ![]() ![]() | |||
| History - Ghosts | 1997 | 6647962 | CD | ![]() | ![]() | ![]() ![]() | |||
| Smile | 1997 | 6651302 | CD | ![]() | ![]() | ![]() ![]() | |||
| Cry | 2001 | 6721822 | CD | ![]() | ![]() | ![]() ![]() | |||
| You Rock My World | 2001 | 6720292 | CD | ![]() | ![]() | ![]() ![]() | |||
| One More Chance | 2003 | 6744802 | CD | ![]() | ![]() | ![]() ![]() | |||
| Bad | 2006 | 82876725242 | DUAL DISC | ![]() | ![]() | ![]() ![]() | |||
| Beat It | 2006 | 82876725182 | DUAL DISC | ![]() | ![]() | ![]() ![]() | |||
| Billie Jean | 2006 | 82876725172 | DUAL DISC | ![]() | ![]() | ![]() ![]() | |||
| Black Or White | 2006 | 82876773302 | DUAL DISC | ![]() | ![]() | ![]() ![]() | |||
| Blood On The Dance Floor | 2006 | 82876773482 | DUAL DISC | ![]() | ![]() | ![]() ![]() | |||
| Dirty Diana | 2006 | 82876725272 | DUAL DISC | ![]() | ![]() | ![]() ![]() | |||
| Don't Stop 'Til You Get Enough | 2006 | 82876725112 | DUAL DISC | ![]() | ![]() | ![]() ![]() | |||
| Earth Song | 2006 | 82876773422 | DUAL DISC | ![]() | ![]() | ![]() ![]() | |||
| Heal The World | 2006 | 82876773382 | CD | ![]() | ![]() | ![]() ![]() | |||
| In The Closet | 2006 | 82876773342 | DUAL DISC | ![]() | ![]() | ![]() ![]() | |||
| Jam | 2006 | 82876773362 | DUAL DISC | ![]() | ![]() | ![]() ![]() | |||
| Leave Me Alone | 2006 | 82876725302 | DUAL DISC | ![]() | ![]() | ![]() ![]() | |||
| Remember The Time | 2006 | 82876773322 | DUAL DISC | ![]() | ![]() | ![]() ![]() | |||
| Rock With You | 2006 | 82876725132 | DUAL DISC | ![]() | ![]() | ![]() ![]() | |||
| Smooth Criminal | 2006 | 82876725292 | DUAL DISC | ![]() | ![]() | ![]() ![]() | |||
| Stranger In Moscow | 2006 | 82876773462 | DUAL DISC | ![]() | ![]() | ![]() ![]() | |||
| The Way You Make Me Feel | 2006 | 82876725252 | DUAL DISC | ![]() | ![]() | ![]() ![]() | |||
| They Don't Care About Us | 2006 | 82876773442 | DUAL DISC | ![]() | ![]() | ![]() ![]() | |||
| You Are Not Alone | 2006 | 82876773402 | DUAL DISC | ![]() | ![]() | ![]() ![]() | |||
| The Girl Is Mine 2008 | 2008 | 88697 22620 2 | CD | ![]() | ![]() | ![]() ![]() | |||
| Wanna Be Startin' Somethin' 2008 | 2008 | 88697290992 | CD | ![]() | ![]() | ![]() ![]() |
Single 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Got To Be There | 1971 | TMG 797 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Ain't No Sunshine | 1972 | TMG 826 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Ben | 1972 | TMG 834 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I Wanna Be Where You Are | 1972 | M 1202F | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Rockin' Robin | 1972 | TMG 816 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Morning Glow | 1973 | TMG 863 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Music And Me | 1973 | CS-823 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| With A Child's Heart | 1973 | M 1218F | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Happy | 1975 | TMG 975 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Just A Little Bit Of You | 1975 | M 1349F | VINYL | ![]() | ![]() | ![]() ![]() | |||
| One Day In Your Life | 1975 | TMG 976 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| We're Almost There | 1975 | TMG 977 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Ease On Down The Road | 1978 | MCA 396 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Don't Stop 'Til You Get Enough | 1979 | S EPC 7763 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Girlfriend | 1979 | S EPC 8782 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Off The Wall | 1979 | S EPC 8045 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Rock With You | 1979 | S EPC 8206 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| She's Out Of My Life | 1979 | EPC 8384 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Billie Jean | 1982 | A 3084 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Human Nature | 1982 | EPCA 3681 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Girl Is Mine | 1982 | EPC A 2729 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Beat It | 1983 | A 3258 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Motown Gold Vol. 3 | 1983 | ZB 64313 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Say Say Say | 1983 | R 6062 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Somebody's Watching Me | 1983 | 1018286 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Thriller | 1983 | A 3643 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Wanna Be Startin' Somethin' | 1983 | A 3427 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Farewell My Summer Love | 1984 | TMG 1342 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Girl You're So Together | 1984 | TMG 1355 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| P.Y.T. (Pretty Young Thing) | 1984 | A 4136 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Act Of War | 1985 | EJS 8 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| We Are The World | 1985 | USAID 1 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Bad | 1987 | 6511550 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Bad | 1987 | 6511557 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Get It | 1987 | ZB 41883 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I Just Can't Stop Loving You | 1987 | 6502027 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Way You Make Me Feel | 1987 | 6512757 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Another Part Of Me | 1988 | 6528447 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Dirty Diana | 1988 | 6515467 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I Want You Back ('88 Remix) | 1988 | ZB 41913 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Man In The Mirror | 1988 | 6513887 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Smooth Criminal | 1988 | 6530267 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Leave Me Alone | 1989 | 6546727 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Liberian Girl | 1989 | 6549470 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Black Or White | 1991 | 6575987 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Heal The World | 1991 | 6584887 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| In The Closet | 1991 | 6580187 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Remember The Time | 1991 | 6577747 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Jam | 1992 | 6583607 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Who Is It | 1992 | 6581797 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Scream (Remix) | 1995 | 6621277 | VINYL | ![]() | ![]() | ![]() ![]() |
Single 12" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| You Can't Win | 1978 | SEPC 12-7135 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Black Or White (Remix) | 1991 | 6577316 | VINYL | ![]() | ![]() | ![]() ![]() |
Promo 5" (Cd)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| This Time Around | 1995 | EAS-7606 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Ghosts | 1997 | SAMPCS 4341 | CD | ![]() | ![]() | ![]() ![]() |
Promo 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Someone In The Dark | 1982 | S45-1786 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Tell Me I'm Not Dreaming | 1984 | JMJDJ 1 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Wiz | 0 | PRO 270 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Working Day And Night | 0 | JC 15016 | VINYL | ![]() | ![]() | ![]() ![]() |
Promo 12" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Epic Megamix | 1982 | XPR 1242 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Sound | 1988 | SAMP 1211 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Dmc Megamix | 1995 | XPR 2266 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Mj Club Megamix | 1995 | XPR 2207 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| History | 1997 | XPR 3149 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Is It Scary | 1997 | XPR 3195 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Butterflies | 2001 | EAS 54863 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Cheater | 2004 | XPR 3829 | VINYL | ![]() | ![]() | ![]() ![]() |
EP
EP 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Ben | 1972 | MOT-10629 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Rockin' Robin | 1972 | MOT-10590 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Too Young | 1973 | MOT-10692 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Grandes Sucessos De Michael Jackson | 1978 | MCD-402 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Greatest Original Hits | 1982 | A 2906 | VINYL | ![]() | ![]() | ![]() ![]() |
Compilations
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| The Best Of Michael Jackson | 1975 | STMR 9009 | LP | ![]() | ![]() | ![]() ![]() | |||
| One Day In Your Life | 1981 | M8-956M1 | LP | ![]() | ![]() | ![]() ![]() | |||
| 18 Greatest Hits | 1983 | STAR 2232 | LP | ![]() | ![]() | ![]() ![]() | |||
| 14 Greatest Hits | 1984 | 6099ML | LP | ![]() | ![]() | ![]() ![]() | |||
| The Great Love Songs Of Michael Jackson | 1984 | WL 72289 | LP | ![]() | ![]() | ![]() ![]() | |||
| Motown Legends | 1985 | 5369ML | LP | ![]() | ![]() | ![]() ![]() | |||
| Love Songs | 1987 | STAR 2298 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Michael Jackson Mix | 1987 | SMR 745 | LP X2 | ![]() | ![]() | ![]() ![]() | |||
| The Motown Years | 1988 | SE-10723 | LP X3 | ![]() | ![]() | ![]() ![]() | |||
| Dangerous - The Remix Collection | 1992 | ESCA-5801 | CD | ![]() | ![]() | ![]() ![]() | |||
| Motown's Greatest Hits | 1992 | 5300142 | CD | ![]() | ![]() | ![]() ![]() | |||
| Music And Me | 1994 | POCT-1543 | CD | ![]() | ![]() | ![]() ![]() | |||
| History - Past, Present And Future, Book I | 1995 | 4747092 | CD X2 | ![]() | ![]() | ![]() ![]() | |||
| Blood On The Dancefloor | 1997 | 4875002 | CD | ![]() | ![]() | ![]() ![]() | |||
| The Best Of Michael Jackson & The Jackson Five | 1997 | 5308042 | CD | ![]() | ![]() | ![]() ![]() | |||
| The Best Of Michael Jackson | 2000 | 012159917 | CD | ![]() | ![]() | ![]() ![]() | |||
| Greatest Hits - History Volume I | 2001 | 5018692 | CD | ![]() | ![]() | ![]() ![]() | |||
| Les Talents Du Siecle | 2001 | 0134912 | CD | ![]() | ![]() | ![]() ![]() | |||
| Love Songs | 2002 | 0168192 | CD | ![]() | ![]() | ![]() ![]() | |||
| Oro | 2002 | 013491-2 | CD | ![]() | ![]() | ![]() ![]() | |||
| The Very Best Of | 2002 | UICY-2566 | CD | ![]() | ![]() | ![]() ![]() | |||
| Number Ones | 2003 | 5138002 | CD | ![]() | ![]() | ![]() ![]() | |||
| Best Of Michael Jackson & Jackson 5 | 2005 | UICZ-1154 | CD | ![]() | ![]() | ![]() ![]() | |||
| Classic | 2005 | UICY-9959 | CD | ![]() | ![]() | ![]() ![]() | |||
| Legends | 2005 | 013491-2 | CD | ![]() | ![]() | ![]() ![]() | |||
| The Essential | 2005 | 5204222 | CD X2 | ![]() | ![]() | ![]() ![]() | |||
| King Of Pop | 2008 | 88697356532 | CD X3 | ![]() | ![]() | ![]() ![]() |
Box Set
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| 9 Singles Pack | 1983 | MJ 1 | VINYL 9X 7INCH | ![]() | ![]() | ![]() ![]() | |||
| Souvenir Singless Pack | 1988 | MJ 5 | VINYL X5 7INCH | ![]() | ![]() | ![]() ![]() | |||
| Tour Souvenir Pack | 1992 | MJ 4 | CD X4 | ![]() | ![]() | ![]() ![]() | |||
| The Ultimate Collection | 2004 | 5177433 | CD X4 + DVD | ![]() | ![]() | ![]() ![]() | |||
| The Collection | 2009 | 88697536212 | CD X5 | ![]() | ![]() | ![]() ![]() |
Soundtrack
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| The Wiz | 1978 | MCA2-14000 | LP X2 | ![]() | ![]() | ![]() ![]() | |||
| E.T. - The Extra Terrestrial | 1982 | MCA 7000 | LP | ![]() | ![]() | ![]() ![]() | |||
| This Is It | 2009 | 88697 60674 2 | CD X2 | ![]() | ![]() | ![]() ![]() |
Other
DVD
| Cover | Title | Year | Country | Catalog Number | Type | In Charts |
|---|---|---|---|---|---|---|










