Hollies, The Discography
From Discoogle.com
The first album of Hollies, The was released in 1964. In this full discography list you can find information on all releases until 2006. We have collected information for 149 releases from 17 countries and 22 labels.
Total Releases in Discoogle.com database: 149
Below you can see statistics about main discography releases (counting one entry per release)
| Release Category | Entries |
|---|---|
| Album | 23 |
| Single 5" (Cd) | 1 |
| Single 7" | 45 |
| Promo 7" | 3 |
| EP 7" | 5 |
| Live | 2 |
| Box Set | 1 |
| Sountrack | 1 |
| Compilation | 16 |
Contents |
Fast Browsing
By Country
Australia, Belgium, Brazil, Canada, Colombia, France, Germany, Greece, Holland, Israel, Italy, Japan, Mexico, Netherlands, United Kingdom, U.S.A, Yugoslavia
By Label
Atlantic, Bgo, Coconut, Codiscos, Columbia, Emi, Epic, Hansa, Imperial, Jugoton - Parlophone, Magic Records, Mfp, Odeon, Parlophone, Polydor, Regal, See For Miles, Sundazed, Tee Vee, United Artists, Wea, World Record Club
By Year
2006, 2005, 2004, 2003, 1997, 1993, 1992, 1990, 1989, 1988, 1987, 1985, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970, 1969, 1968, 1967, 1966, 1965, 1964, 1963
Main Discography
Albums
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| In The Hollies Style | 1964 | PMC 1235 | LP | ![]() | ![]() | ![]() ![]() | |||
| Stay With The Hollies | 1964 | PMC 1220 | LP | ![]() | ![]() | ![]() ![]() | |||
| Hollies | 1965 | PMC 1261 | LP | ![]() | ![]() | ![]() ![]() | |||
| Beat Group! | 1966 | LP-12312 | LP | ![]() | ![]() | ![]() ![]() | |||
| Bus Stop | 1966 | LP 9330 | LP | ![]() | ![]() | ![]() ![]() | |||
| For Certain Because | 1966 | PCS 7011 | LP | ![]() | ![]() | ![]() ![]() | |||
| Would You Believe? | 1966 | PMC 7008 | LP | ![]() | ![]() | ![]() ![]() | |||
| Butterfly | 1967 | PCS 7039 | LP | ![]() | ![]() | ![]() ![]() | |||
| Evolution | 1967 | PCS 7022 | LP | ![]() | ![]() | ![]() ![]() | |||
| He Ain't Heavy He's My Brother | 1969 | BN 26538 | LP | ![]() | ![]() | ![]() ![]() | |||
| Hollies Sing Dylan | 1969 | PCS 7078 | LP | ![]() | ![]() | ![]() ![]() | |||
| Hollies Sing Hollies | 1969 | PCS 7092 | LP | ![]() | ![]() | ![]() ![]() | |||
| Words And Music By Bob Dylan | 1969 | BN 26447 | LP | ![]() | ![]() | ![]() ![]() | |||
| Confessions Of The Mind | 1970 | PCS 7117 | LP | ![]() | ![]() | ![]() ![]() | |||
| Distant Light | 1972 | KE 30958 | LP | ![]() | ![]() | ![]() ![]() | |||
| Romany | 1972 | 2383 144 | LP | ![]() | ![]() | ![]() ![]() | |||
| Hollies | 1974 | 2383 262 | LP | ![]() | ![]() | ![]() ![]() | |||
| Another Night | 1975 | 2442 128 | LP | ![]() | ![]() | ![]() ![]() | |||
| Russian Roulette | 1976 | 2383 421 | lp | ![]() | ![]() | ![]() ![]() | |||
| Write On | 1976 | 2442 141 | lp | ![]() | ![]() | ![]() ![]() | |||
| Five Three One - Double Seven O Four | 1979 | 2442 160 | LP | ![]() | ![]() | ![]() ![]() | |||
| What Goes Around... | 1983 | 80076 | LP | ![]() | ![]() | ![]() ![]() | |||
| Staying Power | 2006 | 3559832 | CD | ![]() | ![]() | ![]() ![]() |
Singles
Single 5" (Cd)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| The Woman I Love | 1993 | CDEM 264 | CD | ![]() | ![]() | ![]() ![]() |
Single 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| (Ain't That) Just Like Me | 1963 | R 5030 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Searchin' | 1963 | R 5052 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Stay | 1963 | R5077 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Here I Go Again | 1964 | R 5137 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Just One Look | 1964 | R 5104 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| We're Through | 1964 | R 5178 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I'm Alive | 1965 | R 5287 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| If I Needed Someone | 1965 | R 5392 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Look Through Any Window | 1965 | R 5322 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Yes I Will | 1965 | R 5232 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Bus Stop | 1966 | EMR-20318 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I Can't Let Go | 1966 | R 5409 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Stop Stop Stop | 1966 | R 5508 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Carrie Anne | 1967 | R 5602 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Dear Eloise | 1967 | OR-1872 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| King Midas In Reverse | 1967 | R 5637 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| On A Carousel | 1967 | R 5562 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Jennifer Eccles | 1968 | R 5680 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Listen To Me | 1968 | R 5733 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| He Ain't Heavy, He's My Brother | 1969 | R 5806 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Sorry Suzanne | 1969 | R 5765 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Gasoline Alley Bred | 1970 | R 5862 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I Can't Tell The Bottom From The Top | 1970 | R 5837 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Hey Willy | 1971 | R 5905 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Long Cool Woman In A Black Dress | 1972 | R 5939 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Magic Woman Touch | 1972 | A 10052 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Baby | 1972 | 2058 199 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Day That Curly Billy Shot Down Crazy Sam Mcgee | 1973 | 2058 403 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Sandy | 1974 | 2040 140 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Son Of A Rotten Gambler | 1974 | 2058 476 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Air That I Breathe | 1974 | 2058 435 | vinyl | ![]() | ![]() | ![]() ![]() | |||
| Don't Let Me Down | 1975 | 2229-169 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Star | 1975 | 2040155 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Wiggle That Wotsit | 1976 | 2058799 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Hello To Romance | 1977 | 2058 880 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Something To Live For | 1979 | 2040225 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Holliedaze (Medley) | 1981 | 5229 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Too Many Hearts Get Broken | 1985 | DB 9110 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Reunion Of The Heart | 1987 | DB 9151 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| This Is It | 1987 | DB 9146 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| He Ain't Heavy, He's My Brother | 1988 | EM 74 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Stop In The Name Of Love | 1988 | U 9888 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Air That I Breathe | 1988 | EM 80 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Find Me A Family | 1989 | EM 86 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Long Dark Road | 0 | 5C-10920 | VINYL | ![]() | ![]() | ![]() ![]() |
Promo 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Jesus Was A Crossmaker | 1973 | 5-10989 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Write On | 1976 | 850204 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Stand By Me | 1987 | 109685 | VINYL | ![]() | ![]() | ![]() ![]() |
EP
EP 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| The Hollies | 1964 | GEP 8909 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| We're Through | 1964 | GEP 8927 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| In The Hollies Style | 1965 | GEP 8934 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Hollies | 1966 | MEO 125 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Bus Stop | 0 | GEPO 70037 | VINYL | ![]() | ![]() | ![]() ![]() |
Live
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Hollies Live | 1976 | 2374123 | LP | ![]() | ![]() | ![]() ![]() | |||
| Live Hits | 1977 | 2383 428 | LP | ![]() | ![]() | ![]() ![]() |
Compilations
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Reflection | 1965 | SRS 5008 | LP | ![]() | ![]() | ![]() ![]() | |||
| Hollies' Greatest | 1968 | PCS 7057 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Hollies' Greatest Vol 2 | 1972 | PCS 7148 | LP | ![]() | ![]() | ![]() ![]() | |||
| The History Of The Hollies | 1975 | EMSP 650 | LP X2 | ![]() | ![]() | ![]() ![]() | |||
| 20 Greatest Hits | 1977 | TA-1057 | LP | ![]() | ![]() | ![]() ![]() | |||
| 20 Golden Greats | 1978 | EMTV 11 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Best Of The Hollies's | 1978 | PMC 7174 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Hollies | 1985 | MFP 415727 | LP | ![]() | ![]() | ![]() ![]() | |||
| All The Hits & More | 1988 | EM 1301 | LP X2 | ![]() | ![]() | ![]() ![]() | |||
| Not The Hits Again! | 1989 | SEE CD 63 | CD | ![]() | ![]() | ![]() ![]() | |||
| Love Songs | 1990 | CDMFP 5883 | CD | ![]() | ![]() | ![]() ![]() | |||
| The Air That I Breathe: The Best Of The Hollies | 1993 | CDEMTV 74 | CD | ![]() | ![]() | ![]() ![]() | |||
| Moving Finger | 1997 | SC 6125 | CD | ![]() | ![]() | ![]() ![]() | |||
| Greatest Hits | 2003 | 5820122 | CD X2 | ![]() | ![]() | ![]() ![]() | |||
| A's, B's &'S | 2004 | 596 8172 | CD | ![]() | ![]() | ![]() ![]() | |||
| Remember The Liverpool Sound 2 | 0 | EMS-70003 | LP | ![]() | ![]() | ![]() ![]() |
Box Set
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| The Long Road Home - 40Th Anniversary Collection | 2003 | 584 8562 | CD X6 | ![]() | ![]() | ![]() ![]() |
Soundtrack
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| After The Fox | 1966 | UAL-4168 | LP | ![]() | ![]() | ![]() ![]() |
See Also:
|
| Artist | Hollies, The + |
| Page Type | Discography + |
| RID | 1,663,942 + |











