Green Day Discography
From Discoogle.com
The first album of Green Day was released in 1990. In this full discography list you can find information on all releases until 2009. We have collected information for 80 releases from 9 countries and 8 labels.
Total Releases in Discoogle.com database: 80
Below you can see statistics about main discography releases (counting one entry per release)
| Release Category | Entries |
|---|---|
| Album | 11 |
| Single 5" (Cd) | 24 |
| Single 7" | 2 |
| Live | 1 |
| DVD | 1 |
| Compilation | 1 |
Contents |
Fast Browsing
By Country
Europe, Germany, Japan, Malaysia, Spain, Taiwan, United Kingdom, U.S.A
By Label
Import, Lockout, Lookout, Mercury, Reprise, Warner, Warner Bros., Wea
By Year
2009, 2006, 2005, 2004, 2002, 2001, 2000, 1998, 1997, 1996, 1995, 1994, 1992, 1991, 1990, 1989
Main Discography
Albums
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| 39-Smooth | 1990 | LOOKOUT 22 | LP | ![]() | ![]() | ![]() ![]() | |||
| 1.039-Smoothed Out Slappy Hour | 1991 | LOOKOUT-300CD | cd | ![]() | ![]() | ![]() ![]() | |||
| Kerplunk | 1992 | CD | ![]() | ![]() | ![]() ![]() | ||||
| Dookie | 1994 | 9362457952 | CD | ![]() | ![]() | ![]() ![]() | |||
| Insomniac | 1995 | 936240462 | CD | ![]() | ![]() | ![]() ![]() | |||
| Bowling Bowling Bowling Parking Parking | 1996 | 9362463962 | CD | ![]() | ![]() | ![]() ![]() | |||
| Nimrod | 1997 | 9362467942 | CD | ![]() | ![]() | ![]() ![]() | |||
| Warning | 2000 | 9362480302 | CD | ![]() | ![]() | ![]() ![]() | |||
| Shenanigans | 2002 | 9362482082 | CD | ![]() | ![]() | ![]() ![]() | |||
| American Idiot | 2005 | 9362-48850-2 | CD+DVD | ![]() | ![]() | ![]() ![]() | |||
| 21St Century Breakdown | 2009 | 9362-49802-1 | CD | ![]() | ![]() | ![]() ![]() |
Singles
Single 5" (Cd)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Basket Case | 1994 | W0257CD | CD | ![]() | ![]() | ![]() ![]() | |||
| Welcome To Paradise | 1994 | W0269CDX | CD | ![]() | ![]() | ![]() ![]() | |||
| Basket Case | 1995 | W0279CD | CD | ![]() | ![]() | ![]() ![]() | |||
| Geek Stink Breath | 1995 | W0320CD | CD | ![]() | ![]() | ![]() ![]() | |||
| Longview (Uk) | 1995 | W0287CD | CD | ![]() | ![]() | ![]() ![]() | |||
| Stuck With Me | 1995 | W0327CD | CD | ![]() | ![]() | ![]() ![]() | |||
| When I Come Around | 1995 | W0294CD | CD | ![]() | ![]() | ![]() ![]() | |||
| Brain Stew-Jaded | 1996 | W0339CD | CD | ![]() | ![]() | ![]() ![]() | |||
| Hitchin' A Ride | 1997 | W0424CD | CD | ![]() | ![]() | ![]() ![]() | |||
| Redundant | 1997 | W0438CD1 | CD | ![]() | ![]() | ![]() ![]() | |||
| Foot In Mouth | 1998 | CD | ![]() | ![]() | ![]() ![]() | ||||
| Time Of Your Life | 1998 | W0430CD1 | CD | ![]() | ![]() | ![]() ![]() | |||
| Minority | 2000 | W532CD | CD | ![]() | ![]() | ![]() ![]() | |||
| Warning | 2000 | W548CD1 | CD | ![]() | ![]() | ![]() ![]() | |||
| Tune In Tokyo | 2001 | WPCR-10973 | CD | ![]() | ![]() | ![]() ![]() | |||
| Waiting | 2001 | W570CD | CD | ![]() | ![]() | ![]() ![]() | |||
| American Idiot | 2004 | W 652CD1 | CD | ![]() | ![]() | ![]() ![]() | |||
| Boulevard Of Broken Dreams | 2004 | W 659CD1 | CD | ![]() | ![]() | ![]() ![]() | |||
| Holiday | 2005 | W 664CD1 | CD | ![]() | ![]() | ![]() ![]() | |||
| Jesus Of Surburbia | 2005 | W 691CD | CD | ![]() | ![]() | ![]() ![]() | |||
| Wake Me Up When September Ends | 2005 | W 674CD2 | CD | ![]() | ![]() | ![]() ![]() | |||
| The Saints Are Coming | 2006 | 1713137 | CD | ![]() | ![]() | ![]() ![]() | |||
| 21 Guns | 2009 | W 817CD | CD | ![]() | ![]() | ![]() ![]() | |||
| Know Your Enemy | 2009 | W816CD | CD | ![]() | ![]() | ![]() ![]() |
Single 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| 1.000 Hours | 1989 | LOOKOUT17 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Slappy | 1990 | LOOKOUT 35 | VINYL | ![]() | ![]() | ![]() ![]() |
Live
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Bullet In A Bible | 2005 | 9362-49466-2 | CD+DVD | ![]() | ![]() | ![]() ![]() |
Compilations
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| International Superhits | 2001 | 9362481452 | CD | ![]() | ![]() | ![]() ![]() |
Other
DVD
| Cover | Title | Year | Country | Catalog Number | Type | In Charts |
|---|---|---|---|---|---|---|
| Jesus Of Surburbia | 2005 | W 691DVD | CD |
See Also:
|











