Duran Duran Discography
From Discoogle.com
The first album of Duran Duran was released in 1981. In this full discography list you can find information on all releases until 2004. We have collected information for 297 releases from 23 countries and 28 labels.
Total Releases in Discoogle.com database: 297
Below you can see statistics about main discography releases (counting one entry per release)
| Release Category | Entries |
|---|---|
| Album | 11 |
| Single 5" (Cd) | 13 |
| Single 7" | 21 |
| Single 12" | 6 |
| Promo 12" | 1 |
| Live | 1 |
| Box Set | 1 |
| DVD | 2 |
| Video | 8 |
| Compilation | 5 |
Contents |
Fast Browsing
By Country
Argentina, Australia, Brazil, Canada, Colombia, Europe, France, Germany, Guatemala, Italy, Japan, Korea, Mexico, Netherlands, New Zealand, Polland, Singapore, Spain, Taiwan, United Kingdom, U.S.A, Venezuela
By Label
Avex, Balkanton, Capitol, Chrone Dreams, Columbia, D.M.C., Disky, Emi, Emi-Capitol, Epic, Godtechs, Harvest, Hollywood, Mobile Fidelity, Music Club, Parlaphone, Parlophone, Pathi Marconi, Pmi, Rca, Sinmix, Sony, Townhouse, Tritec, Tvp, Virgin, �Nchantillon
By Year
2007, 2005, 2004, 2003, 2001, 2000, 1999, 1998, 1997, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981
Main Discography
Albums
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Duran Duran | 1981 | EMC3372 | LP | ![]() | ![]() | ![]() ![]() | |||
| Rio | 1982 | EMC3411 | LP | ![]() | ![]() | ![]() ![]() | |||
| Seven And The Ragged Tiger | 1983 | DD1 | LP | ![]() | ![]() | ![]() ![]() | |||
| Notorious | 1986 | DDN331 | LP | ![]() | ![]() | ![]() ![]() | |||
| Big Thing | 1988 | DDB33 | LP | ![]() | ![]() | ![]() ![]() | |||
| Liberty | 1990 | PCSD112 | LP | ![]() | ![]() | ![]() ![]() | |||
| Duran Duran (The Wedding Album) | 1993 | CDDB34 | CD | ![]() | ![]() | ![]() ![]() | |||
| Thank You | 1995 | CDDDB36 | CD | ![]() | ![]() | ![]() ![]() | |||
| Medazzaland | 1997 | VJCP-25317 | CD | ![]() | ![]() | ![]() ![]() | |||
| Pop Trash | 2000 | 0107512HWR | CD | ![]() | ![]() | ![]() ![]() | |||
| Astronaut | 2004 | 5179208 | CD | ![]() | ![]() | ![]() ![]() |
Singles
Single 5" (Cd)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Femme Fatale | 1992 | 8811562 | CD | ![]() | ![]() | ![]() ![]() | |||
| Come Undone | 1993 | CDDDS17 | CD | ![]() | ![]() | ![]() ![]() | |||
| Ordinary Wolrd | 1993 | CDDDS16 | CD | ![]() | ![]() | ![]() ![]() | |||
| Too Much Information | 1993 | CDDDS18 | CD | ![]() | ![]() | ![]() ![]() | |||
| Perfect Day | 1995 | CDDDS20 | CD | ![]() | ![]() | ![]() ![]() | |||
| White Lines | 1995 | CDDD19 | CD | ![]() | ![]() | ![]() ![]() | |||
| Out Of My Mind | 1997 | VSCDT1639 | CD | ![]() | ![]() | ![]() ![]() | |||
| Electric Barbarella | 1999 | CDELEC2000 | CD | ![]() | ![]() | ![]() ![]() | |||
| Someone Else Not Me | 2000 | 0108845HWR | cd | ![]() | ![]() | ![]() ![]() | |||
| Last Day On Earth | 2001 | AVCW-13029 | CD | ![]() | ![]() | ![]() ![]() | |||
| (Reach Up For The) Sunrise | 2004 | 6753532 | CD | ![]() | ![]() | ![]() ![]() | |||
| What Happens Tomorrow | 2005 | 6756502 | CD | ![]() | ![]() | ![]() ![]() | |||
| Falling Down | 2007 | 88697 19130 2 | CD | ![]() | ![]() | ![]() ![]() |
Single 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Girls On Film | 1981 | EMI5206 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| My Own Way | 1981 | EMI5254 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Planet Earth | 1981 | EMI5137 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Hungry Like The Wolf | 1982 | EMI5295 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Rio | 1982 | EMI5346 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Save A Prayer | 1982 | EMI5327 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Is There Something I Should Know? | 1983 | EMI 5371 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Union Of The Snake | 1983 | EMI5429 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| New Moon On Monday | 1984 | DURAN1 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Reflex | 1984 | DURAN 2 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Wild Boys | 1984 | DURAN3 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| A View To A Kill | 1985 | DURAN007 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Notorious | 1986 | DDN45 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Meet El Presidente | 1987 | TOUR1 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Skin Trade | 1987 | TRADE1 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| All She Wants Is | 1988 | DD11 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I Don't Want Your Love | 1988 | YOUR1 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Burning The Ground | 1989 | DD13 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Do You Believe In Shame | 1989 | DD12 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Serious | 1990 | DD15 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Violence Of Summer | 1990 | DD14 | VINYL | ![]() | ![]() | ![]() ![]() |
Single 12" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Careless Memories | 1981 | 12EMI5168 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Carnival | 1982 | DLP-15006 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Tiger! Tiger! | 1983 | EMS-50142 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Master Mixes | 1987 | VB15320 | vinyl | ![]() | ![]() | ![]() ![]() | |||
| Strange Behaviour | 1987 | 2017660 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Drowning Man | 1992 | 15995 | VINYL | ![]() | ![]() | ![]() ![]() |
Promo 12" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| New Romantic | 1981 | PRP-8179 | VINYL | ![]() | ![]() | ![]() ![]() |
Live
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Arena | 1984 | DD2 | LP | ![]() | ![]() | ![]() ![]() |
Compilations
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Decade | 1989 | DDX10 | LP | ![]() | ![]() | ![]() ![]() | |||
| Greatest | 1998 | 4962392 | CD | ![]() | ![]() | ![]() ![]() | |||
| Night Versions: The Essential Duran Duran | 1998 | 93922 | CD | ![]() | ![]() | ![]() ![]() | |||
| Strange Behaviour | 1999 | 4939722 | CD X2 | ![]() | ![]() | ![]() ![]() | |||
| Maximum Duran Duran | 2004 | ABCD175 | CD | ![]() | ![]() | ![]() ![]() |
Box Set
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| The Singles 81 - 85 | 2003 | 5517282 | CD X13 | ![]() | ![]() | ![]() ![]() |
Other
DVD
| Cover | Title | Year | Country | Catalog Number | Type | In Charts |
|---|---|---|---|---|---|---|
| Best Clips | 2001 | GTJD1112 | dvd | |||
| Greatest | 2003 | 4907979 | DVD X2 |
Video
| Cover | Title | Year | Country | Catalog Number | Type | In Charts |
|---|---|---|---|---|---|---|
| Duran Duran | 1983 | VM6002 | PAL | |||
| Hungry Like The Wolf-Girls On Film | 1983 | PM0026 | PAL | |||
| Dancing On The Valentine | 1984 | MC2044 | PAL | |||
| Arena | 1985 | MVP9910992 | PAL | |||
| Decade | 1989 | MVP9911973 | PAL | |||
| Working For The Skin Trade | 1991 | MC2055 | PAL | |||
| Extraordinary World | 1994 | 724349114630 | PAL |
See Also:
|











