Day, Doris Discography
From Discoogle.com
The first album of Day, Doris was released in 1950. In this full discography list you can find information on all releases until 1994. We have collected information for 198 releases from 11 countries and 16 labels.
Total Releases in Discoogle.com database: 198
Below you can see statistics about main discography releases (counting one entry per release)
| Release Category | Entries |
|---|---|
| Album | 21 |
| Single 7" | 28 |
| Single 10" | 36 |
| Promo 7" | 1 |
| EP 7" | 7 |
| Sountrack | 12 |
| Compilation | 20 |
Contents |
Fast Browsing
By Country
Australia, Brazil, Canada, Germany, Holland, Mexico, Netherlands, Spain, Sweden, United Kingdom, U.S.A
By Label
Big Band Era, Cameo, Cbs, Columbia, Columbia Masterworks, Hallmark, Harmony, K-Tel, Lubeta, Memoir, Philips, Stylus, Telstar, Titania, Vision, Warwick
By Year
2002, 1999, 1994, 1993, 1989, 1987, 1986, 1985, 1984, 1980, 1979, 1978, 1973, 1972, 1970, 1967, 1966, 1965, 1964, 1963, 1962, 1961, 1960, 1959, 1958, 1957, 1956, 1955, 1954, 1953, 1952, 1951, 1950, 1949, 1948, 1945
Main Discography
Albums
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Young Man With A Horn | 1950 | C-198 | VINYL 78RPM X4 | ![]() | ![]() | ![]() ![]() | |||
| Day Dreams | 1955 | CL-624 | LP | ![]() | ![]() | ![]() ![]() | |||
| Lights! Camera! Action! | 1955 | CL-2518 | LP 10INCH | ![]() | ![]() | ![]() ![]() | |||
| Day By Day | 1956 | CL-942 | LP | ![]() | ![]() | ![]() ![]() | |||
| Day By Night | 1957 | CL-1053 | LP | ![]() | ![]() | ![]() ![]() | |||
| Hooray For Hollywood - Vol. 1 | 1958 | CL-1366 | LP | ![]() | ![]() | ![]() ![]() | |||
| Cuttin' Capers | 1959 | CL-1232 | LP | ![]() | ![]() | ![]() ![]() | |||
| Hooray For Hollywood - Vol. 2 | 1959 | CS-8067 | LP | ![]() | ![]() | ![]() ![]() | |||
| Show Time | 1960 | BBL 7392 | LP | ![]() | ![]() | ![]() ![]() | |||
| What Every Girl Should Know | 1960 | CL-1438 | LP | ![]() | ![]() | ![]() ![]() | |||
| Bright & Shiny | 1961 | CL-1614 | LP | ![]() | ![]() | ![]() ![]() | |||
| I Have Dreamed | 1961 | CL-1660 | LP | ![]() | ![]() | ![]() ![]() | |||
| Duet | 1962 | CL-1752 | LP | ![]() | ![]() | ![]() ![]() | |||
| You'll Never Walk Alone | 1962 | CL-1904 | LP | ![]() | ![]() | ![]() ![]() | |||
| Love Him | 1963 | CL-2131 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Doris Day Christmas Album | 1964 | CS-9026 | LP | ![]() | ![]() | ![]() ![]() | |||
| With A Smile & A Song | 1964 | CS-9066 | LP | ![]() | ![]() | ![]() ![]() | |||
| Latin For Lovers | 1965 | BPG 62502 | LP | ![]() | ![]() | ![]() ![]() | |||
| Sentimental Journey | 1965 | CS-9160 | LP | ![]() | ![]() | ![]() ![]() | |||
| Rhapsody In Blue | 1984 | F 20134 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Love Album | 1994 | VISCD 2 | CD | ![]() | ![]() | ![]() ![]() |
Single 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| You're My Thrill | 1949 | 4-38542 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Christmas Story | 1951 | 4-39453 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Please Don't Talk About Me When I'm Gone | 1951 | 4-39197 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| A Guy Is A Guy | 1952 | 4-39673 | vinyl | ![]() | ![]() | ![]() ![]() | |||
| A Little Kiss Goodnight | 1952 | 4-39714 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| When I Fall In Love | 1952 | 4-39786 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Beautiful Music To Love By | 1953 | 4-39970 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| You Have My Sympathy | 1953 | 4-39913 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Your Mother And Mine | 1953 | 4-39906 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I Speak To The Stars | 1954 | 4-40210 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Lost In Loveliness | 1954 | 4-40158 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Someone Else's Roses | 1954 | 4-40234 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I'll Never Stop Loving You | 1955 | 4-40505 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Nothing In The World | 1957 | 4-40952 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Twelve O'clock Tonight | 1957 | 4-40870 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| A Very Precious Love | 1958 | 45-PB 799 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Everybody Loves A Lover | 1958 | 4-41195 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Kissin' My Honey | 1958 | 4-41307 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Tunnel Of Love | 1958 | 4-41252 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Tunnel Of Love | 1958 | 4-41252 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Pillow Talk | 1959 | 4-41463 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Sound Of Music | 1959 | PB 1123 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Sound Of Music | 1959 | 4-41542 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Please Don't Eat The Daisies | 1960 | 4-41630 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Soft As The Starlight | 1960 | 4-41569 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Move Over Darling | 1963 | AAG 183 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Sentimental Journey | 1965 | 1.958 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Move Over Darling | 1987 | LEGS 1 | VINYL | ![]() | ![]() | ![]() ![]() |
Single 10" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Aren't You Glad You're You? | 1945 | 36875 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| He's Home For A Little While | 1945 | 36779 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Sentimental Journey | 1945 | 36769 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| I'll String Along With You | 1948 | 38394 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Love Somebody | 1948 | 38174 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| My Darling, My Darling | 1948 | 38353 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Canadian Capers | 1949 | 38595 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| I'll Never Slip Around Again | 1949 | 38637 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| If I Could Be With You (One Hour Tonight) | 1949 | 38453 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| It's A Great Feeling | 1949 | 38517 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| My Dream Is Yours | 1949 | D.B. 2590 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Quicksilver | 1949 | 38638 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Someone Like You | 1949 | 38375 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| The River Seine | 1949 | 38611 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Before I Loved You | 1950 | 38818 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Bewitched | 1950 | D.B. 2706 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Enjoy Yourself (It's Later Than You Think) | 1950 | 38709 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| I'll Be Around | 1951 | 39191 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Kiss Me Goodbye, Love | 1951 | 39534 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Shanghai | 1951 | 39423 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Something Wonderful | 1951 | 39293 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| You Are My Sunshine | 1951 | 39255 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| A Full Time Job | 1952 | D.B. 3242 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Ain't We Got Fun | 1952 | D.B. 3097 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| I Wish I Had A Girl | 1952 | D.B. 3096 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| My Love And Devotion | 1952 | D.B. 3157 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Sugarbush | 1952 | D.B. 3123 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Just Blew In From The Windy City | 1953 | CB-2149 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Just One Girl | 1953 | B 21043 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Let's Walk That-A-Way | 1953 | P.B. 157 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Mister Tap Toe | 1953 | D.B. 3334 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| If I Give My Heart To You | 1954 | P.B. 325 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Ready, Willing & Able | 1954 | P.B. 402 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Secret Love | 1954 | P.B. 230 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| The Black Hills Of Dakota | 1954 | P.B. 287 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Whatever Will Be, Will Be (Que Sera, Sera) | 1956 | P.B. 586 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() |
Promo 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Who Knows What Might Have Been | 1962 | 4-42260 | VINYL | ![]() | ![]() | ![]() ![]() |
EP
EP 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Calamity Jane | 1953 | B-347 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Love Me Or Leave Me | 1955 | B-540 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Doris Day | 1959 | 56018 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Doris Day & Johhny Mathis - Show Time | 1961 | WEP 1132 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Show Time | 1962 | AGS 20.029 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Doris Day | 0 | 429 032 BE | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Young At Heart Vol 2 | 0 | B-1939 | VINYL | ![]() | ![]() | ![]() ![]() |
Compilations
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Day In Hollywood | 1955 | CL-749 | LP | ![]() | ![]() | ![]() ![]() | |||
| Favourites | 1956 | BBR 8094 | LP 10INCH | ![]() | ![]() | ![]() ![]() | |||
| Calamity Jane - The Pajama Game | 1957 | BPG 32196 | LP | ![]() | ![]() | ![]() ![]() | |||
| Greatest Hits! | 1958 | CL-1210 | LP | ![]() | ![]() | ![]() ![]() | |||
| Showcase Of Hits | 1959 | BBL 7297 | LP | ![]() | ![]() | ![]() ![]() | |||
| Listen To Day | 1960 | DD-1 | LP | ![]() | ![]() | ![]() ![]() | |||
| Wonderful Day | 1961 | XTV-82021 | LP | ![]() | ![]() | ![]() ![]() | |||
| Sings Her Great Movie Hits | 1966 | BPG 62785 | LP | ![]() | ![]() | ![]() ![]() | |||
| Whatever Will Be, Will Be | 1972 | HS 11282 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Magic Of Doris Day | 1973 | SHM 673 | LP | ![]() | ![]() | ![]() ![]() | |||
| 20 Golden Greats | 1978 | PR 5053 | LP | ![]() | ![]() | ![]() ![]() | |||
| Sentimental Journey | 1979 | NC-504 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Best Of Doris Day | 1980 | M 31825 | LP | ![]() | ![]() | ![]() ![]() | |||
| La Rubia Del Million | 1985 | LBT-138 | LP | ![]() | ![]() | ![]() ![]() | |||
| Through The Eyes Of Love | 1986 | MOIR 123 | lp | ![]() | ![]() | ![]() ![]() | |||
| A Portrait Of Doris Day | 1989 | SMR 984 | LP | ![]() | ![]() | ![]() ![]() | |||
| Hit Singles Collection | 1993 | TCD 2659 | CD | ![]() | ![]() | ![]() ![]() | |||
| The Hit Singles Collection | 1993 | STAR 2659 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Magic Of The Movies | 1999 | SONYTV 79CD | CD | ![]() | ![]() | ![]() ![]() | |||
| The Best Of Doris Day - 41 Hollywood Greats | 2002 | 5079632 | CD X2 | ![]() | ![]() | ![]() ![]() |
Soundtrack
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| You're My Thrill | 1949 | CL-6071 | LP 10INCH | ![]() | ![]() | ![]() ![]() | |||
| Tea For Two | 1950 | CL-6149 | LP 10INCH | ![]() | ![]() | ![]() ![]() | |||
| I'll See You In My Dreams | 1951 | CL-6198 | LP 01INCH | ![]() | ![]() | ![]() ![]() | |||
| Lullaby Of Broadway | 1951 | CL-6168 | LP 10INCH | ![]() | ![]() | ![]() ![]() | |||
| On Moonlight Bay | 1951 | CL-6186 | LP 10INCH | ![]() | ![]() | ![]() ![]() | |||
| By The Light Of The Silvery Moon | 1953 | CL-6248 | LP 10INCH | ![]() | ![]() | ![]() ![]() | |||
| Calamity Jane | 1953 | CL-6273 | LP 10INCH | ![]() | ![]() | ![]() ![]() | |||
| Young At Heart | 1954 | CL-6339 | LP 10INCH | ![]() | ![]() | ![]() ![]() | |||
| Love Me Or Leave Me | 1955 | BBL 7047 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Pajama Game | 1957 | BBL 7197 | LP | ![]() | ![]() | ![]() ![]() | |||
| Jumbo | 1962 | OL-5860 | LP | ![]() | ![]() | ![]() ![]() | |||
| Annie Get Your Gun | 1963 | OL-5960 | LP | ![]() | ![]() | ![]() ![]() |
See Also:
|











