Crickets, The Discography
From Discoogle.com
Contents |
More Discographies
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9
Stats and Info
The first album of Crickets, The was released in 1957. In this full discography list you can find information on all releases until 1991. We have collected information for 60 releases from 4 countries and 20 labels.
Total Releases in Discoogle.com database: 60
Below you can see statistics about main discography releases (counting one entry per release)
| Release Category | Entries |
|---|---|
| Album | 14 |
| Single 7" | 15 |
| EP 7" | 7 |
| Live | 1 |
| Compilation | 8 |
Fast Browsing
By Country
Australia, Germany, United Kingdom, U.S.A
By Label
Barnaby, Brunswick, Castle, CBS, Charly, Coral, EMI Records, Liberty, MCA Records, Mca-Coral, Mercury, Philips, Polygram Tv, Rockstar, Rollercoaster, Sunset, Universal Music Tv, Vertigo, Vogue Coral
By Year
1999, 1993, 1991, 1988, 1987, 1984, 1978, 1974, 1973, 1972, 1971, 1965, 1964, 1963, 1962, 1960, 1959, 1958, 1957
Main Discography
Albums
| Cover | Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|---|
| The 'Chirping' Crickets | 1957 | LVA 9081 | LP | ||
| In Style With The Crickets | 1960 | LVA 9142 | LP | ||
| Bobby Vee Meets The Crickets | 1962 | LBY 1086 | LP | ||
| Something Old, Something New, Something Blue, Something Else! | 1963 | LBY 1120 | LP | ||
| California Sun | 1964 | LRP-3351 | LP | ||
| A Collection | 1965 | LBY 1258 | LP | ||
| Rare Items 1959-1960 | 1971 | COPS 7335 | LP | ||
| Rock Reflections | 1971 | SLS 50207 | LP | ||
| Bubblegum, Bop, Ballad And Boogies | 1973 | 6308149 | LP | ||
| A Long Way From Lubbock | 1974 | 6310007 | LP | ||
| Remnants | 1974 | VEL 1020 | LP | ||
| T-Shirt | 1988 | 462876-1 | LP | ||
| Three Piece | 1988 | ROLL 2014 | LP | ||
| Ravin' On From California To Clovis | 1991 | RSRCD 002 | CD |
Single 7" (Vinyl)
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| Oh, Boy | 1957 | 45-Q 72298 | VINYL | |
| That'll Be The Day | 1957 | 45-Q 72279 | VINYL | |
| Maybe Baby | 1958 | 45-Q 72307 | VINYL | |
| Think It Over | 1958 | 45-Q 72329 | VINYL | |
| Love's Made A Fool Of You | 1959 | 45-Q 72365 | VINYL | |
| When You Ask About Love | 1959 | 45-Q 72382 | VINYL | |
| More Than I Can Say | 1960 | 45-Q72395 | VINYL | |
| Peggy Sue Got Married | 1960 | 45-Q 72417 | VINYL | |
| Don't Ever Change | 1962 | LIB 55441 | VINYL | |
| Don't Try To Change Me | 1963 | LIB 10092 | VINYL | |
| My Little Girl | 1963 | LIB 10067 | VINYL | |
| (They Call Her) La Bamba | 1964 | LIB 55696 | VINYL | |
| You've Got Love | 1964 | Q 72472 | VINYL | |
| My Rockin' Days | 1972 | 6006 269 | VINYL | |
| T-Shirt | 1988 | TSH 1 | VINYL |
EP
EP 7" (Vinyl)
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| It's So Easy | 1957 | PEP 2014 | VINYL | |
| The Chirping Crickets | 1957 | EB 71036 | VINYL | |
| Four More | 1960 | PEP 2060 | VINYL | |
| Don't Ever Change | 1962 | FEP 2064 | VINYL | |
| The Crickets | 1963 | FEP 2053 | VINYL | |
| Come On | 1964 | LEP 2173 | VINYL | |
| Baby My Heart | 0 | EC 81192 | VINYL |
Live
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| Sunday Night At The London Palladium | 1991 | RCTC 4001 | CASSETTE |
Compilations
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| Rockin' 50S Rock & Roll | 1971 | S 64301 | lp | |
| 20 Golden Greats | 1978 | EMTV 8 | LP | |
| The Complete Crickets | 1984 | CR 30226 | LP | |
| The Collection | 1987 | CCSLP 172 | LP X2 | |
| The Liberty Years | 1991 | E2 95845 | CD | |
| Double Exposure | 1993 | RCCD 3006 | CD | |
| Words Of Love | 1993 | 5144872 | CD | |
| The Very Best Of Buddy Holly | 1999 | 1120462 | CD |
More Discographies
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9
Stats and Info
See Also:
|
| Artist | Crickets, The + |
| Page Type | Discography + |
| RID | 2,363,296 + |
