Clark, Petula Discography
From Discoogle.com
The first album of Clark, Petula was released in 1957. In this full discography list you can find information on all releases until 1978. We have collected information for 256 releases from 16 countries and 35 labels.
Total Releases in Discoogle.com database: 256
Below you can see statistics about main discography releases (counting one entry per release)
| Release Category | Entries |
|---|---|
| Album | 14 |
| Single 7" | 63 |
| Single 10" | 22 |
| EP 7" | 68 |
| Live | 1 |
| Sountrack | 1 |
| Compilation | 23 |
Contents |
Fast Browsing
By Country
Australia, Brazil, Canada, Denamrk, Denmark, France, Germany, Holland, Israel, Italy, Japan, Mexico, Norway, Spain, United Kingdom, U.S.A
By Label
Cbs, Columbia, Coral, Disques Vogue, Esquire, Gamma, Hallmark - Pye, Hispavox - Vogue, Jet, K-Tel, King, Media, Melodi, Metronome, Mgm, Mocambo, Old Gold, Polydor, Polygon, Prt, Prt Records, Pye, Pye Nixa, Pye Nixa - Vogue, Radiola, Rozenblit, Sanctuary, Tico, Trans-Canada, Vogue, Vogue - Gamma, Vogue Gamma, Warner Bros, Warner Bros., Zone
By Year
2006, 2003, 2002, 1988, 1987, 1978, 1977, 1975, 1974, 1972, 1971, 1969, 1968, 1967, 1966, 1965, 1964, 1963, 1962, 1961, 1960, 1959, 1958, 1957, 1956, 1955, 1954, 1953, 1952, 1951, 1950, 1949
Main Discography
Albums
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| You Are My Lucky Star | 1957 | NPL 18007 | LP | ![]() | ![]() | ![]() ![]() | |||
| I Couldn't Live Without Your Love | 1966 | NPL-18148 | LP | ![]() | ![]() | ![]() ![]() | |||
| My Love | 1966 | NPL 18141 | LP | ![]() | ![]() | ![]() ![]() | |||
| Petula Clark's Hit Parade | 1966 | NPL 18159 | LP | ![]() | ![]() | ![]() ![]() | |||
| Colour My World | 1967 | NSPL-18171 | LP | ![]() | ![]() | ![]() ![]() | |||
| These Are My Songs | 1967 | NSLP 18197 | LP | ![]() | ![]() | ![]() ![]() | |||
| Petula | 1968 | WS 1743 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Other Man's Grass Is Always Greener | 1968 | NSLP 18211 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Song Of My Life | 1971 | NSPL 18363 | LP | ![]() | ![]() | ![]() ![]() | |||
| Today | 1971 | PKL 5502 | LP | ![]() | ![]() | ![]() ![]() | |||
| Now | 1972 | 2383170 | LP | ![]() | ![]() | ![]() ![]() | |||
| Come On Home | 1974 | 2383279 | LP | ![]() | ![]() | ![]() ![]() | |||
| I'm The Woman You Need | 1975 | 2383324 | LP | ![]() | ![]() | ![]() ![]() | |||
| Destiny | 1978 | CBS 82608 | LP | ![]() | ![]() | ![]() ![]() |
Single 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Put Your Shoes On Lucy | 1949 | DB 2538 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Pendulum Song | 1955 | K 12049 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| With All My Heart | 1957 | N 15096 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Baby Lover | 1958 | 7N.15126 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Adonis | 1959 | 7N 15220 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Dear Daddy | 1959 | 7N.15230 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Cinderella Jones | 1960 | 7N 15281 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| My Friend The Sea | 1961 | 7N 15389 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Sailor | 1961 | 7N 15324 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Something Missing | 1961 | 7N 15337 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Welcome Home | 1961 | 7N.15355 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Jumble Sale | 1962 | 7N 15456 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Road | 1962 | STU 42127 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Whistlin' For The Moon | 1962 | 7N 15437 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Ya Ya Twist | 1962 | 7N 15448 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Casanova Baciami | 1963 | DV 14036 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Chariot | 1963 | 7N.15522 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Cheerio | 1963 | DV 14046 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Hula Hawaiiana | 1963 | DV 14032 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I Will Follow Him | 1963 | STU 42142 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| La Nostra Storia | 1963 | J 35034 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Let Me Tell You | 1963 | 7N.15551 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Mille Mille Grazie | 1963 | DV 14066 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Plaza De Torres | 1963 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Valentino | 1963 | 7N 15517 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Warum Muss Man Auselnandergeh'n (Mit Weissen Perlen) | 1963 | DV 14021 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| A Couteaux Tires | 1964 | EPL 8198 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Alles Is Nun Vorbei | 1964 | DV 14148 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Downtown | 1964 | 7N 15722 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Hello Dolly | 1964 | NEP 24 194 | vinyl | ![]() | ![]() | ![]() ![]() | |||
| In Love | 1964 | 1204 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Mister Wunderbar | 1964 | DV 14218 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Pagherai | 1964 | J 35057 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Quelli Che Hanno Un Cuore | 1964 | J 35045 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Slowly Avec Petula | 1964 | 45 1223 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Thank You | 1964 | 7N 15606 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I Know A Place | 1965 | 7N 15772 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| You'd Better Come Home | 1965 | 7N 15864 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| You're The One | 1965 | 7N 15991 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| A Sign Of The Times | 1966 | 7N 17071 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I Couldn't Live Without | 1966 | 7N 17133 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| My Love | 1966 | 7N 17038 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Who Am I | 1966 | 7N 17187 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Alle Leute Wollen En Den Himmel (Toute Le Monde) | 1967 | DV 14642 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| At The Crossroads | 1967 | STU 42303 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Cara Felicita | 1967 | J 35129 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Colour My World | 1967 | 7N 17218 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Don't Sleep In The Subway | 1967 | 7N 17325 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Es Kann Kein Wunder Grosser Sein | 1967 | DV 14596 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Love - So Heisst Mein Song | 1967 | DV 14605 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| San Francisco | 1967 | V45 1439 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Cat In The Window | 1967 | 7073 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Other Mans Grass (Is Always Greener) | 1967 | 7N 17416 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| This Is My Song | 1967 | 7N 17258 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Don't Give Up | 1968 | 7N.17580 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I Wanna Sing With Your Band | 1968 | V45 1541 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Kiss Me Goodbye | 1968 | 7N 17466 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| L'amour Viendra | 1968 | V 45 1582 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Vom Wind Verweht | 1968 | DV 14772 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Happy Heart | 1969 | 7N 17733 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I Dont Know How To Love Him | 1971 | 7N 45112 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Song Of My Life | 1971 | 7N 45026 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Downtown '88 | 1988 | PYS 19 | VINYL | ![]() | ![]() | ![]() ![]() |
Single 10" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Music, Music, Music | 1949 | 1012 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Silver Dollar | 1949 | E1024 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| You Go To My Head | 1949 | E1011 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Beloved Be Faithful | 1950 | P 1003 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Sleepy Eyes | 1950 | E 1032 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Teasin' | 1950 | E 1030 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Tennessee Waltz | 1950 | E-5008 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| You Are My True Love | 1950 | P 1002 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Clickety Clack | 1951 | P 1008 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Mariandl | 1951 | P 1009 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Tell Me Truly | 1951 | P 1022 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| That's How A Love Song Is Born | 1951 | P 1021 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Where Did My Snowman Go | 1952 | P 1056 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Christopher Robin At Buckingham Palace | 1953 | 61077 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Made In Heaven | 1953 | A167P | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Meet Me In Battersea Park | 1954 | P 1121 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Smile | 1954 | A.197P | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| The Little Shoemaker | 1954 | P 1117 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Crazy Otto Rag | 1955 | A 224P | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Majorca | 1955 | P 1146 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Suddenly There's A Valley | 1955 | N 15013 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() | |||
| Alone | 1957 | N 15112 | VINYL 78RPM | ![]() | ![]() | ![]() ![]() |
EP
EP 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Petula Clark | 1956 | PNV 24.010 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Petula Clark | 1956 | PNV 24002 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Petula Clark Hit Parade | 1956 | NEP 24016 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Petula Clark Sings For Children's Choice | 1956 | NEP 24006 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Silvery Voice Of Petula Clark | 1956 | MEP 1056 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| A Date With Petula Clark | 1957 | MEP 1160 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Petula Clark Hit Parade 2 | 1957 | NEP 24056 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Volume 3 | 1957 | PNV 24.017 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Volume 4 | 1957 | PNV 24.018 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Volume 5 | 1957 | PNV 24.021 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Volume 6 | 1957 | PNV 24.022 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Volume 7 | 1957 | PNV 24.025 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| You Are My Lucky Star (Part One) | 1957 | NEP 24060 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| You Are My Lucky Star (Part Three) | 1957 | NEP 24062 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| You Are My Lucky Star (Part Two) | 1957 | NEP 24061 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Be Anything | 1963 | EP 2051 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| El Toro Solitario | 1963 | HV 27-107 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| En Francais | 1963 | NEP 24182 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Entre Nous Il Est Fou | 1963 | EPL 8162 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Gigolo Gigolina | 1963 | EPL 8120 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Gran Premio De L'academie Francaise Du Disque | 1963 | HV 27-91 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Grand Gala Du Disque | 1963 | NGE 10001 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Il Est Ne Le Divin Enfant | 1963 | EPL 8135 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Je Me Sens Bien (Aupres De Toi) | 1963 | EPL 8078 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Monsieur | 1963 | EPJ 2047 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| No Esta Bien | 1963 | HV 27-113 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Pierdes Tu Tiempo | 1963 | HV 27-98 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Plaza De Toros | 1963 | EPL 8110 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Warum Muss Man | 1963 | EPL 8191 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Ceux Qui Ont Un Coeur | 1964 | EPL 8197 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Downtown | 1964 | EPL 8301 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Downtown | 1964 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Downtown | 1964 | NEP 24206 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Encore En Francais | 1964 | NEP 24189 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Hello Dolly | 1964 | EPL 8251 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Hello! Dolly | 1964 | 3088 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| In Love | 1964 | EPL 8224 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| O O Sheriff | 1964 | EPL 8294 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Que Tal, Dolly | 1964 | HV 27-123 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Que Tal, Dolly | 1964 | HV 27-126 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Sings Hello Dolly In French | 1964 | NEP 24194 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Slowly Avec Petula | 1964 | EPL 8255 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Tu No Tienes Corazon | 1964 | HV 27-121 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| My Love | 1966 | NEP 24246 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Amor Es Mi Cancion | 1967 | HV 27167 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Cat In The Window | 1967 | EPL 8581 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Don't Sleep In The Subway | 1967 | EPL 8569 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| El Gato En La Ventana | 1967 | HV 27-173 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Esta Es Mi Cancion (This Is My Song) | 1967 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| Flores En Tu Pelo | 1967 | GX07-467 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Here, There And Everywhere | 1967 | NEP 24286 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Ilumina Mi Mundo De Felicidad | 1967 | GX 07-380 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| La Derniere Valse | 1967 | EPL 8584 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| No Te Duermas En El Subway | 1967 | GX07-444 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Many Faces Of Petula Clark | 1967 | NEP 24280 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| This Is My Song | 1967 | EPL 8522 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| This Is My Song | 1967 | JET 470 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| This Is My Song | 1967 | NEP 24279 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Dis-Moi Au Revoir | 1968 | EPL 8618 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Don't Give Up | 1968 | NEP 24301 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Frere Jacques | 1968 | EPL 8647 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Have Another Dream On Me | 1968 | S 1743 | VINYL | ![]() | ![]() | |










