Carey, Mariah Discography
From Discoogle.com
The first album of Carey, Mariah was released in 1990. In this full discography list you can find information on all releases until 2009. We have collected information for 394 releases from 28 countries and 23 labels.
Total Releases in Discoogle.com database: 394
Below you can see statistics about main discography releases (counting one entry per release)
| Release Category | Entries |
|---|---|
| Album | 12 |
| Single 5" (Cd) | 41 |
| Single 7" | 10 |
| Single 12" | 1 |
| Promo 5" (Cd) | 10 |
| Promo 3" | 1 |
| Promo 7" | 1 |
| Promo 12" | 3 |
| Live | 1 |
| DVD | 1 |
| Compilation | 3 |
Contents |
Fast Browsing
By Country
Argentina, Australia, Austria, Brazil, Canada, China, Colombia, Columbia, Europe, France, Germany, Hong Kong, Indonesia, Italy, Japan, Korea, Malaysia, Mexico, Netherlands, Singapore, South Africa, Spain, Sweden, Taiwan, Thailand, Twiwan, United Kingdom, U.S.A
By Label
Arista, Bmg, Cbs, Columbia, Def Jam, Dreamworks, Epic, Flipmode, Island, Island Def Jam, J Records, Masterpiece, Mercury, Monarc, Net's Work International, Ony, So So Def, Sony, Sony Bmg, Universal, Virgin, Warner
By Year
2009, 2008, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990
Main Discography
Albums
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Mariah Carey | 1990 | 4668151 | LP | ![]() | ![]() | ![]() ![]() | |||
| Emotions | 1991 | 4688511 | LP | ![]() | ![]() | ![]() ![]() | |||
| Music Box | 1993 | 4742702 | CD | ![]() | ![]() | ![]() ![]() | |||
| Merry Christmas | 1994 | 4773422 | CD | ![]() | ![]() | ![]() ![]() | |||
| Daydream | 1995 | 4813672 | CD | ![]() | ![]() | ![]() ![]() | |||
| Butterfly | 1997 | 4885372 | CD | ![]() | ![]() | ![]() ![]() | |||
| Rainbow | 1999 | 4950652 | CD | ![]() | ![]() | ![]() ![]() | |||
| Glitter | 2001 | CDVUS201 | CD | ![]() | ![]() | ![]() ![]() | |||
| Charmbracelet | 2002 | 0633842 | CD | ![]() | ![]() | ![]() ![]() | |||
| The Emancipation Of Mimi | 2005 | 9881270 | CD | ![]() | ![]() | ![]() ![]() | |||
| [[Carey, Mariah - E=Mc� (Uk,2008,1767180,ALBUM)|E=Mc�]] | 2008 | 1767180 | CD | ![]() | ![]() | ![]() ![]() | |||
| Memoirs Of An Imperfect Angel | 2009 | 2721461 | CD | ![]() | ![]() | ![]() ![]() |
Singles
Single 5" (Cd)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Vision Of Love | 1990 | 6559322 | CD | ![]() | ![]() | ![]() ![]() | |||
| Dreamlover | 1993 | 6594445 | CD | ![]() | ![]() | ![]() ![]() | |||
| Hero | 1993 | 6598122 | CD | ![]() | ![]() | ![]() ![]() | |||
| All I Want For Christmas Is You | 1994 | 6610702 | CD | ![]() | ![]() | ![]() ![]() | |||
| Anytime You Need A Friend | 1994 | 6603542 | CD | ![]() | ![]() | ![]() ![]() | |||
| Endless Love | 1994 | 6608062 | CD | ![]() | ![]() | ![]() ![]() | |||
| Without You | 1994 | 6599192 | CD | ![]() | ![]() | ![]() ![]() | |||
| Fantasy | 1995 | 6624952 | CD | ![]() | ![]() | ![]() ![]() | |||
| Joy To The World | 1995 | 6626522 | CD | ![]() | ![]() | ![]() ![]() | |||
| One Sweet Day | 1995 | 6626035 | CD | ![]() | ![]() | ![]() ![]() | |||
| Open Arms | 1995 | 6629772 | CD | ![]() | ![]() | ![]() ![]() | |||
| Always Be My Baby | 1996 | 6633345 | CD | ![]() | ![]() | ![]() ![]() | |||
| Forever | 1996 | 663477-1 | CD | ![]() | ![]() | ![]() ![]() | |||
| Butterfly | 1997 | 6653365 | CD | ![]() | ![]() | ![]() ![]() | |||
| Honey | 1997 | 6650192 | CD | ![]() | ![]() | ![]() ![]() | |||
| Breakdown | 1998 | 6655312 | CD | ![]() | ![]() | ![]() ![]() | |||
| I Still Believe | 1998 | 6670732 | CD | ![]() | ![]() | ![]() ![]() | |||
| My All | 1998 | 6660592 | CD | ![]() | ![]() | ![]() ![]() | |||
| Sweetheart | 1998 | 44K 79028 | CD | ![]() | ![]() | ![]() ![]() | |||
| When You Believe | 1998 | 6667522 | CD | ![]() | ![]() | ![]() ![]() | |||
| Heartbreaker | 1999 | 6683012 | CD | ![]() | ![]() | ![]() ![]() | |||
| Against All Odds | 2000 | 6698872 | CD | ![]() | ![]() | ![]() ![]() | |||
| Thank God I Found You | 2000 | 6690582 | CD | ![]() | ![]() | ![]() ![]() | |||
| Valentines | 2000 | A31158 | CD | ![]() | ![]() | ![]() ![]() | |||
| Loverboy | 2001 | VUSCD211 | CD | ![]() | ![]() | ![]() ![]() | |||
| Never Too Far - Don't Stop | 2001 | VUSCD228 | CD | ![]() | ![]() | ![]() ![]() | |||
| Reflections | 2001 | SRCS-2546 | CD | ![]() | ![]() | ![]() ![]() | |||
| Can't Take That Away | 2002 | 38K79348 | CD | ![]() | ![]() | ![]() ![]() | |||
| Through The Rain | 2002 | 638072 | CD | ![]() | ![]() | ![]() ![]() | |||
| Boy (I Need You) | 2003 | 0779282 | CD | ![]() | ![]() | ![]() ![]() | |||
| Bringin' On The Heartbreak | 2003 | 9813727 | CD | ![]() | ![]() | ![]() ![]() | |||
| I Know What You Want | 2003 | 82876528292 | CD | ![]() | ![]() | ![]() ![]() | |||
| Don't Forget About Us | 2005 | 9889758 | CD | ![]() | ![]() | ![]() ![]() | |||
| Get Your Number | 2005 | 9886374 | CD | ![]() | ![]() | ![]() ![]() | |||
| It's Like That | 2005 | 9881337 | CD | ![]() | ![]() | ![]() ![]() | |||
| Santa Claus Is Comin' To Town | 2005 | C370-415-001 | CD | ![]() | ![]() | ![]() ![]() | |||
| Shake It Off | 2005 | 988 660-0 | CD | ![]() | ![]() | ![]() ![]() | |||
| We Belong Together | 2005 | 9883483 | CD | ![]() | ![]() | ![]() ![]() | |||
| Say Somethin' | 2006 | 988 544-6 | CD | ![]() | ![]() | ![]() ![]() | |||
| Bye Bye | 2008 | 1774465 | CD | ![]() | ![]() | ![]() ![]() | |||
| Touch My Body | 2008 | 176 628-4 | CD | ![]() | ![]() | ![]() ![]() |
Single 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| I Don't Wanna Cry | 1990 | 38-73743 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Love Takes Time | 1990 | 6563647 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Someday | 1990 | 6565837 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Vision Of Love | 1990 | 6559320 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Can't Let Go | 1991 | 6576627 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Emotions | 1991 | 6574037 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| There's Got To Be A Way | 1991 | 6569317 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I'll Be There | 1992 | 6581377 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| If It's Over | 1992 | COL658762-7 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Make It Happen | 1992 | 6579417 | VINYL | ![]() | ![]() | ![]() ![]() |
Single 12" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Vision Of Love | 1990 | 6559326 | VINYL | ![]() | ![]() | ![]() ![]() |
Promo 5" (Cd)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Vision Of Love | 1990 | 655932-2 | CD | ![]() | ![]() | ![]() ![]() | |||
| Vision Of Love | 1990 | CSK73348 | CD | ![]() | ![]() | ![]() ![]() | |||
| Never Forget You | 1994 | CSK5968 | CD | ![]() | ![]() | ![]() ![]() | |||
| Miss You Most | 1995 | CSK6647 | CD | ![]() | ![]() | ![]() ![]() | |||
| O Holy Night | 1996 | CSK8836 | CD | ![]() | ![]() | ![]() ![]() | |||
| Underneath The Stars | 1996 | CSK8776 | CD | ![]() | ![]() | ![]() ![]() | |||
| Against All Odds | 1999 | PPRCD97928 | CD | ![]() | ![]() | ![]() ![]() | |||
| Don't Stop | 2001 | VUSCDJ227 | CD | ![]() | ![]() | ![]() ![]() | |||
| I Stay In Love | 2008 | INLOVECJ1 | CD | ![]() | ![]() | ![]() ![]() | |||
| I'll Be Lovin' U Long Time | 2008 | TIMECJ1 | CD | ![]() | ![]() | ![]() ![]() |
Promo 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Una Vision De Amor | 1990 | PR-95237 | VINYL | ![]() | ![]() | ![]() ![]() |
Promo 12" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Underneath The Stars | 1996 | CAS8945 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Roof | 1997 | XPR2380 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The One | 2002 | ISLR15774-1 | VINYL | ![]() | ![]() | ![]() ![]() |
Promo 3" (Cd)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Vision Of Love | 1990 | CSDS8156 | CD | ![]() | ![]() | ![]() ![]() |
Live
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Mtv Unplugged | 1992 | 4718692 | CD | ![]() | ![]() | ![]() ![]() |
Compilations
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| No 1'S | 1998 | 4926042 | CD | ![]() | ![]() | ![]() ![]() | |||
| Greatest Hits | 2001 | 5054612 | CD X2 | ![]() | ![]() | ![]() ![]() | |||
| The Remixes | 2003 | 5107542 | CD X2 | ![]() | ![]() | ![]() ![]() |
Other
DVD
| Cover | Title | Year | Country | Catalog Number | Type | In Charts |
|---|---|---|---|---|---|---|
| Say Somethin' | 2006 | 985 905-5 | DVD |
See Also:
|
| Artist | Carey, Mariah + |
| Page Type | Discography + |
| RID | 1,665,593 + |











