Campbell, Glen Discography
From Discoogle.com
The first album of Campbell, Glen was released in 1963. In this full discography list you can find information on all releases until 1978. We have collected information for 97 releases from 6 countries and 8 labels.
Total Releases in Discoogle.com database: 97
Below you can see statistics about main discography releases (counting one entry per release)
| Release Category | Entries |
|---|---|
| Album | 18 |
| Single 7" | 39 |
| Promo 7" | 2 |
| EP 7" | 1 |
| Live | 1 |
| Sountrack | 1 |
| Compilation | 8 |
Contents |
Fast Browsing
By Country
France, Germany, Japan, Netherlands, United Kingdom, U.S.A
By Label
Album, Capitol, Cbs, Ember, Pickwick, Speciality, Stylus, United Artists
By Year
1999, 1989, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970, 1969, 1968, 1967, 1965, 1963, 1962
Main Discography
Albums
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Too Late To Worry - Too Blue To Cry | 1963 | ST 1881 | lp | ![]() | ![]() | ![]() ![]() | |||
| Gentle On My Mind | 1967 | ST-2809 | LP | ![]() | ![]() | ![]() ![]() | |||
| A New Place In The Sun | 1968 | ST 2907 | LP | ![]() | ![]() | ![]() ![]() | |||
| Bobbie Gentry & Glen Campbell | 1968 | ST 2928 | LP | ![]() | ![]() | ![]() ![]() | |||
| By The Time I Get To Phoenix | 1968 | ST 2851 | LP | ![]() | ![]() | ![]() ![]() | |||
| Hey Little One | 1968 | ST 2878 | LP | ![]() | ![]() | ![]() ![]() | |||
| Wichita Lineman | 1968 | SMK 74583 | LP | ![]() | ![]() | ![]() ![]() | |||
| Galveston | 1969 | NR 5044 | LP | ![]() | ![]() | ![]() ![]() | |||
| Oh Happy Day | 1970 | SW 443 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Glen Campbell Album | 1970 | ST 22493 | LP | ![]() | ![]() | ![]() ![]() | |||
| Try A Little Tenderness | 1970 | SW 389 | lp | ![]() | ![]() | ![]() ![]() | |||
| A Satisfied Mind | 1971 | SPC 3134 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Last Time I Saw Her | 1971 | SW 733 | LP | ![]() | ![]() | ![]() ![]() | |||
| I Knew Jesus (Before He Was A Star) | 1973 | 11185 | LP | ![]() | ![]() | ![]() ![]() | |||
| Reunion - The Songs Of Jimmy Webb | 1974 | SW 11336 | lp | ![]() | ![]() | ![]() ![]() | |||
| Bloodline | 1976 | SW 11516 | LP | ![]() | ![]() | ![]() ![]() | |||
| Southern Nights | 1977 | ST-111601 | LP | ![]() | ![]() | ![]() ![]() | |||
| Basic | 1978 | SW 11722 | LP | ![]() | ![]() | ![]() ![]() |
Single 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| The Universal Soldier | 1965 | 5504 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| By The Time I Get To Phoenix | 1967 | 2015 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Gentle On My Mind | 1967 | 5939 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Satisfied Mind | 1967 | 5638 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Christmas Is For Children | 1968 | 2336 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Dreams Of The Everyday Housewife | 1968 | EMB S 255 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Dreams Of The Everyday Housewife | 1968 | 2224 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Hey Little One | 1968 | 2076 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I Wanna Live | 1968 | EMB S 252 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Let It Be Me | 1968 | 2387 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Mornin' Glory | 1968 | 2314 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| True Grit | 1968 | 2573 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Wichita Lineman | 1968 | EMB S 261 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| All I Have To Do Is Dream | 1969 | CL 15619 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Galveston | 1969 | EMB S 263 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Try A Little Kindness | 1969 | CL 15622 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Where's The Playground Susie | 1969 | EMB S 266 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Everything A Man Could Ever Need | 1970 | CL 15653 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Honey Come Back | 1970 | CL 15638 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| It's Only Make Believe | 1970 | CL 15663 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Oh Happy Day | 1970 | 2787 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Dream Baby (How Long Must I Dream) | 1971 | CL 15674 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I Say A Little Prayer - By The Time I Get To Phoenix | 1971 | 3200 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Oklahoma Sunday Morning | 1971 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| The Last Time I Saw Her | 1971 | 3123 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I Will Never Pass This Way Again | 1972 | 3411 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| One Last Time | 1972 | 3483 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I Knew Jesus | 1973 | VINYL | ![]() | ![]() | ![]() ![]() | ||||
| I Knew Jesus (Before He Was A Star) | 1973 | 3548 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| If I Were Loving You | 1973 | CL 15790 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Houston | 1974 | 3808 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Rhinestone Cowboy | 1975 | CL 15824 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Don't Pull Your Love - Then You Can Tell Me Goodbye | 1976 | CL 15870 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Country Boy | 1977 | 1 C 006 82094 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| God Must Have Blessed America | 1977 | 1C 006-85 336 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Southern Nights | 1977 | CL 15907 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Sunflower | 1977 | CL 15926 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Can You Fool | 1978 | CL 16036 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I'm Gonna Love You | 1978 | 1C 006-85 709 | VINYL | ![]() | ![]() | ![]() ![]() |
Promo 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Too Late To Worry, Too Blue To Cry | 1962 | CL 15268 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| My Way | 0 | ECR-20137 | VINYL | ![]() | ![]() | ![]() ![]() |
EP
EP 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Glen Campbell | 1968 | EMBS 249 | VINYL | ![]() | ![]() | ![]() ![]() |
Live
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Glen Campbell Live | 1970 | STBO-268 | LP | ![]() | ![]() | ![]() ![]() |
Compilations
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Glen Campbell's Greatest Hits | 1971 | SW 752 | LP | ![]() | ![]() | ![]() ![]() | |||
| Two Sides Of Glen Campbell | 1973 | SRS 5142 | LP | ![]() | ![]() | ![]() ![]() | |||
| Glen Campbell's Twenty Golden Greats | 1976 | EMTV 2 | lp | ![]() | ![]() | ![]() ![]() | |||
| The Very Best Of | 1976 | 5C054.82141 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Glen Campbell Collection | 1978 | 78038 | LP | ![]() | ![]() | ![]() ![]() | |||
| The Complete Glen Campbell | 1989 | SMR 979 | LP | ![]() | ![]() | ![]() ![]() | |||
| My Hits And Love Songs | 1999 | 5223002 | CD X2 | ![]() | ![]() | ![]() ![]() | |||
| The Good Time Songs Of Glen Campbell | 0 | 2048 | LP X2 | ![]() | ![]() | ![]() ![]() |
Soundtrack
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| In The Heat Of Fhe Night | 1967 | UAS-5160 | LP | ![]() | ![]() | ![]() ![]() |
See Also:
|
Facts about Campbell, Glen DiscographyRDF feed
| Artist | Campbell, Glen + |
| Page Type | Discography + |
| RID | 1,788,931 + |











