Beatles, The Discography
From Discoogle.com
Active Years Based On Albums Releases: 1963-1970
Contents |
Main Discography
Albums
| Cover | Title | Year | Country | Catalog Number | Type | In Charts |
|---|---|---|---|---|---|---|
| Please Please Me | 1963 | PMC 1202 | LP | |||
| With The Beatles | 1963 | PMC 1206 | LP | |||
| A Hard Day's Night | 1964 | PMC 1230 | LP | |||
| Beatles For Sale | 1964 | PMC 1240 | LP | |||
| Introducing... The Beatles | 1964 | VJLP1062 | LP | |||
| Meet The Beatles | 1964 | T 2047 | LP | |||
| Something New | 1964 | T 2108 | LP | |||
| The Beatles' First! | 1964 | 736038 | LP | |||
| The Beatles' Second Album | 1964 | T 2080 | LP | |||
| Help! | 1965 | PMC 1255 | LP | |||
| Rubber Soul | 1965 | PMC 1267 | LP | |||
| Revolver | 1966 | PMC 7009 | LP | |||
| Yesterday And Today | 1966 | ST 2553 | LP | |||
| Magical Mystery Tour | 1967 | SMAL 2835 | LP | |||
| Sgt Peppers Lonely Hearts Club Band | 1967 | PMC7027 | lp | |||
| The Beatles (White Album) | 1968 | PCS 7067 | LP X2 | |||
| Abbey Road | 1969 | PCS 7088 | LP | |||
| Yellow Submarine | 1969 | PCS 7070 | LP | |||
| Let It Be | 1970 | PXS 1 | LP | |||
| The Crhistmas Album | 1970 | SBC100 | LP |
Singles
Single 5" (Cd)
| Cover | Title | Year | Country | Catalog Number | Type | In Charts |
|---|---|---|---|---|---|---|
| Baby It's You | 1995 | CDR 6406 | CD | |||
| Free As A Bird | 1995 | CDR 6422 | CD | |||
| Real Love | 1996 | CDR6425 | CD |
Single 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | In Charts |
|---|---|---|---|---|---|---|
| Love Me Do | 1962 | R 4949 | VINYL | |||
| My Bonnie | 1962 | NH 66833 | VINYL | |||
| From Me To You | 1963 | R 5015 | VINYL | |||
| I Want To Hold Your Hand | 1963 | R 5084 | VINYL | |||
| Please Please Me | 1963 | R 4983 | VINYL | |||
| She Loves You | 1963 | R 5055 | VINYL | |||
| The Beatles Christmas Record | 1963 | LYN492 | VINYL | |||
| Twist And Shout | 1963 | GEP 8882 | vinyl | |||
| A Hard Days Night | 1964 | R 5160 | VINYL | |||
| Ain't She Sweet | 1964 | DP-1369 | VINYL | |||
| Ain't She Sweet | 1964 | 52 317 | VINYL | |||
| All My Loving | 1964 | OR-1094 | VINYL | |||
| And I Love Her | 1964 | OR-1145 | VINYL | |||
| Another Beatles Christmas Record | 1964 | LYN757 | VINYL | |||
| Can't Buy Me Love | 1964 | R 5114 | VINYL | |||
| Cry For A Shadow | 1964 | NH 52275 | VINYL | |||
| Do You Want To Know A Secret | 1964 | VJ-587 | VINYL | |||
| I Feel Fine | 1964 | R 5200 | VINYL | |||
| I Should Have Known Better | 1964 | OR-1139 | VINYL | |||
| I'm Happy Just To Dance With You | 1964 | SOE3756 | VINYL | |||
| If I Fell | 1964 | DP 562 | VINYL | |||
| Komm, Gib Mir Deine Hand | 1964 | O22671 | VINYL | |||
| Long Tall Sally | 1964 | 713074 | VINYL | |||
| Please Mister Postman | 1964 | OR-1102 | VINYL | |||
| Sweet Georgia Brown | 1964 | 52906 | VINYL | |||
| This Boy | 1964 | 72144 | VINYL | |||
| Why | 1964 | DP-1362 | VINYL | |||
| Day Tripper - We Can Work It Out | 1965 | R 5389 | VINYL | |||
| Dizzy Miss Lizzy | 1965 | OR-1418 | VINYL | |||
| Eight Days A Week | 1965 | 71-3119 | VINYL | |||
| Help! | 1965 | R 5305 | VINYL | |||
| Kansas City | 1965 | 6066 | VINYL | |||
| Mr Moonlight | 1965 | OR-1193 | VINYL | |||
| No Reply | 1965 | OR-1189 | VINYL | |||
| Rock And Roll Music | 1965 | OR-1192 | VINYL | |||
| The Night Before | 1965 | OR-1430 | VINYL | |||
| Ticket To Ride | 1965 | R 5265 | VINYL | |||
| You've Got To Hide Your Love Away | 1965 | SOE3772 | VINYL | |||
| Chansons Du Film Help! | 1966 | MEO116 | VINYL | |||
| Michelle | 1966 | 23 152 | VINYL | |||
| Nowhere Man | 1966 | OR-1510 | VINYL | |||
| Paperback Writer | 1966 | R 5452 | VINYL | |||
| Run For Your Life | 1966 | QMSP16389 | VINYL | |||
| Sound Of The Stars | 1966 | LYN995-996 | vinyl | |||
| Yellow Submarine | 1966 | R 5493 | VINYL | |||
| You Like Me Too Much | 1966 | 7ID-4106 | VINYL | |||
| You're Going To Lose That Girl | 1966 | OP-4113 | VINYL | |||
| All You Need Is Love | 1967 | R 5620 | VINYL | |||
| Hello Goodbye | 1967 | R 5655 | VINYL | |||
| Magical Mystery Tour | 1967 | SMMT 1-MMT 1 | vinyl X2 | |||
| Strawberry Fields | 1967 | R 5570 | VINYL | |||
| The Fifth Beatles Christmas Record | 1967 | LYN1360 | VINYL | |||
| Hey Jude | 1968 | R 5722 | VINYL | |||
| Lady Madonna | 1968 | R 5675 | VINYL | |||
| All Together Now | 1969 | 1C00604982 | VINYL | |||
| Come Together | 1969 | QMSP16461 | VINYL | |||
| Get Back | 1969 | R 5777 | VINYL | |||
| Ob-La-Di Ob-La-Da | 1969 | FO148 | VINYL | |||
| Something | 1969 | R 5814 | VINYL | |||
| The Ballad Of John And Yoko | 1969 | R 5786 | VINYL | |||
| The Beatles Seventh Christmas Record | 1969 | LYN1970-1971 | VINYL | |||
| Let It Be | 1970 | R 5833 | VINYL | |||
| Oh Darling | 1970 | AR-2520 | VINYL | |||
| Revolver | 1970 | EPEM-10142 | vinyl | |||
| The Long And Winding Road | 1970 | 2832 | VINYL | |||
| Do You Want To Know A Secret | 1971 | EPEM-10503 | VINYL | |||
| Here Come The Sun | 1971 | EPEM-10537 | VINYL | |||
| I Wanna Be Your Man | 1972 | EPEM-10036 | VINYL | |||
| I Need You | 1973 | 2C006-04455 | VINYL | |||
| Back In The U.S.S.R. | 1976 | R 6016 | VINYL | |||
| Got To Get You Into My Life | 1976 | 4274 | VINYL | |||
| Helter Skelter | 1976 | EAR-20050 | VINYL | |||
| Yesterday | 1976 | R 6013 | VINYL | |||
| Sgt. Pepper's Lonely Hearts Club Band | 1978 | R 6022 | VINYL | |||
| I Don't Want To Spoil The Party | 1980 | EAS-17061 | VINYL | |||
| The Beatles' Movie Medley | 1982 | R 6055 | VINYL | |||
| Matchbox | 1988 | STAB2007 | VINYL | |||
| Roll Over Beethoven | 1988 | STAB2009 | VINYL | |||
| Little Queenie | 1998 | STAB2005 | VINYL | |||
| A Taste Of Honey | 0 | COL1505 | VINYL | |||
| Act Naturally | 0 | AR-1437 | VINYL | |||
| I Am The Walrus | 0 | FO106 | VINYL | |||
| P.S. I Love You | 0 | 3C 006-04453 | VINYL | |||
| Penny Lane | 0 | GEPO70045 | VINYL | |||
| Twist And Shout | 0 | OR-1078 | VINYL |
Promo 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | In Charts |
|---|---|---|---|---|---|---|
| Medley Of Songs For 'Rock & Roll Music' | 1976 | SPSR401 | VINYL | |||
| Disque N.2 | 0 | 2041 863 | VINYL |
Promo 10" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | In Charts |
|---|---|---|---|---|---|---|
| Tell Me Why | 1964 | VINYL |
EP
EP 5" (Cd)
| Cover | Title | Year | Country | Catalog Number | Type | In Charts |
|---|---|---|---|---|---|---|
| All My Loving | 1993 | 2047742 | CD |
EP 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | In Charts |
|---|---|---|---|---|---|---|
| The Beatles No.1 | 1963 | GEP8883 | VINYL | |||
| The Beatles' Hits | 1963 | GEP8880 | VINYL | |||
| A Hard Day's Night | 1964 | GEP 8924 | VINYL | |||
| Extracts From The Album A Hard Day's Night | 1964 | GEP8924 | VINYL | |||
| Long Tall Sally | 1964 | GEP 8913 | VINYL | |||
| Beatles For Sale | 1965 | GEP 8931 | VINYL | |||
| Beatles For Sale No 2 | 1965 | GEP 8938 | VINYL | |||