Beatles, The - Rubber Soul (Uk,1965,Pmc 1267,ALBUM)
From Discoogle.com
Rubber Soul by Beatles, The. Album released in Uk in 1965 by PARLOPHONE with catalog number PMC 1267. This release entered uk charts on December 11 1965 with catalog number PMC 1267. The total number of weeks, this release was in charts was 42 and the highest place ever reached was number 1. Links to 20 more releases of the same album can be found at the bottom of this page.
Contents |
Covers
Information
Title: Rubber Soul
Country: United Kingdom
Release Date:
Year: 1965
Label: Parlophone
Category: Album
Catalog Number: PMC 1267
Type: LP
Duration:
Reissues:
UK Charts
Date In Charts: December 11 1965
Weeks In Charts: 42
Highest Place In Charts: 1
Catalog Number In Charts: PMC 1267
Entrance Order:
First Week Entered Highest Place In Charts:
Next Weeks In Highest Place In Charts:
Featuring
Buy Rubber Soul On Amazon
Search and Buy Rubber Soul On Ebay
Click on any flag and you will be redirected to the search results page of the relative ebay site for this specific release. There are two groups of flags. The first group will search ebay using the release title and the second one using the release catalog number. Try both!
TrackList and Lyrics
01, Drive My Car
02, Norwegian Wood
03, You Wont See Me
04, Nowhere Man
06, The Word
07, Michelle
08, What Goes On
09, Girl
11, In My Life
12, Wait
Other Releases
| Cover | Title | Year | Country | Catalog Number | Type | In Charts |
|---|---|---|---|---|---|---|
| Rubber Soul | 1965 | OSX232 | LP | |||
| Rubber Soul | 1965 | PCS 3075 | LP | |||
| Rubber Soul | 1965 | PMCQ31509 | LP | |||
| Rubber Soul | 1965 | ST 2442 | LP | |||
| Rubber Soul | 1966 | BTL1001 | LP | |||
| Rubber Soul | 1966 | T-100392 | LP | |||
| Rubber Soul | 1966 | OP-7450 | LP | |||
| Rubber Soul | 1969 | PCS 3075 | LP | |||
| Rubber Soul | 1970 | AP-8156 | LP | |||
| Rubber Soul | 1976 | EAS-80555 | LP | |||
| Rubber Soul | 1982 | EAS-70135 | LP | |||
| Rubber Soul | 1986 | EAS-70135 | LP | |||
| Rubber Soul | 1988 | 0667464401 | LP | |||
| Rubber Soul | 1990 | 1207464401 | LP | |||
| Rubber Soul | 1991 | C9032397H | LP | |||
| Rubber Soul | 2004 | TOJP-60136 | LP | |||
| Rubber Soul | 0 | SW-2442 | LP | |||
| Rubber Soul | 0 | 0641041151 | LP | |||
| Rubber Soul | 0 | MFSL1-106 | LP | |||
| Rubber Soul | 0 | 4415 | LP |
| See Also: |
| Artist | Beatles, The + |
| Catalog Number | PMC 1267 + |
| Catalog Number In Charts | PMC 1267 + |
| Date In Charts | 11 December 1965 + |
| Highest Place In Charts | 1 + |
| Label | Parlophone + |
| Page Title | Rubber Soul + |
| Page Type | Discography Page + |
| RID | 1,567,721 + |
| Release Category | Album + |
| Release Type | Main + |
| Release Year | 1,965 + |
| Released in (Country) | United Kingdom + |
| Type | LP + |
| Weeks In Charts | 42 + |











