Beatles, The - Let It Be (Uk,1970,Pxs 1,ALBUM)
From Discoogle.com
Let It Be by Beatles, The. Album released in Uk in 1970 by APPLE with catalog number PXS 1. This release entered uk charts on May 23 1970 with catalog number PXS 1. The total number of weeks, this release was in charts was 52 and the highest place ever reached was number 1. Links to 17 more releases of the same album can be found at the bottom of this page.
Contents |
Covers
Information
Title: Let It Be
Country: United Kingdom
Release Date: May 8
Year: 1970
Label: Apple
Category: Album
Catalog Number: PXS 1
Type: LP
Duration:
Reissues:
UK Charts
Date In Charts: May 23 1970
Weeks In Charts: 52
Highest Place In Charts: 1
Catalog Number In Charts: PXS 1
Entrance Order:
First Week Entered Highest Place In Charts:
Next Weeks In Highest Place In Charts:
Featuring
Buy Let It Be On Amazon
Search and Buy Let It Be On Ebay
Click on any flag and you will be redirected to the search results page of the relative ebay site for this specific release. There are two groups of flags. The first group will search ebay using the release title and the second one using the release catalog number. Try both!
TrackList and Lyrics
01, Two Of Us
02, Dig A Pony
04, I Me Mine
05, Dig It
06, Let It Be
07, Maggie Mae
09, One After 909
11, For You Blue
12, Get Back
Other Releases
| Cover | Title | Year | Country | Catalog Number | Type | In Charts |
|---|---|---|---|---|---|---|
| Let It Be | 1970 | AP-80189 | LP | |||
| Let It Be | 1970 | PCS 7096 | LP | |||
| Let It Be | 1970 | AR-34001 | LP | |||
| Let It Be | 1971 | AP-80189 | LP | |||
| Let It Be | 1976 | EAS-80561 | LP | |||
| Let It Be | 1977 | OLE170 | LP | |||
| Let It Be | 1987 | CDP 746 4472 | LP | |||
| Let It Be | 1987 | CDP 746 4472 | LP | |||
| Let It Be | 1992 | TOJP-7084 | LP | |||
| Let It Be | 2004 | TOJP-60143 | LP | |||
| Let It Be | 0 | T-100526 | LP | |||
| Let It Be | 0 | EKPL-0115 | LP | |||
| Let It Be | 0 | PCS7096 | LP | |||
| Let It Be | 0 | 0641044331 | LP | |||
| Let It Be | 0 | C1-46447 | LP | |||
| Let It Be | 0 | MFSL1-109 | LP | |||
| Let It Be | 0 | 4218 | LP |
| See Also: |
| Artist | Beatles, The + |
| Catalog Number | PXS 1 + |
| Catalog Number In Charts | PXS 1 + |
| Date In Charts | 23 May 1970 + |
| Highest Place In Charts | 1 + |
| Label | Apple + |
| Page Title | Let It Be + |
| Page Type | Discography Page + |
| RID | 1,550,292 + |
| Release Category | Album + |
| Release Date | 8 May 1970 + |
| Release Type | Main + |
| Release Year | 1,970 + |
| Released in (Country) | United Kingdom + |
| Type | LP + |
| Weeks In Charts | 52 + |










