Beatles, The - Abbey Road (Uk,1969,Pcs 7088,ALBUM)
From Discoogle.com
Abbey Road by Beatles, The. Album released in Uk in 1969 by APPLE with catalog number PCS 7088. This release entered uk charts on October 4 1969 with catalog number PCS 7088. The total number of weeks, this release was in charts was 81 and the highest place ever reached was number 1. Links to 20 more releases of the same album can be found at the bottom of this page.
Contents |
Covers
Information
Title: Abbey Road
Country: United Kingdom
Release Date:
Year: 1969
Label: Apple
Category: Album
Catalog Number: PCS 7088
Type: LP
Duration:
Reissues:
UK Charts
Date In Charts: October 4 1969
Weeks In Charts: 81
Highest Place In Charts: 1
Catalog Number In Charts: PCS 7088
Entrance Order:
First Week Entered Highest Place In Charts:
Next Weeks In Highest Place In Charts:
Featuring
Buy Abbey Road On Amazon
Search and Buy Abbey Road On Ebay
Click on any flag and you will be redirected to the search results page of the relative ebay site for this specific release. There are two groups of flags. The first group will search ebay using the release title and the second one using the release catalog number. Try both!
TrackList and Lyrics
01, Come Together
02, Something
04, Oh Darling
05, Octopus's Garden
06, I Want You (She's So Heavy)
08, Because
09, You Never Give Me Your Money
10, Sun King
11, Mean Mr Mustard
12, Polythene Pam
13, She Came In Through The Bathroom Window
14, Golden Slumbers
16, A) The End
16, B) Her Majesty
Other Releases
| Cover | Title | Year | Country | Catalog Number | Type | In Charts |
|---|---|---|---|---|---|---|
| Abbey Road | 1969 | PSCO 7088 | LP | |||
| Abbey Road | 1969 | SO-383 | LP | |||
| Abbey Road | 1969 | PMCQ31520 | LP | |||
| Abbey Road | 1969 | AP-8815 | LP | |||
| Abbey Road | 1969 | 01-ELD-7088 | LP | |||
| Abbey Road | 1972 | 1131016 | LP | |||
| Abbey Road | 1976 | EAS-80560 | LP | |||
| Abbey Road | 1978 | 5CP062-04243 | LP | |||
| Abbey Road | 1978 | SEAX-11900 | LP | |||
| Abbey Road | 1979 | EAS-90072 | LP | |||
| Abbey Road | 1980 | MFSL1-023 | LP | |||
| Abbey Road | 1987 | PCS 7088 | LP | |||
| Abbey Road | 1987 | BEACD25-7 | CD | |||
| Abbey Road | 1987 | CDP 746 4462 | CD | |||
| Abbey Road | 1988 | 0667464461 | LP | |||
| Abbey Road | 1990 | 1207464461 | LP | |||
| Abbey Road | 2004 | TOJP-60142 | LP | |||
| Abbey Road | 0 | CDP 746 4462 | CD | |||
| Abbey Road | 0 | C1-46446 | LP | |||
| Abbey Road | 0 | SOLP-1031 | LP |
| See Also: |
| Artist | Beatles, The + |
| Catalog Number | PCS 7088 + |
| Catalog Number In Charts | PCS 7088 + |
| Date In Charts | 4 October 1969 + |
| Highest Place In Charts | 1 + |
| Label | Apple + |
| Page Title | Abbey Road + |
| Page Type | Discography Page + |
| RID | 1,560,540 + |
| Release Category | Album + |
| Release Type | Main + |
| Release Year | 1,969 + |
| Released in (Country) | United Kingdom + |
| Type | LP + |
| Weeks In Charts | 81 + |










