Alice In Chains Discography
From Discoogle.com
Contents |
More Discographies
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9
Stats and Info
The first album of Alice In Chains was released in 1990. In this full discography list you can find information on all releases until 2009. We have collected information for 71 releases from 7 countries and 7 labels.
Total Releases in Discoogle.com database: 71
Below you can see statistics about main discography releases (counting one entry per release)
| Release Category | Entries |
|---|---|
| Album | 5 |
| Single 5" (Cd) | 8 |
| Promo 5" (Cd) | 11 |
| Promo 7" | 1 |
| Live | 1 |
| Box Set | 1 |
| Video | 1 |
| Compilation | 5 |
Fast Browsing
By Country
Austria, Brazil, Europe, Germany, Japan, United Kingdom, U.S.A
By Label
Cbs, Columbia, Columbia Music Video, Parlophone, Smv, Sony, Sony Bmg
By Year
2009, 2006, 2003, 2001, 1999, 1996, 1995, 1994, 1993, 1992, 1991, 1990
Main Discography
Albums
| Cover | Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|---|
| Facelift | 1990 | 467201 2 | CD | ||
| Dirt | 1992 | 472330 2 | CD | ||
| Jar Of Flies | 1994 | 474855 2 | CD | ||
| Alice In Chains | 1995 | 481114 2 | CD | ||
| Black Gives Way To Blue | 2009 | 3082662 | CD |
Singles
Single 5" (Cd)
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| Rooster | 1992 | 659057 2 | CD | |
| Them Bones | 1992 | 659090 2 | CD | |
| Would? | 1992 | 658888 2 | CD | |
| Angry Chair | 1993 | 659365 2 | CD | |
| Down In A Hole | 1993 | 659751 2 | CD | |
| Grind | 1995 | 662623 2 | CD | |
| Sap | 1995 | CK-67059 | CD | |
| Heaven Beside You | 1996 | 662893 5 | CD |
Promo 5" (Cd)
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| Man In The Box | 1990 | CSK 2257 | CD | |
| We Die Young | 1990 | CSK-2163 | CD | |
| Sea Of Sorrow | 1991 | CSK-4072 | CD | |
| What The Hell Have I | 1993 | CSK-5233 | CD | |
| I Stay Away | 1994 | CSK 6056 | CD | |
| No Excuses | 1994 | CSK-5614 | CD | |
| Again | 1996 | CSK 7656 | CD | |
| Over Now | 1996 | CSK-8303 | CD | |
| Fear The Voices | 1999 | CSK-43740 | CD | |
| Get Born Again | 1999 | CSK-42214 | CD | |
| Live & Unreleased | 1999 | CSK-42436 | CD |
Promo 7" (Vinyl)
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| Bleed The Freak | 1991 | CS7-04013 | VINYL |
Live
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| Mtv Unplugged | 1996 | 484300 2 | CD |
Compilations
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| Jar Of Flies - Sap | 1994 | 475713 2 | CD X2 | |
| Nothing Safe: Best Of The Box | 1999 | 495005 2 | CD | |
| Greatest Hits | 2001 | CK 85922 | CD | |
| Alice In Chains | 2003 | 5125153 | CD+DVD | |
| Dirt - Unplugged | 2006 | 82876818092 | CD |
Box Set
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| Music Bank | 1999 | CXK 69580 | CD X4 |
Video
| Title | Year | Country | Catalog Number | Type |
|---|---|---|---|---|
| Unplugged | 1996 | CVD 50148 | PAL |
More Discographies
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9
Stats and Info
See Also:
|
| Artist | Alice In Chains + |
| Page Type | Discography + |
| RID | 2,080,691 + |
