A-Ha Discography
From Discoogle.com
The first album of A-Ha was released in 1985. In this full discography list you can find information on all releases until 2009. We have collected information for 159 releases from 18 countries and 9 labels.
Total Releases in Discoogle.com database: 159
Below you can see statistics about main discography releases (counting one entry per release)
| Release Category | Entries |
|---|---|
| Album | 9 |
| Single 5" (Cd) | 16 |
| Single 7" | 15 |
| Single 12" | 1 |
| Live | 1 |
| Sountrack | 1 |
| DVD | 3 |
| Video | 2 |
| Compilation | 2 |
Contents |
Fast Browsing
By Country
Argentina, Australia, Brazil, Canada, Colombia, Europe, France, Germany, Japan, Korea, Mexico, Norway, Russia, Spain, Taiwan, United Kingdom, U.S.A, Venezuela
By Label
Juice Music, Polydor, Reprise, Universal, Warner, Warner Bros, We Love Music, Wea, Wrner
By Year
2009, 2007, 2006, 2004, 2003, 2002, 2001, 2000, 1999, 1995, 1994, 1993, 1992, 1991, 1990, 1988, 1987, 1986, 1985, 1984
Main Discography
Albums
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Hunting High And Low | 1985 | WX 30 | LP | ![]() | ![]() | ![]() ![]() | |||
| Scoundrel Days | 1986 | WX 62 | LP | ![]() | ![]() | ![]() ![]() | |||
| Stay On These Roads | 1988 | WX 166 | LP | ![]() | ![]() | ![]() ![]() | |||
| East Of The Sun West Of The Moon | 1990 | WX 378 | LP | ![]() | ![]() | ![]() ![]() | |||
| Memorial Beach | 1993 | 9362 45229-2 | CD | ![]() | ![]() | ![]() ![]() | |||
| Minor Earth Major Sky | 2000 | 8573 82183-2 | CD | ![]() | ![]() | ![]() ![]() | |||
| Lifelines | 2002 | 0927448492 | CD | ![]() | ![]() | ![]() ![]() | |||
| Analogue (I Want) | 2006 | 9875415 | CD | ![]() | ![]() | ![]() ![]() | |||
| Foot Of The Mountain | 2009 | 2710779 | CD | ![]() | ![]() | ![]() ![]() |
Singles
Single 5" (Cd)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Twelve Inch Club | 1986 | 15P2-2669 | CD | ![]() | ![]() | ![]() ![]() | |||
| Move To Memphis | 1991 | W 0070CD | CD | ![]() | ![]() | ![]() ![]() | |||
| Angel | 1993 | W 0195CD | CD | ![]() | ![]() | ![]() ![]() | |||
| Dark Is The Night | 1993 | W 0175CD | CD | ![]() | ![]() | ![]() ![]() | |||
| Shapes That Go Together | 1994 | W 0236CD | CD | ![]() | ![]() | ![]() ![]() | |||
| Minor Earth Major Sky | 2000 | 8573 83816-2 | CD | ![]() | ![]() | ![]() ![]() | |||
| Summer Moved On | 2000 | WEA 275CD | CD | ![]() | ![]() | ![]() ![]() | |||
| Velvet | 2000 | WEA 275CD | CD | ![]() | ![]() | ![]() ![]() | |||
| Did Anyone Approach You? | 2002 | 5046609242 | CD | ![]() | ![]() | ![]() ![]() | |||
| Forever Not Yours | 2002 | 092745907-2 | CD | ![]() | ![]() | ![]() ![]() | |||
| Lifelines | 2002 | WEA 353CDX | CD | ![]() | ![]() | ![]() ![]() | |||
| Analogue (I Want) | 2006 | 9876840 | CD | ![]() | ![]() | ![]() ![]() | |||
| Cosy Prisons | 2006 | 9856227 | CD | ![]() | ![]() | ![]() ![]() | |||
| Foot Of The Mountain | 2009 | 2707540 | CD | ![]() | ![]() | ![]() ![]() | |||
| Nothing Is Keeping You Here | 2009 | 00602527268194 | CD | ![]() | ![]() | ![]() ![]() | |||
| Shadowside | 2009 | 060252721056 | CD | ![]() | ![]() | ![]() ![]() |
Single 7" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Love Is Reason | 1985 | 929046-7 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Take On Me | 1985 | W 9006 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Sun Always Shines On Tv | 1985 | W 8846 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Cry Wolf | 1986 | W 8500 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Hunting High And Low | 1986 | W 6663 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I've Been Losing You | 1986 | W 8594 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Train Of Thought | 1986 | W 8736 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Manhattan Skyline | 1987 | W 8405 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Living Daylights | 1987 | W 8305 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Stay On These Roads | 1988 | W 7936 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| The Blood That Moves The Body | 1988 | W 7840 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Touchy! | 1988 | W 7749 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| You Are The One | 1988 | W 7636 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| Crying In The Rain | 1990 | W 9547 | VINYL | ![]() | ![]() | ![]() ![]() | |||
| I Call Your Name | 1990 | W 9462 | VINYL | ![]() | ![]() | ![]() ![]() |
Single 12" (Vinyl)
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Take On This | 2007 | JM-38 | VINYL | ![]() | ![]() | ![]() ![]() |
Live
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| How Can I Sleep With Your Voice In My Head | 2003 | 5050466 | CD X2 | ![]() | ![]() | ![]() ![]() |
Compilations
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| Headlines And Deadlines - The Hits Of | 1991 | WX 450 | LP X2 | ![]() | ![]() | ![]() ![]() | |||
| The Singles 1984 - 2004 | 2004 | 5050467-6225-2-4 | CD | ![]() | ![]() | ![]() ![]() |
Soundtrack
| Cover | Title | Year | Country | Catalog Number | Type | Mp3 | Audio, Vinyl, Cassette | Ebay | In Charts |
|---|---|---|---|---|---|---|---|---|---|
| The Living Daylights | 1987 | WX111 | LP | ![]() | ![]() | ![]() ![]() |
Other
DVD
| Cover | Title | Year | Country | Catalog Number | Type | In Charts |
|---|---|---|---|---|---|---|
| Headlines And Deadlines - The Hits Of | 1999 | 7599382822 | DVD | |||
| Homecoming: Live At Vallhall | 2002 | 0927448642 | DVD | |||
| The Videos | 2003 | SP229W | DVD |
Video
| Cover | Title | Year | Country | Catalog Number | Type | In Charts |
|---|---|---|---|---|---|---|
| Headlines And Deadlines - The Hits Of | 1991 | 7599-38279-3 | PAL | |||
| Live In South America | 1993 | 7599383563 | PAL |
See Also:
|











